Please note that obs_start_time is in UT, not local time.
Clicking on the Sequence Number link will take you to the title and abstract of the proposal.
Clicking on the ObsID link will take you to the results of our search in ADS for articles we were able to link to the ObsID. Our database extends to publications that appeared three months or more ago and does not include meeting abstracts.
A 'D' in the prop_time column means a proprietary time of 1-3 months, with the default being 3 months. A '3' means a proprietary time of three months. An 'N' means the data is public.
Click here for table only
| Cycle | Sequence Number | ObsID | Instrument | Grating | Approved Exposure Time | Actual Exposure Time | Target | Status | Start Time [UT] | Proprietary Time | PI Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 702923 | 15647 | ACIS-S | HETG | 30.000000 | 0.000000 | Mrk590 | unobserved | N | Mathur | |
| 14 | 601099 | 15648 | ACIS-S | NONE | 25.000000 | 0.000000 | CXOUJ072648.3+85454 | unobserved | N | Roberts | |
| 14 | 401541 | 15646 | ACIS-S | NONE | 15.000000 | 0.000000 | NGC404 | unobserved | N | Kaaret | |
| 14 | 901095 | 15625 | ACIS-S | NONE | 10.000000 | 9.964770 | NuSTARJ163433-47384 | observed | Mar 23 2013 8:46AM | D | Tomsick |
| 14 | 702922 | 15637 | ACIS-S | NONE | 15.000000 | 15.069100 | 2XMMIJ184725.1-6317 | observed | Mar 29 2013 4:28AM | D | Lin |
| 14 | 401540 | 15645 | HRC-S | NONE | 53.000000 | 53.041959 | IGRJ18245-2452 | observed | Apr 29 2013 12:24AM | D | Patto |
| 14 | 502032 | 15616 | ACIS-S | NONE | 2.000000 | 2.064600 | M82transient | archived | Feb 24 2013 11:25PM | N | Madej |
| 14 | 300318 | 15620 | HRC-I | NONE | 5.000000 | 5.179582 | M31N2013-01b | archived | Mar 11 2013 11:16PM | N | Henze |
| 14 | 100097 | 15631 | HRC-I | NONE | 5.000000 | 5.181632 | Comet2011L4(PANST | archived | Apr 24 2013 2:21AM | N | Lisse |
| 14 | 100096 | 15630 | HRC-I | NONE | 5.000000 | 5.189832 | Comet2011L4(PANST | archived | Apr 17 2013 11:17AM | N | Lisse |
| 14 | 100095 | 15629 | ACIS-S | NONE | 5.000000 | 5.071600 | Comet2011L4(PANST | archived | Apr 23 2013 11:15PM | N | Lisse |
| 14 | 100095 | 15641 | ACIS-S | NONE | 5.000000 | 5.183200 | Comet2011L4(PANST | archived | Apr 24 2013 12:47AM | N | Lisse |
| 14 | 100094 | 15628 | ACIS-S | NONE | 5.000000 | 5.074700 | Comet2011L4(PANST | archived | Apr 21 2013 1:07PM | N | Lisse |
| 14 | 100094 | 15640 | ACIS-S | NONE | 5.000000 | 5.180100 | Comet2011L4(PANST | archived | Apr 21 2013 2:39PM | N | Lisse |
| 14 | 100093 | 15627 | ACIS-S | NONE | 5.000000 | 5.070699 | Comet2011L4(PANST | archived | Apr 17 2013 8:12AM | N | Lisse |
| 14 | 100093 | 15639 | ACIS-S | NONE | 5.000000 | 5.177000 | Comet2011L4(PANST | archived | Apr 17 2013 9:44AM | N | Lisse |
| 13 | 702920 | 15584 | ACIS-S | NONE | 25.000000 | 24.966258 | Swift-J1644+57 | archived | Nov 26 2012 10:25AM | N | Tanvir |
| 13 | 502021 | 15268 | ACIS-S | NONE | 20.000000 | 20.068815 | GRB120804A | archived | Aug 13 2012 11:11AM | N | Troja |
| 13 | 502020 | 15265 | HRC-I | NONE | 10.000000 | 10.124182 | 1E2259+586 | archived | Aug 21 2012 4:51PM | D | Kas |
| 13 | 501800 | 14464 | ACIS-S | NONE | 10.000000 | 10.068800 | GRB120624B | archived | Jun 30 2012 9:24AM | N | Campana |
| 13 | 501797 | 14420 | ACIS-S | NONE | 20.000000 | 20.398000 | PTF11qcj | archived | Apr 11 2012 8:55AM | N | Corsi |
| 13 | 501796 | 14412 | ACIS-S | NONE | 40.000000 | 39.641600 | SN2011ja | archived | Apr 3 2012 5:10AM | D | Ray |
| 13 | 501794 | 14398 | ACIS-S | NONE | 10.000000 | 10.062600 | PTF11qcj | archived | Feb 26 2012 9:15AM | N | Corsi |
| 13 | 501793 | 14382 | ACIS-S | NONE | 10.000000 | 9.961085 | PTF11qcj | archived | Jan 13 2012 1:43AM | N | Corsi |
| 13 | 501792 | 14360 | ACIS-S | NONE | 20.000000 | 21.010349 | CXOUJ164710.2-45521 | archived | Oct 23 2011 3:56PM | D | Israel |
| 13 | 401435 | 14442 | ACIS-S | NONE | 20.000000 | 20.065073 | NGC4088ULX1 | archived | Jun 2 2012 3:30AM | D | Mezcua |
| 13 | 401434 | 14441 | ACIS-S | HETG | 20.000000 | 19.073250 | 4U1630-47 | archived | Jun 3 2012 10:28PM | D | Neilsen |
| 13 | 401430 | 14428 | ACIS-S | HETG | 20.000000 | 20.103500 | SwiftJ1753.5-0127 | archived | May 3 2012 3:25PM | D | Soleri |
| 13 | 401429 | 14425 | ACIS-S | HETG | 30.000000 | 30.088300 | MAXIJ1305-704 | archived | Apr 29 2012 7:20PM | D | Miller |
| 13 | 401427 | 14376 | ACIS-S | NONE | 2.000000 | 2.010400 | NGC891ULX1 | archived | Dec 20 2011 7:12AM | N | Hodges-Kluck |
| 13 | 300317 | 15596 | HRC-S | LETG | 25.000000 | 25.119933 | NovaMon2012 | archived | Dec 3 2012 8:01PM | N | Orio |
| 13 | 300316 | 15495 | ACIS-S | HETG | 25.000000 | 25.049135 | PNVJ06393874+055352 | archived | Sep 12 2012 9:13AM | N | Ness |
| 13 | 300312 | 14426 | HRC-S | LETG | 20.000000 | 20.189682 | NovaLMC2012 | archived | Apr 26 2012 10:12PM | N | Drake |
| 13 | 200910 | 15597 | ACIS-S | NONE | 25.000000 | 25.074440 | MLS121106:014420+082 | archived | Nov 23 2012 5:02PM | D | Vianello |
| 13 | 200830 | 14402 | ACIS-S | NONE | 20.000000 | 20.069599 | 55Cnc | archived | Apr 5 2012 1:03PM | D | Wheatley |
| 13 | 200829 | 14401 | ACIS-S | NONE | 12.000000 | 11.786399 | 55Cnc | archived | Mar 7 2012 2:11AM | D | Wheatley |
| 12 | 702582 | 13423 | HRC-I | NONE | 5.000000 | 5.187525 | SwiftJ2058 | archived | Jun 22 2011 3:04PM | N | Cenko |
| 12 | 702581 | 13418 | ACIS-S | NONE | 10.000000 | 10.040058 | TDE_PS1_DDT_C12 | archived | May 22 2011 11:16PM | N | Gezari |
| 12 | 702511 | 13203 | ACIS-S | NONE | 16.000000 | 16.046587 | ULASJ1120+0641 | archived | Feb 4 2011 12:08PM | D | Simpson |
| 12 | 600982 | 13212 | ACIS-S | NONE | 10.000000 | 10.186400 | NGC1589-OT | archived | Jan 16 2011 3:58AM | N | Filippenko |
| 12 | 501791 | 14341 | ACIS-S | NONE | 40.000000 | 49.715200 | PTF11kly | archived | Aug 27 2011 11:00AM | N | Hughes |
| 12 | 501789 | 14329 | ACIS-S | NONE | 15.000000 | 14.350399 | SwiftJ1834.9-0846 | archived | Aug 22 2011 3:46PM | N | Kargaltsev |
| 12 | 501788 | 14237 | ACIS-S | NONE | 10.000000 | 10.043925 | GRB110709B | archived | Oct 31 2011 8:15PM | N | Levan |
| 12 | 501567 | 13511 | HRC-I | NONE | 1.000000 | 1.181953 | SwiftJ1822.3-1606 | archived | Jul 28 2011 8:21PM | D | Kouveliotou |
| 12 | 501563 | 13419 | ACIS-S | NONE | 5.000000 | 5.043424 | NewPWNCandidate | archived | Jun 2 2011 2:06PM | N | Miller |
| 12 | 501549 | 13217 | ACIS-S | NONE | 15.000000 | 15.010343 | XTEJ1810-197 | archived | Feb 9 2011 12:04AM | D | Perna |
| 12 | 501548 | 13210 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Oct 15 2011 4:51AM | N | Weisskopf |
| 12 | 501547 | 13209 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Sep 15 2011 4:09AM | N | Weisskopf |
| 12 | 501546 | 13208 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Aug 15 2011 9:01AM | N | Weisskopf |
| 12 | 501545 | 13207 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Apr 12 2011 2:15PM | N | Weisskopf |
| 12 | 501544 | 13206 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Mar 15 2011 6:04AM | N | Weisskopf |
| 12 | 501543 | 13205 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Feb 16 2011 4:52PM | N | Weisskopf |
| 12 | 501542 | 13204 | ACIS-S | NONE | 5.000000 | 3.323628 | Crab | archived | Jan 15 2011 12:07AM | N | Weisskopf |
| 12 | 501540 | 13154 | ACIS-S | NONE | 10.000000 | 10.000000 | CrabNebula | archived | Apr 28 2011 6:40AM | N | Weisskopf |
| 12 | 501539 | 13153 | ACIS-S | NONE | 10.000000 | 10.000000 | CrabNebula | archived | Apr 21 2011 11:25PM | N | Weisskopf |
| 12 | 501538 | 13152 | ACIS-S | NONE | 10.000000 | 10.000000 | CrabNebula | archived | Apr 16 2011 8:45AM | N | Weisskopf |
| 12 | 501537 | 13151 | ACIS-S | NONE | 10.000000 | 10.000000 | CrabNebula | archived | Apr 14 2011 2:32PM | N | Weisskopf |
| 12 | 501536 | 13150 | ACIS-S | NONE | 10.000000 | 10.000000 | CrabNebula | archived | Apr 13 2011 11:32PM | N | Weisskopf |
| 12 | 501535 | 13149 | ACIS-S | NONE | 15.000000 | 15.459500 | XTEJ1810-197 | archived | Oct 25 2010 4:19AM | D | Bernardini |
| 12 | 501534 | 13148 | ACIS-S | NONE | 30.000000 | 30.009912 | SGR0418+5729 | archived | Nov 29 2010 6:10AM | N | Rea |
| 12 | 501533 | 13147 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Nov 28 2010 11:17AM | N | ferrigno |
| 12 | 501532 | 13146 | ACIS-S | NONE | 5.000000 | 5.000000 | Crab | archived | Oct 28 2010 5:58PM | N | ferrigno |
| 12 | 401425 | 14336 | ACIS-S | HETG | 16.000000 | 16.345000 | IGRJ17498-2921 | archived | Aug 30 2011 1:36PM | N | DiSalvo |
| 12 | 401425 | 14337 | ACIS-S | HETG | 14.000000 | 14.047270 | IGRJ17498-2921 | archived | Aug 29 2011 2:22PM | N | DiSalvo |
| 12 | 401300 | 13420 | HRC-I | NONE | 1.000000 | 1.530581 | M15X-2 | archived | May 30 2011 4:54PM | N | Sivakoff |
| 12 | 401297 | 13252 | ACIS-S | NONE | 40.000000 | 40.080000 | CXOGClbJ174804.8-24 | archived | Apr 29 2011 5:30PM | D | Degenaar |
| 12 | 401295 | 13237 | ACIS-S | NONE | 40.000000 | 40.077250 | HESSJ0632+057 | archived | Feb 13 2011 9:28PM | D | Torres |
| 12 | 401293 | 13225 | ACIS-S | NONE | 30.000000 | 30.078000 | CXOGClbJ174804.8-24 | archived | Feb 17 2011 9:31AM | D | Wijnands |
| 12 | 401292 | 13219 | ACIS-S | HETG | 12.000000 | 12.000000 | CygX-1 | archived | Feb 5 2011 6:56AM | N | McClintock |
| 12 | 401291 | 13171 | ACIS-S | NONE | 4.000000 | 3.755348 | J192430.2+510146 | archived | Nov 7 2010 7:58AM | D | Liu |
| 12 | 401290 | 13170 | ACIS-S | NONE | 4.000000 | 3.961600 | J194016.3+463251 | archived | Nov 7 2010 2:06PM | D | Liu |
| 12 | 401289 | 13169 | ACIS-S | NONE | 3.000000 | 2.965220 | J192607.1+505252 | archived | Nov 12 2010 4:16PM | D | Liu |
| 12 | 401288 | 13168 | ACIS-S | NONE | 3.000000 | 2.962514 | J190822.7+385101 | archived | Nov 12 2010 7:57PM | D | Liu |
| 12 | 401287 | 13167 | ACIS-S | NONE | 3.000000 | 2.960000 | J191016.9+392951 | archived | Nov 7 2010 6:52AM | D | Liu |
| 12 | 401286 | 13166 | ACIS-S | NONE | 3.000000 | 2.752000 | J193239.6+382518 | archived | Nov 4 2010 9:49PM | D | Liu |
| 12 | 401285 | 13165 | ACIS-S | NONE | 3.000000 | 2.758400 | J192630.6+413314 | archived | Nov 4 2010 10:50PM | D | Liu |
| 12 | 401284 | 13164 | ACIS-S | NONE | 2.000000 | 2.097700 | J194759.9+413111 | archived | Nov 14 2010 3:12AM | D | Liu |
| 12 | 401283 | 13163 | ACIS-S | NONE | 2.000000 | 2.097586 | J191438.6+502857 | archived | Nov 7 2010 1:05PM | D | Liu |
| 12 | 401282 | 13161 | ACIS-S | HETG | 30.000000 | 30.074000 | EXO1745-248 | archived | Oct 24 2010 11:03AM | D | Bhattacharyya |
| 12 | 200735 | 13250 | ACIS-S | LETG | 20.000000 | 20.075300 | TWHya | archived | Apr 13 2011 12:00PM | N | Guenther |
| 11 | 702317 | 12087 | ACIS-S | NONE | 3.000000 | 3.061700 | Q0957+561 | archived | Jun 23 2010 11:29PM | N | Goicoechea |
| 11 | 702316 | 12086 | ACIS-S | NONE | 3.000000 | 3.062981 | Q0957+561 | archived | Jun 10 2010 10:14AM | N | Goicoechea |
| 11 | 702315 | 12085 | ACIS-S | NONE | 3.000000 | 3.061700 | Q0957+561 | archived | May 25 2010 11:08PM | N | Goicoechea |
| 11 | 702314 | 12084 | ACIS-S | NONE | 3.000000 | 3.182400 | Q0957+561 | archived | May 15 2010 4:53AM | N | Goicoechea |
| 11 | 702313 | 12083 | ACIS-S | NONE | 3.000000 | 3.151800 | Q0957+561 | archived | Apr 27 2010 1:21PM | N | Goicoechea |
| 11 | 702312 | 12082 | ACIS-S | NONE | 3.000000 | 3.182400 | Q0957+561 | archived | Apr 13 2010 1:14PM | N | Goicoechea |
| 11 | 702311 | 12081 | ACIS-S | NONE | 3.000000 | 3.170500 | Q0957+561 | archived | Mar 29 2010 9:43PM | N | Goicoechea |
| 11 | 702310 | 12080 | ACIS-S | NONE | 3.000000 | 3.126300 | Q0957+561 | archived | Mar 15 2010 12:00PM | N | Goicoechea |
| 11 | 702309 | 12079 | ACIS-S | NONE | 3.000000 | 3.150100 | Q0957+561 | archived | Mar 3 2010 2:58PM | N | Goicoechea |
| 11 | 702308 | 12078 | ACIS-S | NONE | 3.000000 | 3.182400 | Q0957+561 | archived | Feb 18 2010 6:43AM | N | Goicoechea |
| 11 | 702307 | 12077 | ACIS-S | NONE | 3.000000 | 3.185800 | Q0957+561 | archived | Feb 1 2010 12:50AM | N | Goicoechea |
| 11 | 702306 | 12076 | ACIS-S | NONE | 3.000000 | 3.060000 | Q0957+561 | archived | Jan 17 2010 12:56PM | N | Goicoechea |
| 11 | 501531 | 13139 | ACIS-S | NONE | 5.000000 | 5.000000 | CrabNebula | archived | Sep 28 2010 5:21AM | N | Weisskopf |
| 11 | 501371 | 12312 | ACIS-S | NONE | 30.000000 | 30.009198 | SGR0418+5729 | archived | Jul 23 2010 3:16PM | N | Rea |
| 11 | 501369 | 12229 | ACIS-S | NONE | 15.000000 | 15.037309 | GRB100615A | archived | Jun 21 2010 3:52AM | N | Levan |
| 11 | 501368 | 12221 | ACIS-S | NONE | 10.000000 | 10.065300 | XTEJ1810-197 | archived | Jun 7 2010 3:29AM | D | Bernardini |
| 11 | 401281 | 13122 | ACIS-S | NONE | 10.000000 | 10.026400 | ESO243-49HLX-1 | archived | Sep 6 2010 10:40PM | D | Farrell |
| 11 | 401145 | 12314 | ACIS-S | HETG | 6.000000 | 6.000000 | CygX-1 | archived | Jul 24 2010 5:38PM | N | McClintock |
| 11 | 401144 | 12313 | ACIS-S | HETG | 6.000000 | 6.070000 | CygX-1 | archived | Jul 22 2010 4:39PM | N | McClintock |
| 11 | 401141 | 12235 | ACIS-S | HETG | 20.000000 | 20.079600 | CirX-1 | archived | Jul 4 2010 5:22AM | N | D'A |
| 11 | 401138 | 12127 | ACIS-S | HETG | 25.000000 | 23.167750 | 4U1608-52 | archived | Mar 15 2010 4:46AM | N | Ozel |
| 11 | 300283 | 12203 | HRC-S | LETG | 5.000000 | 5.181632 | KTEri | archived | Apr 21 2010 11:03AM | N | Drake |
| 11 | 300277 | 12102 | HRC-S | LETG | 25.000000 | 23.244182 | UScorpii | archived | Feb 14 2010 11:56AM | N | Orio |
| 11 | 300276 | 12101 | HRC-S | LETG | 5.000000 | 5.158825 | KTEri | archived | Feb 6 2010 6:43AM | N | Drake |
| 11 | 300275 | 12100 | HRC-S | LETG | 5.000000 | 5.181375 | KTEri | archived | Jan 31 2010 10:43PM | N | Drake |
| 11 | 300274 | 12097 | HRC-S | LETG | 15.000000 | 15.183582 | KTEri | archived | Jan 23 2010 10:01PM | N | Ness |
| 10 | 701973 | 10921 | ACIS-S | NONE | 5.000000 | 5.046400 | 2XMMJ130200.1+27465 | archived | Jun 27 2009 3:28AM | N | Watson |
| 10 | 501174 | 10929 | ACIS-I | NONE | 20.000000 | 20.134400 | PSRJ1622-49 | archived | Jul 10 2009 7:43AM | 3 | Rea |
| 10 | 401137 | 12066 | ACIS-S | HETG | 9.000000 | 8.917250 | 1A0535+262 | archived | Dec 28 2009 11:08AM | D | Reynolds |
| 10 | 401137 | 12067 | ACIS-S | HETG | 11.000000 | 11.081250 | 1A0535+262 | archived | Dec 31 2009 2:19AM | D | Reynolds |
| 10 | 401125 | 11803 | HRC-I | NONE | 10.000000 | 10.156982 | ESO243-49HLX-1 | archived | Aug 17 2009 12:41PM | N | Farrell |
| 10 | 401124 | 11802 | ACIS-S | NONE | 5.000000 | 5.035200 | NGC6440X-2 | archived | Aug 10 2009 8:26AM | N | Heinke |
| 10 | 401066 | 10919 | HRC-I | NONE | 1.000000 | 1.175675 | ESO243-49HLX-1 | archived | Jul 4 2009 2:15PM | N | Farrell |
| 10 | 401065 | 10907 | ACIS-S | NONE | 20.000000 | 18.448100 | GROJ1655-40 | archived | Jun 8 2009 2:46AM | N | Gallo |
| 10 | 200656 | 12009 | ACIS-S | NONE | 25.000000 | 24.473600 | V838Mon | archived | Jan 12 2010 8:44AM | N | Kastner |
| 09 | 900939 | 12052 | ACIS-I | NONE | 112.600000 | 111.875500 | ChandraDeepField-S | archived | Jun 15 2010 4:32PM | 4 | Tananbaum |
| 09 | 900939 | 12053 | ACIS-I | NONE | 75.000000 | 69.009060 | ChandraDeepField-S | archived | Jul 5 2010 3:30AM | 4 | Tananbaum |
| 09 | 900939 | 12054 | ACIS-I | NONE | 62.000000 | 61.810778 | ChandraDeepField-S | archived | Jul 9 2010 12:02PM | 4 | Tananbaum |
| 09 | 900939 | 12227 | ACIS-I | NONE | 55.000000 | 55.043411 | ChandraDeepField-S | archived | Jul 14 2010 9:28PM | 4 | Tananbaum |
| 09 | 900939 | 12230 | ACIS-I | NONE | 38.000000 | 34.254918 | ChandraDeepField-S | archived | Jul 11 2010 4:18AM | 4 | Tananbaum |
| 09 | 900939 | 12231 | ACIS-I | NONE | 25.000000 | 25.047959 | ChandraDeepField-S | archived | Jul 12 2010 3:49AM | 4 | Tananbaum |
| 09 | 900939 | 12232 | ACIS-I | NONE | 34.000000 | 33.329777 | ChandraDeepField-S | archived | Jul 18 2010 8:09PM | 4 | Tananbaum |
| 09 | 900939 | 12233 | ACIS-I | NONE | 35.000000 | 36.043659 | ChandraDeepField-S | archived | Jul 16 2010 10:52AM | 4 | Tananbaum |
| 09 | 900939 | 12234 | ACIS-I | NONE | 53.000000 | 49.800438 | ChandraDeepField-S | archived | Jul 22 2010 8:13PM | 4 | Tananbaum |
| 09 | 900938 | 12049 | ACIS-I | NONE | 88.000000 | 88.088925 | ChandraDeepField-S | archived | May 28 2010 7:18PM | 4 | Tananbaum |
| 09 | 900938 | 12050 | ACIS-I | NONE | 30.000000 | 30.048259 | ChandraDeepField-S | archived | Jun 3 2010 7:03AM | 4 | Tananbaum |
| 09 | 900938 | 12051 | ACIS-I | NONE | 58.000000 | 58.044247 | ChandraDeepField-S | archived | Jun 10 2010 11:57AM | 4 | Tananbaum |
| 09 | 900938 | 12218 | ACIS-I | NONE | 89.200000 | 89.142158 | ChandraDeepField-S | archived | Jun 11 2010 10:33AM | 4 | Tananbaum |
| 09 | 900938 | 12219 | ACIS-I | NONE | 34.200000 | 34.106014 | ChandraDeepField-S | archived | Jun 6 2010 4:49PM | 4 | Tananbaum |
| 09 | 900938 | 12220 | ACIS-I | NONE | 48.900000 | 48.768154 | ChandraDeepField-S | archived | Jun 18 2010 1:16PM | 4 | Tananbaum |
| 09 | 900938 | 12222 | ACIS-I | NONE | 31.000000 | 31.049146 | ChandraDeepField-S | archived | Jun 5 2010 3:09AM | 4 | Tananbaum |
| 09 | 900938 | 12223 | ACIS-I | NONE | 102.000000 | 102.041441 | ChandraDeepField-S | archived | Jun 13 2010 1:21AM | 4 | Tananbaum |
| 09 | 900937 | 12045 | ACIS-I | NONE | 101.000000 | 101.037949 | ChandraDeepField-S | archived | Mar 28 2010 4:58PM | 4 | Tananbaum |
| 09 | 900937 | 12046 | ACIS-I | NONE | 79.000000 | 79.056119 | ChandraDeepField-S | archived | Apr 8 2010 8:31AM | 4 | Tananbaum |
| 09 | 900937 | 12047 | ACIS-I | NONE | 10.300000 | 10.276459 | ChandraDeepField-S | archived | Apr 12 2010 1:47PM | 4 | Tananbaum |
| 09 | 900937 | 12048 | ACIS-I | NONE | 140.000000 | 139.932947 | ChandraDeepField-S | archived | May 23 2010 7:26AM | 4 | Tananbaum |
| 09 | 900937 | 12129 | ACIS-I | NONE | 78.200000 | 78.160096 | ChandraDeepField-S | archived | Apr 3 2010 3:40PM | 4 | Tananbaum |
| 09 | 900937 | 12135 | ACIS-I | NONE | 63.400000 | 63.357678 | ChandraDeepField-S | archived | Apr 6 2010 9:50AM | 4 | Tananbaum |
| 09 | 900937 | 12137 | ACIS-I | NONE | 94.000000 | 94.010314 | ChandraDeepField-S | archived | Apr 16 2010 9:10AM | 4 | Tananbaum |
| 09 | 900937 | 12138 | ACIS-I | NONE | 39.000000 | 39.044418 | ChandraDeepField-S | archived | Apr 18 2010 1:16PM | 4 | Tananbaum |
| 09 | 900936 | 12043 | ACIS-I | NONE | 131.300000 | 131.294013 | ChandraDeepField-S | archived | Mar 18 2010 1:58AM | 4 | Tananbaum |
| 09 | 900936 | 12044 | ACIS-I | NONE | 100.800000 | 100.842837 | ChandraDeepField-S | archived | Mar 23 2010 11:55AM | 4 | Tananbaum |
| 09 | 900936 | 12055 | ACIS-I | NONE | 81.800000 | 81.749978 | ChandraDeepField-S | archived | May 15 2010 5:35PM | 4 | Tananbaum |
| 09 | 900936 | 12123 | ACIS-I | NONE | 25.100000 | 25.118041 | ChandraDeepField-S | archived | Mar 21 2010 8:23AM | 4 | Tananbaum |
| 09 | 900936 | 12128 | ACIS-I | NONE | 23.100000 | 23.104259 | ChandraDeepField-S | archived | Mar 27 2010 1:28PM | 4 | Tananbaum |
| 09 | 900936 | 12213 | ACIS-I | NONE | 62.100000 | 62.098441 | ChandraDeepField-S | archived | May 17 2010 2:55PM | 4 | Tananbaum |
| 09 | 701771 | 9814 | ACIS-S | NONE | 10.000000 | 9.907200 | SDSSJ0952+2143 | archived | Feb 5 2008 4:43PM | N | Komossa |
| 09 | 501152 | 10573 | ACIS-S | NONE | 10.000000 | 10.152500 | GRB080307 | archived | Sep 22 2008 8:36AM | N | Page |
| 09 | 501018 | 9862 | ACIS-S | NONE | 30.000000 | 30.147200 | SHB080503 | archived | May 25 2008 6:28PM | N | Butler |
| 09 | 501017 | 9853 | ACIS-S | NONE | 30.000000 | 30.175400 | SHB080503 | archived | May 7 2008 7:35PM | N | Butler |
| 09 | 501014 | 9798 | ACIS-S | NONE | 18.500000 | 18.544200 | SN2007on | archived | Dec 24 2007 11:15AM | D | Roelofs |
| 09 | 501014 | 9799 | ACIS-S | NONE | 21.500000 | 21.569800 | SN2007on | archived | Dec 27 2007 1:35AM | D | Roelofs |
| 09 | 401051 | 10574 | HRC-I | NONE | 5.000000 | 5.162669 | XTEJ1701-407 | archived | Aug 26 2008 8:24PM | D | Kaplan |
| 09 | 401050 | 10571 | HRC-I | NONE | 1.000000 | 1.183875 | VPuppis | archived | Sep 1 2008 1:40AM | N | Maccarone |
| 09 | 400934 | 9883 | ACIS-S | NONE | 10.000000 | 10.198400 | XMMUJ005510.7-37385 | archived | Jul 8 2008 9:26PM | N | Kong |
| 09 | 400933 | 9882 | ACIS-S | NONE | 30.000000 | 30.180000 | AXJ1754.2-2754 | archived | Jul 15 2008 12:30AM | D | Keek |
| 09 | 400932 | 9850 | HRC-I | NONE | 2.000000 | 2.186069 | XTEJ1719-291 | archived | Apr 27 2008 6:34PM | D | Sala |
| 09 | 400931 | 9805 | ACIS-S | NONE | 5.000000 | 5.175000 | m81-ot071213 | archived | Dec 21 2007 6:54PM | D | Jonker |
| 09 | 200569 | 10845 | ACIS-S | NONE | 40.000000 | 40.134400 | ZCMa | archived | Dec 28 2008 10:48PM | N | Stelzer |
| 09 | 200568 | 10826 | HRC-I | NONE | 5.000000 | 4.978425 | 51Peg | archived | Dec 6 2008 12:52PM | N | Schmitt |
| 09 | 200568 | 10825 | ACIS-S | NONE | 5.000000 | 4.982400 | 51Peg | archived | Dec 6 2008 11:21AM | N | Schmitt |
| 09 | 200526 | 9768 | ACIS-I | NONE | 30.000000 | 28.154200 | NGC2264field1 | archived | Mar 12 2008 6:10PM | N | Micela |
| 09 | 200526 | 9769 | ACIS-I | NONE | 30.000000 | 30.150559 | NGC2264field1 | archived | Mar 28 2008 3:02PM | N | Micela |
| 08 | 900737 | 8591 | ACIS-I | NONE | 46.000000 | 46.034877 | ChandraDeepField-S | archived | Sep 20 2007 5:41AM | N | Tananbaum |
| 08 | 900737 | 8592 | ACIS-I | NONE | 88.000000 | 87.785596 | ChandraDeepField-S | archived | Oct 22 2007 12:36PM | N | Tananbaum |
| 08 | 900737 | 8593 | ACIS-I | NONE | 51.000000 | 50.145559 | ChandraDeepField-S | archived | Oct 6 2007 2:22AM | N | Tananbaum |
| 08 | 900737 | 8594 | ACIS-I | NONE | 151.200000 | 143.272414 | ChandraDeepField-S | archived | Nov 1 2007 12:10PM | N | Tananbaum |
| 08 | 900737 | 8595 | ACIS-I | NONE | 118.000000 | 116.950436 | ChandraDeepField-S | archived | Oct 19 2007 2:35PM | N | Tananbaum |
| 08 | 900737 | 8596 | ACIS-I | NONE | 118.000000 | 116.640477 | ChandraDeepField-S | archived | Oct 24 2007 1:46PM | N | Tananbaum |
| 08 | 900737 | 8597 | ACIS-I | NONE | 61.000000 | 60.068618 | ChandraDeepField-S | archived | Oct 17 2007 7:23AM | N | Tananbaum |
| 08 | 900737 | 9575 | ACIS-I | NONE | 112.400000 | 110.133372 | ChandraDeepField-S | archived | Oct 27 2007 6:09AM | N | Tananbaum |
| 08 | 900737 | 9578 | ACIS-I | NONE | 40.000000 | 39.084800 | ChandraDeepField-S | archived | Oct 30 2007 10:53PM | N | Tananbaum |
| 08 | 900737 | 9593 | ACIS-I | NONE | 48.000000 | 47.045600 | ChandraDeepField-S | archived | Sep 22 2007 8:49PM | N | Tananbaum |
| 08 | 900737 | 9596 | ACIS-I | NONE | 115.400000 | 113.372872 | ChandraDeepField-S | archived | Nov 4 2007 4:30AM | N | Tananbaum |
| 08 | 900737 | 9718 | ACIS-I | NONE | 51.000000 | 50.030737 | ChandraDeepField-S | archived | Oct 3 2007 2:12PM | N | Tananbaum |
| 08 | 701583 | 8517 | ACIS-S | NONE | 5.000000 | 5.153200 | M87 | archived | Mar 22 2007 4:06AM | N | Harris |
| 08 | 701582 | 8516 | ACIS-S | NONE | 5.000000 | 5.159200 | M87 | archived | Mar 19 2007 10:38AM | N | Harris |
| 08 | 701581 | 8515 | ACIS-S | NONE | 5.000000 | 5.177600 | M87 | archived | Mar 14 2007 2:43PM | N | Harris |
| 08 | 701580 | 8514 | ACIS-S | NONE | 5.000000 | 4.929200 | M87 | archived | Mar 12 2007 11:52AM | N | Harris |
