Status Bit Correction

HRC event 0 files have "status" informaiton. In computing the stowed background, we set the mask to status=xxxxxx00xxxx0xxx00000000xx000000, but the mask can be different for each observer's need. Here is the table of bit entries.



Bit 1Ringing corrected, V-axis Bit 17Event in Bad Region
Bit 2Ringing corrected, U-axis Bit 18Tap total on U- or V-axis <= 0
Bit 3 - spare - Bit 19Bad CRSV (AV1 or AV3 > AV2)
Bit 4 - spare - Bit 20Bad CRSU (AU1 or AU2 > AU2)
Bit 5Shifted event time Bit 21PHA-ratio test failed
Bit 6Next-in-line mode telemetry Bit 22Sum of 6 taps = 0
Bit 7No-trigger, V-axis Bit 23Grid-ratio test failed
Bit 8No-trigger, U-axis Bit 24ADC sum on U- or V-axis = 0
Bit 9Center-blank, V-axis Bit 25PI > 255
Bit 10Center-blank, U-axis Bit 26Out of time-sequence
Bit 11Width exceeded, V-axis Bit 27Flatness test failed, V-axis
Bit 12Width exceeded, U-axis Bit 28Flatness test failed, U-axis
Bit 13Antico-shield active Bit 29Saturation test failed, V-axis
Bit 14- spare - Bit 30Saturation test failed, U-axis
Bit 15ULD exceeded Bit 31H-test failed, V-axis
Bit 16LLD not exceeded Bit 32H-test failed, U-axis


HRC I 115


  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Ringing corrected, V-axis 20.80 +/- 1.72 (38) 16.51 +/- 0.59 (34) 16.34 +/- 0.50 (37) 15.34 +/- 0.66 (26) 15.45 +/- 0.78 (36) 15.85 +/- 0.62 (32) 15.89 +/- 0.56 (41) 15.70 +/- 0.43 (57) 15.27 +/- 0.59 (59) 14.49 +/- 0.37 (50) 13.16 +/- 0.60 (26) 12.36 +/- 0.69 (52) 10.97 +/- 0.43 (19)
Ringing corrected, U-axis 19.63 +/- 1.88 (38) 14.62 +/- 0.52 (34) 14.56 +/- 0.57 (37) 13.87 +/- 0.66 (26) 14.02 +/- 0.78 (36) 14.24 +/- 0.56 (32) 14.65 +/- 0.57 (41) 14.13 +/- 0.38 (57) 13.83 +/- 0.53 (59) 13.21 +/- 0.29 (50) 11.94 +/- 0.59 (26) 11.24 +/- 0.60 (52) 10.15 +/- 0.45 (19)
No-trigger, V-axis 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
No-trigger, U-axis 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
Center-blank, V-axis 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
Center-blank, U-axis 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
Width exceeded, V-axis 4.63 +/- 1.27 (38) 9.80 +/- 0.44 (34) 9.92 +/- 0.44 (37) 9.43 +/- 0.69 (26) 9.05 +/- 0.61 (36) 9.85 +/- 0.42 (32) 9.84 +/- 0.33 (41) 9.71 +/- 0.27 (57) 9.41 +/- 0.28 (59) 9.12 +/- 0.22 (50) 8.48 +/- 0.38 (26) 8.08 +/- 0.32 (52) 7.88 +/- 0.14 (19)
Width exceeded, U-axis 5.39 +/- 2.33 (38) 14.41 +/- 0.55 (34) 14.32 +/- 0.61 (37) 13.45 +/- 0.82 (26) 13.01 +/- 0.71 (36) 13.68 +/- 0.59 (32) 13.69 +/- 0.40 (41) 13.52 +/- 0.26 (57) 12.93 +/- 0.36 (59) 12.48 +/- 0.27 (50) 11.54 +/- 0.50 (26) 11.02 +/- 0.32 (52) 10.46 +/- 0.23 (19)
Antico-shield active 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
ULD exceeded 16.09 +/- 0.78 (38) 15.48 +/- 0.59 (34) 15.58 +/- 0.63 (37) 14.08 +/- 1.08 (26) 13.39 +/- 0.82 (36) 14.75 +/- 0.65 (32) 14.59 +/- 0.45 (41) 14.33 +/- 0.42 (57) 13.44 +/- 0.40 (59) 12.69 +/- 0.28 (50) 11.09 +/- 0.53 (26) 9.83 +/- 0.66 (52) 8.57 +/- 0.42 (19)
LLD not exceeded 0.86 +/- 0.05 (38) 0.84 +/- 0.06 (34) 0.84 +/- 0.09 (37) 0.78 +/- 0.07 (26) 0.67 +/- 0.08 (36) 0.69 +/- 0.05 (32) 0.69 +/- 0.07 (41) 0.61 +/- 0.07 (57) 0.60 +/- 0.06 (59) 0.56 +/- 0.06 (50) 0.56 +/- 0.08 (26) 0.56 +/- 0.08 (52) 0.58 +/- 0.04 (19)
Event in Bad Region 7.98 +/- 0.22 (38) 7.99 +/- 0.25 (34) 7.96 +/- 0.25 (37) 7.83 +/- 0.35 (26) 7.82 +/- 0.31 (36) 8.07 +/- 0.28 (32) 8.07 +/- 0.26 (41) 8.12 +/- 0.20 (57) 8.08 +/- 0.29 (59) 8.08 +/- 0.17 (50) 7.88 +/- 0.32 (26) 7.91 +/- 0.24 (52) 8.01 +/- 0.10 (19)
Tap total on U- or V-axis <= 0 2.29 +/- 0.09 (38) 2.29 +/- 0.11 (34) 2.31 +/- 0.14 (37) 2.17 +/- 0.13 (26) 2.06 +/- 0.13 (36) 2.11 +/- 0.12 (32) 2.06 +/- 0.14 (41) 2.01 +/- 0.11 (57) 1.98 +/- 0.09 (59) 1.86 +/- 0.08 (50) 1.85 +/- 0.11 (26) 1.77 +/- 0.11 (52) 1.73 +/- 0.09 (19)
Bad CRSV (AV1 or AV3 > AV2) 2.98 +/- 0.13 (38) 2.85 +/- 0.19 (34) 2.92 +/- 0.15 (37) 2.64 +/- 0.24 (26) 2.58 +/- 0.17 (36) 2.74 +/- 0.17 (32) 2.61 +/- 0.18 (41) 2.65 +/- 0.14 (57) 2.48 +/- 0.15 (59) 2.40 +/- 0.16 (50) 2.35 +/- 0.13 (26) 2.32 +/- 0.12 (52) 2.25 +/- 0.08 (19)
Bad CRSU (AU1 or AU2 > AU2) 2.52 +/- 0.11 (38) 2.42 +/- 0.14 (34) 2.44 +/- 0.12 (37) 2.42 +/- 0.18 (26) 2.30 +/- 0.14 (36) 2.42 +/- 0.14 (32) 2.41 +/- 0.13 (41) 2.41 +/- 0.10 (57) 2.33 +/- 0.12 (59) 2.23 +/- 0.09 (50) 2.10 +/- 0.09 (26) 2.10 +/- 0.09 (52) 2.10 +/- 0.04 (19)
PHA-ratio test failed 2.81 +/- 0.12 (38) 2.78 +/- 0.16 (34) 2.81 +/- 0.16 (37) 2.73 +/- 0.15 (26) 2.61 +/- 0.14 (36) 2.68 +/- 0.18 (32) 2.75 +/- 0.13 (41) 2.72 +/- 0.12 (57) 2.67 +/- 0.12 (59) 2.59 +/- 0.09 (50) 2.49 +/- 0.11 (26) 2.52 +/- 0.13 (52) 2.50 +/- 0.06 (19)
Sum of 6 taps = 0 1.26 +/- 0.06 (38) 1.26 +/- 0.05 (34) 1.28 +/- 0.08 (37) 1.21 +/- 0.07 (26) 1.16 +/- 0.10 (36) 1.20 +/- 0.10 (32) 1.17 +/- 0.09 (41) 1.14 +/- 0.09 (57) 1.15 +/- 0.09 (59) 1.10 +/- 0.03 (50) 1.10 +/- 0.05 (26) 1.06 +/- 0.07 (52) 1.09 +/- 0.04 (19)
Grid-ratio test failed 2.36 +/- 0.09 (38) 2.35 +/- 0.16 (34) 2.35 +/- 0.13 (37) 2.29 +/- 0.17 (26) 2.20 +/- 0.15 (36) 2.28 +/- 0.14 (32) 2.19 +/- 0.17 (41) 2.22 +/- 0.11 (57) 2.15 +/- 0.10 (59) 2.08 +/- 0.09 (50) 2.04 +/- 0.14 (26) 2.12 +/- 0.10 (52) 2.18 +/- 0.05 (19)
ADC sum on U- or V-axis = 0 2.29 +/- 0.09 (38) 2.29 +/- 0.11 (34) 2.31 +/- 0.14 (37) 2.17 +/- 0.13 (26) 2.06 +/- 0.13 (36) 2.11 +/- 0.12 (32) 2.06 +/- 0.14 (41) 2.01 +/- 0.11 (57) 1.98 +/- 0.09 (59) 1.86 +/- 0.08 (50) 1.85 +/- 0.11 (26) 1.77 +/- 0.11 (52) 1.73 +/- 0.09 (19)
PI > 255 0.23 +/- 0.04 (38) 0.21 +/- 0.03 (34) 0.28 +/- 0.04 (37) 0.28 +/- 0.03 (26) 0.28 +/- 0.05 (36) 0.42 +/- 0.07 (32) 0.59 +/- 0.10 (41) 0.76 +/- 0.07 (57) 0.74 +/- 0.08 (59) 0.93 +/- 0.18 (50) 1.00 +/- 0.10 (26) 1.16 +/- 0.13 (52) 1.00 +/- 0.08 (19)
Out of time-sequence 0.00 +/- 0.00 (38) 0.00 +/- 0.00 (34) 0.00 +/- 0.00 (37) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (36) 0.00 +/- 0.00 (32) 0.00 +/- 0.00 (41) 0.00 +/- 0.00 (57) 0.00 +/- 0.00 (59) 0.00 +/- 0.00 (50) 0.00 +/- 0.00 (26) 0.00 +/- 0.00 (52) 0.00 +/- 0.00 (19)
Flatness test failed, V-axis 2.06 +/- 0.12 (38) 1.94 +/- 0.14 (34) 1.96 +/- 0.15 (37) 1.85 +/- 0.16 (26) 1.77 +/- 0.13 (36) 1.96 +/- 0.12 (32) 2.00 +/- 0.10 (41) 1.96 +/- 0.10 (57) 1.84 +/- 0.10 (59) 1.81 +/- 0.06 (50) 1.68 +/- 0.11 (26) 1.52 +/- 0.07 (52) 1.45 +/- 0.06 (19)
Flatness test failed, U-axis 2.50 +/- 0.15 (38) 2.30 +/- 0.14 (34) 2.33 +/- 0.14 (37) 2.18 +/- 0.20 (26) 2.12 +/- 0.16 (36) 2.25 +/- 0.17 (32) 2.34 +/- 0.13 (41) 2.29 +/- 0.08 (57) 2.18 +/- 0.10 (59) 2.12 +/- 0.07 (50) 1.98 +/- 0.11 (26) 1.82 +/- 0.09 (52) 1.68 +/- 0.09 (19)
Saturation test failed, V-axis 14.31 +/- 0.69 (38) 13.75 +/- 0.54 (34) 13.91 +/- 0.58 (37) 12.54 +/- 0.99 (26) 12.08 +/- 0.73 (36) 13.22 +/- 0.62 (32) 13.10 +/- 0.41 (41) 12.89 +/- 0.42 (57) 12.22 +/- 0.31 (59) 11.54 +/- 0.27 (50) 10.13 +/- 0.46 (26) 9.08 +/- 0.49 (52) 8.07 +/- 0.32 (19)
Saturation test failed, U-axis 11.65 +/- 0.58 (38) 11.18 +/- 0.42 (34) 11.16 +/- 0.48 (37) 10.05 +/- 0.78 (26) 9.55 +/- 0.62 (36) 10.39 +/- 0.53 (32) 10.25 +/- 0.34 (41) 10.06 +/- 0.29 (57) 9.47 +/- 0.27 (59) 8.87 +/- 0.22 (50) 7.80 +/- 0.37 (26) 6.96 +/- 0.37 (52) 6.20 +/- 0.23 (19)
H-test failed, V-axis 16.69 +/- 0.73 (38) 16.22 +/- 0.66 (34) 16.36 +/- 0.68 (37) 15.23 +/- 0.97 (26) 14.71 +/- 0.85 (36) 15.93 +/- 0.67 (32) 15.81 +/- 0.47 (41) 15.70 +/- 0.45 (57) 15.12 +/- 0.40 (59) 14.59 +/- 0.37 (50) 13.49 +/- 0.72 (26) 12.94 +/- 0.45 (52) 12.58 +/- 0.21 (19)
H-test failed, U-axis 16.64 +/- 0.73 (38) 16.15 +/- 0.62 (34) 16.17 +/- 0.67 (37) 15.32 +/- 1.05 (26) 14.91 +/- 0.78 (36) 16.06 +/- 0.71 (32) 16.26 +/- 0.55 (41) 16.06 +/- 0.44 (57) 15.61 +/- 0.43 (59) 15.10 +/- 0.32 (50) 14.00 +/- 0.62 (26) 13.41 +/- 0.36 (52) 13.03 +/- 0.23 (19)


HRC S 125


  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Ringing corrected, V-axis 11.16 +/- 0.86 (14) 11.04 +/- 0.51 (29) 10.85 +/- 0.54 (25) 10.69 +/- 0.64 (18) 10.56 +/- 0.87 (14) 11.21 +/- 0.33 (51) 10.90 +/- 0.42 (30) 10.76 +/- 0.63 (18) 10.77 +/- 0.28 (53) 10.31 +/- 0.38 (33) 9.69 +/- 0.50 (43) 8.40 +/- 0.16 (16)  
Ringing corrected, U-axis 10.90 +/- 1.12 (14) 10.36 +/- 0.46 (29) 10.11 +/- 0.56 (25) 9.89 +/- 0.71 (18) 9.87 +/- 0.88 (14) 10.59 +/- 0.32 (51) 10.35 +/- 0.38 (30) 10.22 +/- 0.65 (18) 10.27 +/- 0.25 (53) 9.88 +/- 0.36 (33) 9.30 +/- 0.49 (43) 8.02 +/- 0.24 (16)  
No-trigger, V-axis 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (29) 0.00 +/- 0.00 (25) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (51) 0.00 +/- 0.00 (30) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (53) 0.00 +/- 0.00 (33) 0.00 +/- 0.00 (43) 0.00 +/- 0.00 (16)  
No-trigger, U-axis 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (29) 0.00 +/- 0.00 (25) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (51) 0.00 +/- 0.00 (30) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (53) 0.00 +/- 0.00 (33) 0.00 +/- 0.00 (43) 0.00 +/- 0.00 (16)  
Center-blank, V-axis 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (29) 0.00 +/- 0.00 (25) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (51) 0.00 +/- 0.00 (30) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (53) 0.00 +/- 0.00 (33) 0.00 +/- 0.00 (43) 0.00 +/- 0.00 (16)  
Center-blank, U-axis 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (29) 0.00 +/- 0.00 (25) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (51) 0.00 +/- 0.00 (30) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (53) 0.00 +/- 0.00 (33) 0.00 +/- 0.00 (43) 0.00 +/- 0.00 (16)  
Width exceeded, V-axis 9.91 +/- 2.18 (14) 12.66 +/- 0.78 (29) 12.72 +/- 0.53 (25) 12.31 +/- 0.72 (18) 11.73 +/- 0.90 (14) 12.00 +/- 0.36 (51) 11.69 +/- 0.40 (30) 10.99 +/- 0.68 (18) 11.28 +/- 0.28 (53) 11.05 +/- 0.40 (33) 11.22 +/- 0.35 (43) 11.92 +/- 0.28 (16)  
Width exceeded, U-axis 18.15 +/- 3.76 (14) 22.05 +/- 1.29 (29) 21.54 +/- 0.90 (25) 20.81 +/- 1.22 (18) 19.27 +/- 1.48 (14) 19.34 +/- 0.58 (51) 18.18 +/- 0.63 (30) 16.68 +/- 0.98 (18) 16.76 +/- 0.44 (53) 16.09 +/- 0.57 (33) 16.20 +/- 0.41 (43) 17.15 +/- 0.43 (16)  
Antico-shield active 2.01 +/- 0.22 (14) 2.23 +/- 0.32 (29) 1.91 +/- 0.14 (25) 1.74 +/- 0.12 (18) 1.63 +/- 0.13 (14) 1.85 +/- 0.27 (51) 1.58 +/- 0.08 (30) 1.46 +/- 0.09 (18) 1.46 +/- 0.11 (53) 1.40 +/- 0.11 (33) 1.26 +/- 0.13 (43) 1.23 +/- 0.17 (16)  
ULD exceeded 23.51 +/- 1.81 (14) 23.14 +/- 1.01 (29) 21.70 +/- 0.90 (25) 20.77 +/- 1.22 (18) 19.39 +/- 1.49 (14) 19.36 +/- 0.62 (51) 18.23 +/- 0.63 (30) 16.69 +/- 0.98 (18) 16.25 +/- 0.41 (53) 15.24 +/- 0.57 (33) 14.52 +/- 0.51 (43) 13.15 +/- 0.54 (16)  
LLD not exceeded 2.49 +/- 0.25 (14) 2.43 +/- 0.14 (29) 2.29 +/- 0.15 (25) 2.16 +/- 0.13 (18) 1.97 +/- 0.15 (14) 2.03 +/- 0.12 (51) 1.93 +/- 0.08 (30) 1.73 +/- 0.16 (18) 1.71 +/- 0.09 (53) 1.73 +/- 0.13 (33) 1.66 +/- 0.12 (43) 1.52 +/- 0.07 (16)  
Event in Bad Region 2.50 +/- 0.25 (14) 2.65 +/- 0.15 (29) 2.60 +/- 0.16 (25) 2.57 +/- 0.17 (18) 2.49 +/- 0.19 (14) 2.68 +/- 0.08 (51) 2.58 +/- 0.16 (30) 2.53 +/- 0.15 (18) 2.65 +/- 0.12 (53) 2.61 +/- 0.12 (33) 2.58 +/- 0.11 (43) 2.57 +/- 0.13 (16)  
Tap total on U- or V-axis <= 0 2.49 +/- 0.25 (14) 2.41 +/- 0.15 (29) 2.26 +/- 0.14 (25) 2.12 +/- 0.13 (18) 1.95 +/- 0.15 (14) 2.00 +/- 0.12 (51) 1.91 +/- 0.09 (30) 1.71 +/- 0.16 (18) 1.69 +/- 0.09 (53) 1.71 +/- 0.13 (33) 1.64 +/- 0.12 (43) 1.50 +/- 0.08 (16)  
Bad CRSV (AV1 or AV3 > AV2) 7.46 +/- 0.57 (14) 7.63 +/- 0.52 (29) 7.56 +/- 0.32 (25) 7.34 +/- 0.43 (18) 6.78 +/- 0.52 (14) 6.79 +/- 0.23 (51) 6.40 +/- 0.22 (30) 5.91 +/- 0.35 (18) 5.91 +/- 0.22 (53) 5.65 +/- 0.23 (33) 5.81 +/- 0.32 (43) 6.18 +/- 0.27 (16)  
Bad CRSU (AU1 or AU2 > AU2) 9.21 +/- 0.73 (14) 9.51 +/- 0.61 (29) 9.28 +/- 0.50 (25) 9.19 +/- 0.54 (18) 8.54 +/- 0.66 (14) 8.53 +/- 0.32 (51) 7.96 +/- 0.30 (30) 7.26 +/- 0.43 (18) 7.39 +/- 0.20 (53) 6.91 +/- 0.32 (33) 7.00 +/- 0.31 (43) 7.63 +/- 0.22 (16)  
PHA-ratio test failed 38.38 +/- 2.95 (14) 38.54 +/- 1.38 (29) 37.13 +/- 1.55 (25) 36.24 +/- 2.13 (18) 34.30 +/- 2.64 (14) 35.94 +/- 0.88 (51) 35.21 +/- 1.21 (30) 33.53 +/- 1.97 (18) 34.74 +/- 0.81 (53) 35.07 +/- 1.11 (33) 36.45 +/- 1.18 (43) 39.22 +/- 0.85 (16)  
Sum of 6 taps = 0 3.26 +/- 0.31 (14) 3.22 +/- 0.19 (29) 3.08 +/- 0.20 (25) 2.90 +/- 0.18 (18) 2.65 +/- 0.20 (14) 2.72 +/- 0.15 (51) 2.58 +/- 0.10 (30) 2.33 +/- 0.21 (18) 2.33 +/- 0.11 (53) 2.32 +/- 0.15 (33) 2.29 +/- 0.12 (43) 2.27 +/- 0.10 (16)  
Grid-ratio test failed 12.41 +/- 0.97 (14) 12.74 +/- 0.96 (29) 12.57 +/- 0.52 (25) 12.36 +/- 0.73 (18) 11.36 +/- 0.87 (14) 11.38 +/- 0.42 (51) 10.68 +/- 0.37 (30) 9.68 +/- 0.67 (18) 9.91 +/- 0.26 (53) 9.36 +/- 0.44 (33) 9.62 +/- 0.36 (43) 10.51 +/- 0.32 (16)  
ADC sum on U- or V-axis = 0 2.49 +/- 0.25 (14) 2.41 +/- 0.15 (29) 2.26 +/- 0.14 (25) 2.12 +/- 0.13 (18) 1.95 +/- 0.15 (14) 2.00 +/- 0.12 (51) 1.91 +/- 0.09 (30) 1.71 +/- 0.16 (18) 1.69 +/- 0.09 (53) 1.71 +/- 0.13 (33) 1.64 +/- 0.12 (43) 1.50 +/- 0.08 (16)  
PI > 255 23.89 +/- 1.84 (14) 23.64 +/- 0.95 (29) 22.11 +/- 0.92 (25) 21.21 +/- 1.25 (18) 19.91 +/- 1.53 (14) 20.14 +/- 0.63 (51) 18.97 +/- 0.65 (30) 17.34 +/- 1.14 (18) 17.17 +/- 0.38 (53) 16.25 +/- 0.56 (33) 15.42 +/- 0.53 (43) 14.08 +/- 0.58 (16)  
Out of time-sequence 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (29) 0.00 +/- 0.00 (25) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (51) 0.00 +/- 0.00 (30) 0.00 +/- 0.00 (18) 0.00 +/- 0.00 (53) 0.00 +/- 0.00 (33) 0.00 +/- 0.00 (43) 0.00 +/- 0.00 (16)  
Flatness test failed, V-axis 9.06 +/- 0.74 (14) 9.23 +/- 0.67 (29) 9.06 +/- 0.38 (25) 8.76 +/- 0.52 (18) 8.07 +/- 0.62 (14) 8.14 +/- 0.28 (51) 7.65 +/- 0.27 (30) 6.92 +/- 0.50 (18) 6.99 +/- 0.25 (53) 6.64 +/- 0.27 (33) 6.70 +/- 0.26 (43) 7.09 +/- 0.15 (16)  
Flatness test failed, U-axis 7.84 +/- 0.60 (14) 8.19 +/- 0.56 (29) 7.92 +/- 0.45 (25) 7.74 +/- 0.46 (18) 7.24 +/- 0.56 (14) 7.23 +/- 0.29 (51) 6.82 +/- 0.24 (30) 6.22 +/- 0.39 (18) 6.34 +/- 0.23 (53) 6.01 +/- 0.27 (33) 6.04 +/- 0.24 (43) 6.45 +/- 0.25 (16)  
Saturation test failed, V-axis 10.70 +/- 0.82 (14) 10.98 +/- 0.64 (29) 10.85 +/- 0.46 (25) 10.51 +/- 0.62 (18) 9.94 +/- 0.76 (14) 10.12 +/- 0.38 (51) 9.61 +/- 0.33 (30) 8.78 +/- 0.68 (18) 9.07 +/- 0.24 (53) 8.64 +/- 0.33 (33) 8.68 +/- 0.29 (43) 9.07 +/- 0.19 (16)  
Saturation test failed, U-axis 5.23 +/- 0.48 (14) 5.29 +/- 0.31 (29) 5.25 +/- 0.26 (25) 5.06 +/- 0.30 (18) 4.76 +/- 0.39 (14) 4.91 +/- 0.16 (51) 4.66 +/- 0.16 (30) 4.27 +/- 0.42 (18) 4.45 +/- 0.14 (53) 4.24 +/- 0.21 (33) 4.19 +/- 0.12 (43) 4.31 +/- 0.12 (16)  
H-test failed, V-axis 27.34 +/- 2.10 (14) 27.97 +/- 1.27 (29) 27.62 +/- 1.15 (25) 26.85 +/- 1.58 (18) 25.36 +/- 1.95 (14) 26.07 +/- 0.75 (51) 25.16 +/- 0.87 (30) 23.63 +/- 1.51 (18) 24.22 +/- 0.57 (53) 23.69 +/- 0.81 (33) 24.12 +/- 0.59 (43) 25.04 +/- 0.62 (16)  
H-test failed, U-axis 24.20 +/- 1.86 (14) 24.57 +/- 1.16 (29) 24.02 +/- 1.00 (25) 23.23 +/- 1.37 (18) 22.01 +/- 1.69 (14) 22.42 +/- 0.64 (51) 21.49 +/- 0.74 (30) 20.39 +/- 1.20 (18) 20.74 +/- 0.44 (53) 20.19 +/- 0.63 (33) 20.33 +/- 0.54 (43) 21.43 +/- 0.41 (16)  


HRC S 125 High Precision


  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Ringing corrected, V-axis 16.96 +/- 4.24 (5) 13.93 +/- 4.64 (4) 16.30 +/- 2.04 (9) 14.28 +/- 3.57 (5) 13.40 +/- 13.40 (2) 16.46 +/- 0.87 (20) 16.55 +/- 1.27 (14) 15.70 +/- 1.05 (16) 15.37 +/- 1.12 (15) 8.05 +/- 8.05 (2) 13.44 +/- 1.49 (10) 13.60 +/- N/A (1)  
Ringing corrected, U-axis 14.26 +/- 4.30 (5) 10.40 +/- 3.47 (4) 12.26 +/- 1.53 (9) 10.84 +/- 2.71 (5) 13.65 +/- 13.65 (2) 13.04 +/- 0.69 (20) 13.54 +/- 1.05 (14) 12.74 +/- 0.85 (16) 12.62 +/- 0.90 (15) 6.75 +/- 6.75 (2) 11.04 +/- 1.23 (10) 10.70 +/- N/A (1)  
No-trigger, V-axis 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (4) 0.00 +/- 0.00 (9) 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (20) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (16) 0.00 +/- 0.00 (15) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (10) 0.00 +/- N/A (1)  
No-trigger, U-axis 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (4) 0.00 +/- 0.00 (9) 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (20) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (16) 0.00 +/- 0.00 (15) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (10) 0.00 +/- N/A (1)  
Center-blank, V-axis 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (4) 0.00 +/- 0.00 (9) 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (20) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (16) 0.00 +/- 0.00 (15) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (10) 0.00 +/- N/A (1)  
Center-blank, U-axis 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (4) 0.00 +/- 0.00 (9) 0.00 +/- 0.00 (5) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (20) 0.00 +/- 0.00 (14) 0.00 +/- 0.00 (16) 0.00 +/- 0.00 (15) 0.00 +/- 0.00 (2) 0.00 +/- 0.00 (10) 0.00 +/- N/A (1)  
Width exceeded, V-axis 16.66 +/- 4.59 (5) 16.38 +/- 5.46 (4) 18.81 +/- 2.35 (9) 16.48 +/- 4.12 (5) 10.05 +/- 10.05 (2) 18.67 +/- 0.98 (20) 17.64 +/- 1.36 (14) 16.89 +/- 1.13 (16) 16.51 +/- 1.18 (15) 8.55 +/- 8.55 (2) 14.97 +/- 1.66 (10) 16.10 +/- N/A (1)  
Width exceeded, U-axis 29.04 +/- 7.26 (5) 27.60 +/- 9.20 (4) 31.44 +/- 3.93 (9) 27.56 +/- 6.89 (5) 16.00 +/- 16.00 (2) 30.08 +/- 1.58 (20) 27.91 +/- 2.15 (14) 26.23 +/- 1.75 (16) 25.48 +/- 1.82 (15) 12.90 +/- 12.90 (2) 22.90 +/- 2.54 (10) 25.00 +/- N/A (1)  
