REALTIME GOES-11 OBSERVATIONS
Most recent GOES 11 observations
Proton Flux particles/cm2-s-ster-MeV
UT Date Time ----------------------------- Protons MeV -------------------------------
YR MO DA HHMM 0.8-4.0 4.0-9.0 40-80 350-420 500-700 >700
P1 P2 P5 P8 P10 P11
2009 11 25 125 2.27 0.05540 0.01890 0.00399 0.00042 0.00023
2009 11 25 130 2.87 0.07750 0.02060 0.00357 0.00046 0.00029
2009 11 25 135 2.19 0.12900 0.02070 0.00289 0.00040 0.00022
2009 11 25 140 2.47 0.05540 0.01760 0.00319 0.00058 0.00023
2009 11 25 145 2.13 0.07750 0.01600 0.00347 0.00023 0.00025
2009 11 25 150 1.74 0.12900 0.02300 0.00359 0.00040 0.00024
2009 11 25 155 1.73 0.08300 0.02180 0.00389 0.00044 0.00023
2009 11 25 200 1.60 0.15500 0.02020 0.00259 0.00046 0.00024
2009 11 25 205 1.07 0.10300 0.02160 0.00357 0.00042 0.00027
2009 11 25 210 1.61 0.13800 0.02100 0.00259 0.00033 0.00024
2009 11 25 215 1.00 0.15500 0.02030 0.00309 0.00050 0.00026
2009 11 25 220 1.33 0.11100 0.01810 0.00367 0.00050 0.00021
2009 11 25 225 0.71 0.18100 0.01890 0.00259 0.00032 0.00024
2009 11 25 230 0.47 0.12900 0.01760 0.00469 0.00035 0.00025
2009 11 25 235 0.53 0.11100 0.02480 0.00367 0.00037 0.00026
2009 11 25 240 0.80 0.10300 0.02180 0.00369 0.00036 0.00021
2009 11 25 245 0.90 0.07750 0.02250 0.00329 0.00042 0.00021
2009 11 25 250 1.20 0.16600 0.01850 0.00439 0.00046 0.00024
2009 11 25 255 1.07 0.05170 0.02140 0.00270 0.00033 0.00024
2009 11 25 300 0.97 0.05170 0.01980 0.00239 0.00030 0.00024
2009 11 25 305 1.27 0.11100 0.01850 0.00479 0.00046 0.00023
2009 11 25 310 0.67 0.18100 0.02560 0.00280 0.00042 0.00023
2009 11 25 315 0.71 0.05170 0.02120 0.00299 0.00042 0.00027
2009 11 25 320 0.60 0.11100 0.01890 0.00329 0.00044 0.00024
2 hour Real-time Proton Flux
Proton Flux particles/cm2-s-sr-MeV
----------------------------------- Protons MeV -----------------------------------
0.8-4.0 4.0-9.0 40-80 350-420 500-700 >700
P1 P2 P5 P8 P10 P11
AVERAGE 1.329 0.108100 0.020388 0.003391 0.000408 0.000242
FLUENCE 2.2971e+05 1.8680e+04 3.5230e+03 5.8594e+02 7.0452e+01 4.1738e+01
- P1 = Protons from 0.8 - 4 MeV units #/cm2-s-sr-MeV (Blue)
- P2 = Protons from 4 - 9 MeV units #/cm2-s-sr-MeV (Green)
- P5 = Protons from 40 - 80 MeV units #/cm2-s-sr-MeV (Cyan)
The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.