20040109

2004:9:13:45 Science Run Interruption

Science Run Stop: 2004:9:13:45
Science Run Start: 2004:11:00:30
Interruption:68.2ks
Triggered by: manual

5 day Period (dom):7.5729 - 12.5729
Interruption (dom):9.5729 - 11.0208
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		3.190e+03+/-1.823e+03	8.820e+03	9.615 	6.400e+02	12.486		5.840e+03
e175		3.458e+01+/-0.000e+00	8.330e+01	7.708 	1.110e+01	12.125		4.080e+01
p47		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p112		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p310		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p761		3.167e+02+/-9.276e+02	8.150e+03	9.615 	5.970e+00	12.510		1.650e+03
p1060		9.120e+01+/-2.793e+02	3.240e+03	9.615 	1.260e+00	12.358		6.600e+02
anisotopy	2.156e-01+/-1.418e-01	9.700e-01	9.389 	1.000e-02	7.594		4.000e-02

Hardness:
---------
e38/e175	9.045e+01+/-2.728e+01	2.737e+02	9.389 	4.035e+01	12.330		1.431e+02
p47/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.515e+02
p112/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.515e+02
p310/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.515e+02
p761/p1060	3.694e+00+/-9.039e-01	9.908e+00	10.806 	4.548e-01	9.017		2.500e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	9.5972	0.4586
e175	9.4062	0.7279
p47	12.5556	13.7059
p112	12.5556	13.7059
p310	12.5556	13.7059
p761	9.2778	2.2196
p1060	9.0000	2.3886

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page