20040121

2004:21:11:51 Science Run Interruption

Science Run Stop: 2004:21:11:51
Science Run Start: 2004:22:20:21
Interruption:118.8ks
Triggered by: manual

5 day Period (dom):19.4937 - 24.4937
Interruption (dom):21.4937 - 22.8479
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		7.311e+02+/-4.378e+02	4.060e+03	22.045 	2.450e+02	19.819		1.270e+03
e175		1.545e+01+/-0.000e+00	2.490e+01	22.160 	9.010e+00	19.542		1.370e+01
p47		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p112		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p310		0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.000e+05
p761		7.587e+02+/-1.655e+03	1.380e+04	22.045 	5.810e-02	19.885		1.670e+03
p1060		2.149e+02+/-4.222e+02	3.790e+03	22.045 	3.520e-02	19.733		5.820e+02
anisotopy	5.160e-01+/-4.715e-01	2.000e+00	19.514 	1.000e-02	21.222		2.400e-01

Hardness:
---------
e38/e175	4.669e+01+/-2.348e+01	1.883e+02	22.090 	1.623e+01	19.819		9.270e+01
p47/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.718e+02
p112/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.718e+02
p310/p1060	0.000e+00+/-0.000e+00	0.000e+00	0.000 	1.000e+10	0.000		-1.718e+02
p761/p1060	3.455e+00+/-1.657e+00	1.880e+01	20.521 	1.081e-04	20.024		2.869e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	22.0278	1.1011
e175	21.2847	0.7605
p47	24.4792	13.7059
p112	24.4792	13.7059
p310	24.4792	13.7059
p761	20.8229	2.8209
p1060	20.1389	23.0438

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page