20040728

2004:210:19:24 Science Run Interruption

Science Run Stop: 2004:210:19:24
Science Run Start: 2004:211:01:30
Interruption: 5.3ks
Triggered by: auto

5 day Period (dom):208.8083 - 213.8083
Interruption (dom):210.8083 - 211.0625
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		6.066e+04+/-3.201e+05	7.490e+06	208.938 	3.900e+03	213.521		1.290e+04
e175		9.707e+02+/-0.000e+00	9.670e+04	208.938 	6.870e+01	211.778		1.650e+02
p47		2.457e+04+/-7.311e+04	6.010e+05	208.938 	2.070e+03	212.691		1.190e+04
p112		9.083e+03+/-2.903e+04	2.310e+05	208.951 	2.800e+02	213.358		3.560e+03
p310		2.528e+03+/-8.251e+03	6.820e+04	208.955 	3.320e+01	213.358		6.480e+02
p761		1.519e+03+/-5.059e+03	4.450e+04	208.941 	1.490e+01	213.545		2.560e+02
p1060		4.909e+02+/-1.652e+03	1.490e+04	208.941 	5.640e+00	213.354		7.920e+01
anisotopy	1.031e-01+/-9.033e-02	5.600e-01	213.736 	1.000e-02	209.399		1.600e-01

Hardness:
---------
e38/e175	6.103e+01+/-1.758e+01	1.124e+02	208.934 	2.385e+01	209.271		7.818e+01
p47/p1060	2.179e+02+/-1.711e+02	1.351e+03	213.181 	8.388e+00	208.844		1.503e+02
p112/p1060	4.126e+01+/-1.825e+01	9.796e+01	212.736 	1.043e+00	208.840		4.495e+01
p310/p1060	6.913e+00+/-1.600e+00	1.010e+01	211.746 	1.101e+00	208.840		8.182e+00
p761/p1060	3.041e+00+/-4.478e-01	4.724e+00	209.844 	1.716e+00	208.879		3.232e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	208.9167	2.7030
e175	208.9201	2.2922
p47	208.9201	3.0113
p112	208.9236	3.6412
p310	208.9236	3.0799
p761	208.9271	2.5663
p1060	208.9271	2.0546

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page