20041110

2004:315:16:41 Science Run Interruption

Science Run Stop: 2004:315:16:41
Science Run Start: 2004:317:15:15
Interruption:104.7ks
Triggered by: auto

5 day Period (dom):313.6951 - 318.6951
Interruption (dom):315.6951 - 317.6354
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		1.591e+05+/-7.182e+04	4.850e+05	314.865 	6.000e+04	318.688		1.920e+05
e175		4.675e+03+/-0.000e+00	1.160e+04	316.236 	5.690e+02	314.715		4.790e+03
p47		3.789e+04+/-5.885e+04	3.420e+05	314.774 	3.810e+03	318.524		1.050e+04
p112		1.247e+04+/-1.973e+04	1.060e+05	314.385 	6.350e+02	318.642		1.530e+03
p310		3.344e+03+/-4.371e+03	2.470e+04	314.385 	1.610e+02	318.639		9.890e+02
p761		1.937e+03+/-2.200e+03	1.130e+04	314.382 	9.780e+01	318.635		9.350e+02
p1060		6.834e+02+/-7.318e+02	3.340e+03	314.382 	4.230e+01	318.639		4.460e+02
anisotopy	2.010e-01+/-1.771e-01	1.140e+00	315.205 	1.000e-02	314.517		6.000e-02

Hardness:
---------
e38/e175	4.779e+01+/-2.759e+01	1.218e+02	314.715 	2.047e+01	316.201		4.008e+01
p47/p1060	7.578e+01+/-7.958e+01	4.551e+02	316.986 	6.538e+00	313.951		2.354e+01
p112/p1060	2.080e+01+/-1.952e+01	1.038e+02	316.986 	1.944e+00	313.774		3.430e+00
p310/p1060	4.879e+00+/-2.226e+00	1.196e+01	316.792 	1.270e+00	315.118		2.217e+00
p761/p1060	2.704e+00+/-5.993e-01	4.843e+00	316.698 	1.438e+00	317.757		2.096e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	314.8229	1.2252
e175	315.1076	1.2649
p47	314.3681	1.8591
p112	315.7153	1.6504
p310	315.6458	2.1710
p761	315.6458	2.1233
p1060	315.6458	2.0340

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page