20050514

2005:134:24:19 Science Run Interruption

Science Run Stop: 2005:134:24:19
Science Run Start: 2005:136:12:17
Interruption:66.9ks
Triggered by: auto

5 day Period (dom):133.0132 - 138.0132
Interruption (dom):135.0132 - 136.5118
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		2.914e+05+/-1.063e+06	1.000e+07	135.104 	6.930e+02	133.681		1.060e+06
e175		2.887e+03+/-0.000e+00	1.320e+05	135.104 	1.670e+01	133.684		9.810e+03
p47		4.410e+04+/-2.015e+05	2.180e+06	135.090 	7.670e+02	133.646		3.600e+04
p112		1.061e+04+/-4.586e+04	3.350e+05	135.097 	6.290e+01	133.694		3.470e+03
p310		3.405e+03+/-1.383e+04	1.080e+05	135.108 	8.950e+00	133.837		4.400e+03
p761		2.636e+03+/-9.724e+03	7.820e+04	135.104 	2.830e+00	133.691		8.140e+03
p1060		1.114e+03+/-3.998e+03	3.380e+04	135.104 	7.220e-01	133.823		3.940e+03
anisotopy	2.150e-01+/-2.369e-01	1.250e+00	133.889 	1.000e-02	133.111		1.600e-01

Hardness:
---------
e38/e175	1.064e+02+/-7.496e+01	1.690e+03	136.129 	2.895e+01	136.115		1.081e+02
p47/p1060	1.850e+02+/-3.290e+02	5.098e+03	133.795 	5.882e+00	134.924		9.137e+00
p112/p1060	2.970e+01+/-3.240e+01	1.427e+02	133.795 	7.370e-01	135.042		8.807e-01
p310/p1060	5.932e+00+/-4.223e+00	1.887e+01	133.385 	7.853e-01	133.892		1.117e+00
p761/p1060	2.897e+00+/-8.175e-01	9.480e+00	133.844 	1.097e+00	133.879		2.066e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	136.1111	3.0761
e175	135.0868	2.2585
p47	135.3750	3.5507
p112	135.0799	4.6823
p310	135.0799	3.1341
p761	135.0799	2.0538
p1060	133.8715	2.9368

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page