20050822

2005:234:19:40 Science Run Interruption

Science Run Stop: 2005:234:19:40
Science Run Start: 2005:239:14:27
Interruption:283.1ks
Triggered by: auto

5 day Period (dom):232.8194 - 237.8194
Interruption (dom):234.8194 - 239.6021
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		1.671e+05+/-1.938e+05	8.450e+05	234.958 	3.370e+02	233.153		3.960e+05
e175		2.547e+03+/-0.000e+00	1.320e+04	234.958 	1.580e+01	233.344		1.050e+04
p47		4.236e+04+/-8.248e+04	4.370e+05	236.604 	6.030e+02	233.521		6.430e+03
p112		1.121e+04+/-2.159e+04	1.280e+05	236.361 	1.640e+01	233.788		1.860e+03
p310		2.677e+03+/-4.178e+03	2.700e+04	236.361 	1.470e+00	233.767		9.600e+02
p761		1.522e+03+/-2.023e+03	1.210e+04	236.361 	1.770e-01	233.816		4.860e+02
p1060		5.642e+02+/-7.685e+02	5.270e+03	236.316 	3.160e-02	233.677		1.940e+02
anisotopy	2.765e-01+/-2.068e-01	1.510e+00	232.865 	1.000e-02	236.458		1.000e-01

Hardness:
---------
e38/e175	6.126e+01+/-3.586e+01	1.757e+02	234.674 	1.518e+01	233.781		3.771e+01
p47/p1060	2.152e+03+/-5.625e+03	6.413e+04	232.896 	9.433e+00	234.604		3.314e+01
p112/p1060	8.776e+01+/-1.883e+02	2.034e+03	233.958 	9.207e-01	234.556		9.588e+00
p310/p1060	9.409e+00+/-1.015e+01	8.659e+01	234.139 	5.170e-01	234.337		4.948e+00
p761/p1060	3.225e+00+/-1.432e+00	2.104e+01	233.677 	1.180e+00	233.816		2.505e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	234.0660	5.3992
e175	234.0660	4.2031
p47	234.2743	3.3093
p112	234.2743	2.4993
p310	234.5903	1.6742
p761	234.2118	1.5605
p1060	234.2049	2.2665

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt








Back to Main Page