20060320

2006:79:01:32 Science Run Interruption

Science Run Stop: 2006:79:01:32
Science Run Start: 2006:80:22:50
Interruption:10.3ks
Triggered by: auto

5 day Period (dom):77.0639 - 82.0639
Interruption (dom):79.0639 - 79.9514
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		4.679e+02+/-1.229e+02	9.770e+02	77.507 	2.120e+02	81.778		4.400e+02
e175		2.105e+01+/-0.000e+00	2.730e+01	78.438 	1.530e+01	78.267		2.530e+01
p47		1.781e+03+/-4.419e+03	9.020e+04	80.056 	8.240e+02	81.746		1.070e+03
p112		5.203e+01+/-1.985e+02	3.730e+03	80.056 	1.110e+01	81.649		1.960e+01
p310		3.279e+00+/-3.447e+00	7.380e+01	78.656 	1.250e+00	77.212		2.460e+00
p761		6.576e-01+/-3.406e-01	1.890e+00	78.771 	2.080e-01	77.069		5.200e-01
p1060		1.727e-01+/-1.099e-01	8.640e-01	78.656 	1.290e-02	79.823		1.790e-01
anisotopy	4.154e-01+/-2.265e-01	1.560e+00	80.212 	2.000e-02	77.875		6.900e-01

Hardness:
---------
e38/e175	2.237e+01+/-6.040e+00	5.458e+01	77.507 	1.073e+01	81.705		1.739e+01
p47/p1060	1.276e+04+/-2.609e+04	4.379e+05	80.052 	1.589e+03	78.538		5.978e+03
p112/p1060	3.017e+02+/-8.982e+02	1.902e+04	80.052 	5.519e+01	77.115		1.095e+02
p310/p1060	2.013e+01+/-1.252e+01	1.930e+02	79.823 	6.078e+00	80.451		1.374e+01
p761/p1060	4.421e+00+/-2.357e+00	3.225e+01	79.823 	1.049e+00	77.837		2.905e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	80.5486	0.8531
e175	81.8403	0.5694
p47	79.9896	4.8449
p112	79.9896	5.8115
p310	79.9931	3.0273
p761	81.1528	1.1516
p1060	81.3750	11.6730

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page