20061206

2006:340:16:16 Science Run Interruption

Science Run Stop: 2006:340:16:16
Science Run Start: 2006:344:08:59
Interruption:225.0ks
Triggered by: auto

5 day Period (dom):338.6778 - 343.6778
Interruption (dom):340.6778 - 344.3743
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		1.382e+06+/-1.947e+06	7.500e+06	342.191 	2.980e+02	338.997		5.420e+04
e175		6.487e+04+/-0.000e+00	3.570e+05	341.965 	1.700e+01	339.340		5.050e+03
p47		7.627e+04+/-1.136e+05	5.390e+05	342.181 	1.040e+03	338.997		3.570e+03
p112		1.873e+04+/-2.877e+04	1.340e+05	342.194 	1.180e+01	339.024		2.950e+02
p310		4.398e+03+/-7.176e+03	3.340e+04	342.194 	1.540e+00	338.722		2.710e+01
p761		3.006e+03+/-5.202e+03	2.490e+04	342.194 	2.490e-01	339.045		9.110e+00
p1060		1.192e+03+/-2.022e+03	9.150e+03	342.191 	2.770e-02	339.444		4.130e+00
anisotopy	1.913e-01+/-2.120e-01	1.610e+00	338.997 	1.000e-02	340.615		7.000e-02

Hardness:
---------
e38/e175	1.931e+01+/-6.115e+00	7.246e+01	339.438 	7.577e+00	339.299		1.073e+01
p47/p1060	2.520e+03+/-4.709e+03	5.126e+04	339.444 	4.466e+01	342.146		8.644e+02
p112/p1060	5.307e+01+/-5.349e+01	5.704e+02	339.444 	9.663e+00	342.146		7.143e+01
p310/p1060	7.058e+00+/-6.153e+00	9.314e+01	339.444 	2.287e+00	341.750		6.562e+00
p761/p1060	2.856e+00+/-1.413e+00	2.569e+01	339.292 	1.254e+00	339.781		2.206e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	339.4201	1.8693
e175	339.5833	1.4943
p47	340.1250	1.0759
p112	340.1250	1.7194
p310	341.7396	0.8679
p761	339.7812	1.2212
p1060	339.0139	11.7255

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page