20061210

2006:344:08:59 Science Run Interruption

Science Run Stop: 2006:344:08:59
Science Run Start: 2006:346:03:35
Interruption:84.0ks
Triggered by: auto

5 day Period (dom):342.3743 - 347.3743
Interruption (dom):344.3743 - 346.1493
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		8.392e+05+/-9.129e+05	4.810e+06	342.396 	5.930e+04	347.003		6.040e+05
e175		2.926e+04+/-0.000e+00	1.910e+05	342.392 	1.040e+03	346.938		1.620e+04
p47		4.098e+04+/-5.658e+04	3.220e+05	342.382 	1.990e+03	347.038		1.380e+04
p112		1.033e+04+/-1.696e+04	9.770e+04	342.382 	1.120e+02	347.090		3.050e+03
p310		2.555e+03+/-4.314e+03	2.500e+04	342.382 	3.870e+01	347.073		9.180e+02
p761		1.564e+03+/-2.789e+03	1.640e+04	342.378 	2.760e+01	347.101		6.330e+02
p1060		5.682e+02+/-9.649e+02	5.680e+03	342.378 	1.270e+01	347.003		2.410e+02
anisotopy	6.456e-02+/-4.248e-02	3.000e-01	344.219 	1.000e-02	342.507		9.000e-02

Hardness:
---------
e38/e175	4.187e+01+/-1.414e+01	6.818e+01	347.062 	9.537e+00	347.111		3.728e+01
p47/p1060	1.236e+02+/-1.691e+02	1.832e+03	345.611 	5.048e+01	342.441		5.726e+01
p112/p1060	1.723e+01+/-1.422e+01	1.739e+02	345.611 	7.198e+00	346.993		1.266e+01
p310/p1060	4.130e+00+/-1.042e+00	1.190e+01	347.160 	2.324e+00	346.993		3.809e+00
p761/p1060	2.454e+00+/-2.751e-01	3.291e+00	347.160 	1.626e+00	346.486		2.627e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	347.1181	2.4690
e175	347.1215	3.8771
p47	345.8993	2.6561
p112	347.1250	3.3564
p310	347.1354	2.3358
p761	347.1389	1.8306
p1060	347.1493	1.5019

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page