| Mnemonic | Description | Contents | min | max | count |
|---|---|---|---|---|---|
| 3TSCPOS | TSC Position (z-axis) | TSC Position and SI Positions for entire mission | -100808. | 101855. | 155274 |
| 3FAPOS | FA Position (x-axis) | FA Position for entire mission | -3856.00 | 559.000 | 155274 |
| 3MRMMXMV | Max Pulse Width Modulation (last move) | MPWM | 0.00000 | 16.0000 | 155274 |
| From | To | # Obs | Time/step | Ave Time | Std dev |
| ACIS-I | ACIS-S | 343 | 0.00194980 | 33.1429 | 4.69914 |
| ACIS-I | HRC-I | 36 | 0.00135409 | 193.333 | 11.5140 |
| ACIS-I | HRC-S | 248 | 0.00135513 | 259.952 | 22.1661 |
| ACIS-S | ACIS-I | 368 | 0.00193317 | 32.7935 | 3.87555 |
| ACIS-S | HRC-I | 146 | 0.00130497 | 163.863 | 16.7442 |
| ACIS-S | HRC-S | 923 | 0.00133971 | 233.820 | 31.2390 |
| HRC-I | ACIS-I | 52 | 0.00130492 | 186.308 | 17.0691 |
| HRC-I | ACIS-S | 131 | 0.00130678 | 164.061 | 12.3735 |
| HRC-I | HRC-S | 74 | 0.00160144 | 78.6487 | 59.2382 |
| HRC-S | ACIS-I | 313 | 0.00134142 | 257.329 | 14.6330 |
| HRC-S | ACIS-S | 812 | 0.00133794 | 233.212 | 16.5047 |
| HRC-S | HRC-I | 74 | 0.00136701 | 67.1351 | 7.46925 |
| Total | 3520 | 0.00146507 | |||
| 0.00134456 | (excluding moves between Acis-S and Acis-I) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MTA SIM Trends | |
|---|---|
| Maintained by bspitzbart at cfa.harvard.edu | last updated: Fri Jul 4 10:17:35 EDT 2008 |