|
|
Every week an observing request (OR) list is generated from the long term schedule (LTS) target list for that week, plus some unconstrained (pool) targets (selected from Segments 49 and higher in the LTS). This OR list is over-subscribed to allow an efficient schedule to be generated. The short-term schedule consists of those targets from the OR which will actually be observed; those targets not scheduled are then returned to the pool to be selected for future weeks.
The short-term schedule is the plan for a week's observing time. If there are no interruptions, all observations will be carried out close to the times listed. However, schedules can be interrupted by TOO observations, by solar-flare particle events, and by operational difficulties. This schedule is not a guarantee that the observation will occur when indicated.
NB: RA and DEC listings are for the star tracker, not the target position!
The RA and DEC on the short term pages are derived from the spacecraft quaternion. So the coordinates are that of the aspect camera, not the HRMA. The offset between the two coordinate systems is roughly 1.5 arcminutes in both y and z. The list contains the quaternion coords. because those are the definitive numbers as to where the spacecraft is actually pointing.
There is a link to previous weeks' short-term schedules at the bottom of this page.
| Seq. No. | ObsID | Target | Start Time | Duration | Inst. | Grat. | RA | Dec | Roll | Pitch | PI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401050 | 10571 | V Puppis | 2008:245:01:40:51.401 | 1.0 | HRC-I | NONE | 7:58:23.33 | -49:15:1.80 | 128.03 | 67.65 | Maccarone |
| 701768 | 09328 | 2345-167 | 2008:245:02:35:03.275 | 10.0 | ACIS-S | NONE | 23:48:2.66 | -16:32:33.00 | 60.00 | 161.88 | Lister |
| 600656 | 10576 | HE0047-1756 | 2008:245:05:48:39.275 | 6.1 | ACIS-S | NONE | 0:50:30.26 | -17:41:21.84 | 84.98 | 147.46 | Dai |
| 600664 | 09523 | M31 | 2008:245:08:03:48.650 | 5.0 | ACIS-I | NONE | 0:42:50.69 | 41:16:7.32 | 143.60 | 123.48 | Murray |
| 600695 | 09554 | NGC 7673 | 2008:245:09:54:04.650 | 59.4 | ACIS-S | NONE | 23:27:46.80 | 23:35:34.80 | 159.67 | 146.51 | Loewenstein |
| 290784 | 09661 | ArLac | 2008:246:02:50:18.000 | 3.0 | HRC-S | NONE | 22: 8:46.27 | 45:45:41.40 | 191.28 | 125.78 | Calibration |
| 290785 | 09662 | ArLac | 2008:246:03:48:48.000 | 1.2 | HRC-S | NONE | 22: 8:57.50 | 45:46:4.80 | 191.27 | 125.79 | Calibration |
| 290786 | 09663 | ArLac | 2008:246:04:16:58.000 | 1.2 | HRC-S | NONE | 22: 8:43.99 | 45:47:39.12 | 191.35 | 125.76 | Calibration |
| 290787 | 09664 | ArLac | 2008:246:04:45:08.000 | 1.2 | HRC-S | NONE | 22: 8:35.02 | 45:45:17.64 | 191.43 | 125.80 | Calibration |
| 290788 | 09665 | ArLac | 2008:246:05:13:18.000 | 1.2 | HRC-S | NONE | 22: 8:48.53 | 45:43:43.68 | 191.38 | 125.84 | Calibration |
| 290789 | 09666 | ArLac | 2008:246:05:41:28.000 | 1.2 | HRC-S | NONE | 22: 8:59.76 | 45:44:7.44 | 191.35 | 125.84 | Calibration |
| 290790 | 09667 | ArLac | 2008:246:06:09:38.000 | 1.2 | HRC-S | NONE | 22: 8:55.22 | 45:48:2.88 | 191.38 | 125.78 | Calibration |
| 290791 | 09668 | ArLac | 2008:246:06:37:48.000 | 1.2 | HRC-S | NONE | 22: 8:32.71 | 45:47:15.00 | 191.52 | 125.78 | Calibration |
| 290792 | 09669 | ArLac | 2008:246:07:05:58.000 | 1.2 | HRC-S | NONE | 22: 8:37.30 | 45:43:19.92 | 191.53 | 125.85 | Calibration |
| 290793 | 09670 | ArLac | 2008:246:07:34:08.000 | 1.2 | HRC-S | NONE | 22: 9:10.99 | 45:44:31.20 | 191.38 | 125.86 | Calibration |
| 290794 | 09671 | ArLac | 2008:246:08:02:18.000 | 1.2 | HRC-S | NONE | 22: 9:8.74 | 45:46:28.92 | 191.41 | 125.83 | Calibration |
| 290795 | 09672 | ArLac | 2008:246:08:30:28.000 | 1.2 | HRC-S | NONE | 22: 9:19.97 | 45:46:52.68 | 191.37 | 125.83 | Calibration |
| 290796 | 09673 | ArLac | 2008:246:08:58:38.000 | 1.2 | HRC-S | NONE | 22: 9:6.43 | 45:48:27.00 | 191.46 | 125.80 | Calibration |
| 290797 | 09674 | ArLac | 2008:246:09:26:48.000 | 1.2 | HRC-S | NONE | 22: 8:21.43 | 45:46:50.52 | 191.71 | 125.80 | Calibration |
| 290798 | 09675 | ArLac | 2008:246:09:54:58.000 | 1.2 | HRC-S | NONE | 22: 8:23.76 | 45:44:52.80 | 191.73 | 125.84 | Calibration |
| 290799 | 09676 | ArLac | 2008:246:10:23:08.000 | 1.2 | HRC-S | NONE | 22: 8:12.55 | 45:44:28.32 | 191.81 | 125.84 | Calibration |
| 290800 | 09677 | ArLac | 2008:246:10:51:18.000 | 1.2 | HRC-S | NONE | 22: 8:26.11 | 45:42:55.44 | 191.77 | 125.88 | Calibration |
| 290801 | 09678 | ArLac | 2008:246:11:19:28.000 | 1.2 | HRC-S | NONE | 22: 7:52.49 | 45:41:40.92 | 191.96 | 125.88 | Calibration |
| 290802 | 09679 | ArLac | 2008:246:11:47:38.000 | 1.2 | HRC-S | NONE | 22: 9:44.71 | 45:45:43.56 | 191.41 | 125.89 | Calibration |
| 290803 | 09680 | ArLac | 2008:246:12:15:48.000 | 1.2 | HRC-S | NONE | 22: 9:40.15 | 45:49:39.00 | 191.44 | 125.83 | Calibration |
| 290804 | 09681 | ArLac | 2008:246:12:43:58.000 | 1.2 | HRC-S | NONE | 22: 7:47.74 | 45:45:34.92 | 192.04 | 125.83 | Calibration |
| Perigee Pass | T_E53 | CAL-ER | 2008:246:13:46:08.394 | 6.4 | -- | -- | 23:45:36.00 | 11:42:0.00 | 142.50 | 155.80 | NULL |
| Perigee Pass | GG_53 | CAL-ER | 2008:246:16:24:49.286 | 10.0 | -- | -- | 22: 7:60.00 | -30: 0:0.00 | 335.45 | 155.78 | NULL |
| Perigee Pass | G2_53 | CAL-ER | 2008:246:19:58:49.630 | 2.0 | -- | -- | 0:40:0.00 | 10: 0:0.00 | 121.29 | 147.09 | NULL |
| Perigee Pass | G3_53 | CAL-ER | 2008:246:22:00:18.796 | 2.0 | -- | -- | 22:12:0.00 | 16: 0:0.00 | 201.71 | 154.74 | NULL |
| Perigee Pass | T_X54 | CAL-ER | 2008:247:00:16:01.866 | 20.6 | -- | -- | 22: 7:60.00 | -30: 0:0.00 | 334.74 | 155.56 | NULL |
| 900826 | 09489 | Carina East Ptg 2 | 2008:247:06:34:19.972 | 59.0 | ACIS-I | NONE | 10:48:20.02 | -59:31:50.16 | 179.57 | 66.95 | Townsley |
| 400862 | 09011 | AX J1820.5-1434 | 2008:247:23:32:51.157 | 1.0 | ACIS-I | NONE | 18:20:26.76 | -14:33:25.20 | 268.33 | 113.01 | Wijnands |
| 701772 | 09898 | Ark 564 | 2008:248:00:26:54.703 | 101.0 | ACIS-S | HETG | 22:42:44.04 | 29:44:25.08 | 190.99 | 143.07 | Canizares |
| Perigee Pass | T_E54 | CAL-ER | 2008:249:05:09:39.473 | 6.4 | -- | -- | 23:48:0.00 | 15: 0:0.00 | 148.80 | 154.86 | NULL |
| Perigee Pass | GG_54 | CAL-ER | 2008:249:07:50:45.041 | 3.6 | -- | -- | 22: 4:0.00 | -31: 0:0.00 | 330.19 | 152.66 | NULL |
| Perigee Pass | G2_54 | CAL-ER | 2008:249:11:25:00.000 | 3.6 | -- | -- | 0:40:0.00 | 1: 0:0.00 | 107.01 | 153.39 | NULL |
| Perigee Pass | G3_54 | CAL-ER | 2008:249:13:30:00.000 | 2.0 | -- | -- | 23:36:0.00 | -29: 0:0.00 | 23.53 | 155.89 | NULL |
| Perigee Pass | T_X55 | CAL-ER | 2008:249:15:20:36.508 | 20.8 | -- | -- | 22:10:24.00 | -27:48:0.00 | 329.54 | 155.89 | NULL |
| 900825 | 09488 | Carina East Ptg 1 | 2008:249:21:43:26.265 | 60.0 | ACIS-I | NONE | 10:47:7.63 | -59:45:28.08 | 176.67 | 66.25 | Townsley |
| 400867 | 09016 | AX J1740.1-2847 | 2008:250:14:55:04.018 | 1.0 | ACIS-I | NONE | 17:40:8.16 | -28:46:53.40 | 273.99 | 101.30 | Wijnands |
| 701772 | 10575 | Ark 564 | 2008:250:15:52:58.418 | 63.1 | ACIS-S | HETG | 22:42:43.82 | 29:44:28.32 | 193.99 | 143.82 | Canizares |
| 290763 | 09640 | ArLac | 2008:251:09:45:42.310 | 3.0 | HRC-I | NONE | 22: 8:45.53 | 45:45:47.16 | 197.51 | 126.88 | Calibration |
| 290764 | 09641 | ArLac | 2008:251:10:44:12.310 | 1.2 | HRC-I | NONE | 22: 8:56.45 | 45:46:23.16 | 197.49 | 126.89 | Calibration |
| 290765 | 09642 | ArLac | 2008:251:11:12:22.310 | 1.2 | HRC-I | NONE | 22: 8:42.05 | 45:47:41.64 | 197.58 | 126.86 | Calibration |
| 290766 | 09643 | ArLac | 2008:251:11:40:32.310 | 1.2 | HRC-I | NONE | 22: 8:34.58 | 45:45:10.80 | 197.65 | 126.89 | Calibration |
| 290767 | 09644 | ArLac | 2008:251:12:08:42.310 | 1.2 | HRC-I | NONE | 22: 8:48.98 | 45:43:52.68 | 197.61 | 126.93 | Calibration |
| 290768 | 09645 | ArLac | 2008:251:12:36:52.310 | 1.2 | HRC-I | NONE | 22: 8:59.90 | 45:44:29.04 | 197.57 | 126.93 | Calibration |
| 290769 | 09646 | ArLac | 2008:251:13:05:02.310 | 1.2 | HRC-I | NONE | 22: 8:52.97 | 45:48:18.00 | 197.61 | 126.87 | Calibration |
| 290770 | 09647 | ArLac | 2008:251:13:33:12.310 | 1.2 | HRC-I | NONE | 22: 8:31.08 | 45:47:4.92 | 197.75 | 126.87 | Calibration |
| 290771 | 09648 | ArLac | 2008:251:14:01:22.310 | 1.2 | HRC-I | NONE | 22: 8:38.06 | 45:43:16.32 | 197.76 | 126.94 | Calibration |
| 290772 | 09649 | ArLac | 2008:251:14:29:32.310 | 1.2 | HRC-I | NONE | 22: 8:52.46 | 45:41:58.56 | 197.71 | 126.98 | Calibration |
| 290773 | 09650 | ArLac | 2008:251:14:57:42.310 | 1.2 | HRC-I | NONE | 22: 8:55.97 | 45:40:4.44 | 197.72 | 127.01 | Calibration |
| 290774 | 09651 | ArLac | 2008:251:15:25:52.310 | 1.2 | HRC-I | NONE | 22: 9:7.34 | 45:47:0.24 | 197.66 | 126.91 | Calibration |
| 290775 | 09652 | ArLac | 2008:251:15:54:02.310 | 1.2 | HRC-I | NONE | 22: 9:18.29 | 45:47:36.60 | 197.63 | 126.92 | Calibration |
| 290776 | 09653 | ArLac | 2008:251:16:22:12.310 | 1.2 | HRC-I | NONE | 22: 8:38.45 | 45:49:35.76 | 197.84 | 126.85 | Calibration |
| 290777 | 09654 | ArLac | 2008:251:16:50:22.310 | 1.2 | HRC-I | NONE | 22: 8:34.92 | 45:51:29.88 | 197.88 | 126.82 | Calibration |
| 290778 | 09655 | ArLac | 2008:251:17:18:32.310 | 1.2 | HRC-I | NONE | 22: 8:23.66 | 45:44:33.36 | 197.98 | 126.92 | Calibration |
| 290779 | 09656 | ArLac | 2008:251:17:46:42.310 | 1.2 | HRC-I | NONE | 22: 8:12.74 | 45:43:55.92 | 198.06 | 126.93 | Calibration |
| 290780 | 09657 | ArLac | 2008:251:18:14:52.310 | 1.2 | HRC-I | NONE | 22: 8:8.83 | 45:33:10.80 | 198.15 | 127.10 | Calibration |
| 290781 | 09658 | ArLac | 2008:251:18:43:02.310 | 1.2 | HRC-I | NONE | 22: 9:57.48 | 45:39:18.00 | 197.60 | 127.10 | Calibration |
| 290782 | 09659 | ArLac | 2008:251:19:11:12.310 | 1.2 | HRC-I | NONE | 22: 9:22.63 | 45:58:21.72 | 197.72 | 126.77 | Calibration |
| 290783 | 09660 | ArLac | 2008:251:19:39:22.310 | 1.2 | HRC-I | NONE | 22: 7:33.00 | 45:52:9.84 | 198.33 | 126.77 | Calibration |
| Perigee Pass | T_E55 | CAL-ER | 2008:251:20:41:21.383 | 8.1 | -- | -- | 24: 0:0.00 | 15: 0:0.00 | 146.33 | 155.39 | NULL |
Previous weeks' short-term
schedules.
Last modified: 09/04/08
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: cxcweb@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |