|
|
Every week an observing request (OR) list is generated from the long term schedule (LTS) target list for that week, plus some unconstrained (pool) targets. This OR list is over-subscribed to allow an efficient schedule to be generated. The short-term schedule consists of those targets from the OR which will actually be observed; those targets not scheduled are then returned to the pool to be selected for future weeks.
The short-term schedule is the plan for a week's observing time. If there are no interruptions, all observations will be carried out close to the times listed. However, schedules can be interrupted by TOO observations, by solar-flare particle events, and by operational difficulties. This schedule is not a guarantee that the observation will occur when indicated.
NB: RA and DEC listings are for the star tracker, not the target position!
The RA and DEC on the short term pages are derived from the spacecraft quaternion. So the coordinates are that of the aspect camera, not the HRMA. The offset between the two coordinate systems is roughly 1.5 arcminutes in both y and z.
There is a link to previous weeks' short-term schedules at the bottom of this page.
| Seq. No. | ObsID | Target | Start Time | Duration | Inst. | Grat. | RA | Dec | Roll | Pitch | PI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perigee Pass | GG_51 | CAL-ER | 2010:039:07:13:37.633 | 12.8 | -- | -- | 10: 0:0.00 | -8: 0:0.00 | 19.64 | 155.53 | NULL |
| Perigee Pass | G1_51 | CAL-ER | 2010:039:12:20:00.959 | 2.0 | -- | -- | 11: 7:60.00 | 17: 0:0.00 | 91.22 | 155.80 | NULL |
| Perigee Pass | T_X52 | CAL-ER | 2010:039:16:00:03.153 | 0.1 | -- | -- | 9:55:60.00 | 38:30:0.00 | 163.50 | 155.65 | NULL |
| 200571 | 12099 | Cygnus OB2 | 2010:039:17:50:18.153 | 6.0 | ACIS-I | NONE | 20:32:1.85 | 40:58:24.60 | 6.51 | 57.40 | Drake |
| 401034 | 10070 | XTE J1752-223 | 2010:039:20:08:05.948 | 29.5 | ACIS-S | HETG | 17:52:19.01 | -22:21:43.56 | 88.37 | 51.58 | Miller |
| 702127 | 11541 | RXJ1131-1231 | 2010:040:04:55:14.914 | 27.0 | ACIS-S | NONE | 11:31:50.59 | -12:33:16.56 | 48.65 | 139.35 | Kochanek |
| 702139 | 11553 | HE1104-1805 | 2010:040:12:46:18.914 | 13.0 | ACIS-S | NONE | 11: 6:31.32 | -18:22:39.00 | 36.82 | 139.51 | Kochanek |
| 702305 | 11858 | NGC 2992 | 2010:040:16:53:54.514 | 95.9 | ACIS-S | HETG | 9:45:37.20 | -14:20:16.44 | 360.00 | 150.84 | Canizares |
| Perigee Pass | T_E52 | CAL-ER | 2010:041:20:15:30.740 | 0.1 | -- | -- | 7:55:60.00 | 8: 0:0.00 | 286.43 | 154.48 | NULL |
| Perigee Pass | GG_52 | CAL-ER | 2010:041:21:53:34.530 | 19.5 | -- | -- | 11:19:60.00 | 16:30:0.00 | 91.72 | 155.13 | NULL |
| Perigee Pass | T_X53 | CAL-ER | 2010:042:07:09:51.426 | 0.1 | -- | -- | 9:19:60.00 | 38:30:0.00 | 190.82 | 155.24 | NULL |
| 401117 | 11082 | IC 10 | 2010:042:09:33:52.426 | 15.0 | ACIS-S | NONE | 0:20:10.39 | 59:17:24.72 | 320.45 | 80.27 | Laycock |
| 200583 | 10951 | Cygnus OB2 | 2010:042:14:13:23.426 | 29.5 | ACIS-I | NONE | 20:32:20.23 | 41:26:53.52 | 19.44 | 57.60 | Drake |
| 200584 | 10952 | Cygnus OB2 | 2010:042:22:51:59.426 | 29.5 | ACIS-I | NONE | 20:32:1.87 | 41:16:6.96 | 20.00 | 57.44 | Drake |
| 200585 | 10953 | Cygnus OB2 | 2010:043:07:12:09.426 | 29.5 | ACIS-I | NONE | 20:32:21.38 | 41: 8:59.64 | 20.38 | 57.29 | Drake |
| 200586 | 10954 | Cygnus OB2 | 2010:043:15:53:20.426 | 29.5 | ACIS-I | NONE | 20:34:15.05 | 41:19:58.08 | 20.23 | 57.32 | Drake |
| 702261 | 11675 | NGC 7096 | 2010:044:00:56:55.788 | 15.0 | ACIS-S | NONE | 21:41:29.95 | -63:53:51.36 | 178.76 | 50.37 | Jenkins |
| 702305 | 12103 | NGC 2992 | 2010:044:05:45:02.597 | 19.0 | ACIS-S | HETG | 9:45:37.20 | -14:20:16.44 | 360.00 | 152.20 | Canizares |
| Perigee Pass | T_E53 | CAL-ER | 2010:044:11:23:32.048 | 0.1 | -- | -- | 9:42:0.00 | -12: 0:0.00 | 357.01 | 154.59 | NULL |
| Perigee Pass | EC053 | CAL-ER | 2010:044:15:53:00.000 | 4.3 | -- | -- | 9:43:60.00 | -76:41:24.00 | 359.02 | 90.01 | NULL |
| Perigee Pass | G1_53 | CAL-ER | 2010:044:17:34:53.991 | 0.0 | -- | -- | 9:42:0.00 | -12: 0:0.00 | 356.43 | 154.69 | NULL |
| Perigee Pass | G2_53 | CAL-ER | 2010:044:18:11:52.275 | 1.0 | -- | -- | 11:28:0.00 | 13: 0:0.00 | 86.51 | 155.75 | NULL |
| Perigee Pass | T_X54 | CAL-ER | 2010:044:22:13:43.142 | 0.1 | -- | -- | 9:55:60.00 | 37:30:0.00 | 175.82 | 155.66 | NULL |
| 200587 | 10955 | Cygnus OB2 | 2010:045:00:06:33.142 | 30.0 | ACIS-I | NONE | 20:33:37.32 | 41:16:17.40 | 22.01 | 57.19 | Drake |
| 501352 | 11835 | 0FGL J1821.4-1444 | 2010:045:09:00:11.597 | 10.0 | ACIS-I | NONE | 18:21:38.40 | -14:36:49.68 | 84.91 | 50.66 | Garmire |
| 600905 | 11386 | PGC1217593 | 2010:045:12:16:22.597 | 4.5 | ACIS-S | NONE | 15: 8:3.10 | 2: 7:46.56 | 77.12 | 101.00 | Gallo |
| 702060 | 11474 | SDSS J144052.60-0235 | 2010:045:13:45:34.814 | 2.0 | ACIS-S | NONE | 14:40:54.12 | -2:36:23.76 | 75.59 | 106.55 | Ho |
| 702319 | 12094 | PG 1115+080 | 2010:045:14:45:54.132 | 15.0 | ACIS-S | NONE | 11:18:18.31 | 7:44:39.84 | 74.31 | 158.06 | Garmire |
| 702305 | 12104 | NGC 2992 | 2010:045:19:28:53.523 | 24.0 | ACIS-S | HETG | 9:45:37.20 | -14:20:16.44 | 360.00 | 152.67 | Canizares |
| Seq. No. | ObsID | Target | Start Time | Duration | Inst. | Grat. | RA | Dec | Roll | Pitch | PI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perigee Pass | GG_48 | CAL-ER | 2010:031:09:03:45.584 | 5.0 | -- | -- | 7:13:60.00 | 23:36:0.00 | 260.05 | 155.63 | NULL |
| Perigee Pass | T_X49 | CAL-ER | 2010:031:10:55:12.415 | 0.1 | -- | -- | 7:40:0.00 | 2: 0:0.00 | 311.03 | 155.97 | NULL |
| 501321 | 11236 | SN 2009mk | 2010:031:19:26:15.988 | 10.0 | ACIS-S | NONE | 0: 6:19.56 | -41:27:41.40 | 253.81 | 47.11 | Pooley |
| 300275 | 12100 | KT Eri | 2010:031:22:43:42.557 | 5.0 | HRC-S | LETG | 4:47:48.82 | -10:10:1.92 | 293.67 | 112.61 | Drake |
| 702307 | 12077 | Q0957+561 | 2010:032:00:50:15.910 | 3.0 | ACIS-S | NONE | 10: 1:30.36 | 55:53:58.92 | 156.02 | 139.48 | Goicoechea |
| 702304 | 11857 | PG 1115+080 | 2010:032:02:15:10.094 | 15.0 | ACIS-S | NONE | 11:18:18.02 | 7:44:38.76 | 71.10 | 144.45 | Garmire |
| 800896 | 12098 | Cheshire Cat Lens | 2010:032:06:57:05.476 | 13.5 | ACIS-S | NONE | 10:38:47.64 | 48:49:54.84 | 138.41 | 142.37 | Irwin |
| 200576 | 10944 | Cygnus OB2 | 2010:032:11:16:41.146 | 28.5 | ACIS-I | NONE | 20:31:22.27 | 41:30:26.28 | 12.71 | 59.00 | Drake |
| 200577 | 10945 | Cygnus OB2 | 2010:032:19:20:07.146 | 28.5 | ACIS-I | NONE | 20:32:0.17 | 41:34:5.88 | 12.71 | 58.99 | Drake |
| 790209 | 11960 | MKN421 | 2010:033:03:51:23.454 | 20.0 | ACIS-I | LETG | 11: 4:35.54 | 38:11:33.36 | 119.84 | 145.81 | Calibration |
| 200578 | 10946 | Cygnus OB2 | 2010:033:10:01:08.250 | 28.5 | ACIS-I | NONE | 20:32:38.06 | 41:37:45.12 | 12.71 | 58.92 | Drake |
| 702045 | 11459 | SDSS J113657.68+4113 | 2010:033:18:31:55.370 | 2.0 | ACIS-S | NONE | 11:37:3.65 | 41:12:33.12 | 115.29 | 139.17 | Ho |
| 702211 | 11625 | 2PIGG_m1347 | 2010:033:19:43:36.889 | 5.0 | ACIS-I | NONE | 9:59:32.66 | -5:23:13.20 | 31.24 | 154.08 | Silverman |
| Perigee Pass | T_E49 | CAL-ER | 2010:033:22:00:15.901 | 0.1 | -- | -- | 9:55:12.00 | 38:18:0.00 | 149.58 | 155.78 | NULL |
| Perigee Pass | T_X50 | CAL-ER | 2010:034:00:11:55.374 | 0.1 | -- | -- | 8:40:0.00 | -7:30:0.00 | 345.37 | 155.02 | NULL |
| 501326 | 12063 | SNR E0519-69.0 | 2010:034:10:48:09.298 | 15.0 | ACIS-S | NONE | 5:19:18.70 | -69: 1:18.48 | 306.29 | 85.48 | Hughes |
| 401103 | 11068 | GS0836-429 | 2010:034:15:27:40.298 | 1.0 | ACIS-I | NONE | 8:37:17.86 | -42:54:34.20 | 351.50 | 120.18 | Levine |
| 702217 | 11631 | 2PIGG_m1480 | 2010:034:16:12:01.216 | 5.0 | ACIS-I | NONE | 10:15:37.15 | -5:33:46.44 | 36.87 | 152.35 | Silverman |
| 702215 | 11629 | 2PIGG_m1480 | 2010:034:17:43:51.216 | 5.0 | ACIS-I | NONE | 10:15:36.34 | -5:35:10.32 | 36.74 | 152.39 | Silverman |
| 702223 | 11637 | 2PIGG_m1441 | 2010:034:19:27:14.610 | 5.0 | ACIS-I | NONE | 11:17:59.33 | -4:26:57.84 | 56.06 | 141.82 | Silverman |
| 702041 | 11455 | SDSS J105755.66+4825 | 2010:034:21:26:24.672 | 2.0 | ACIS-S | NONE | 10:58:3.60 | 48:24:42.84 | 135.66 | 141.03 | Ho |
| 200579 | 10947 | Cygnus OB2 | 2010:034:22:34:03.757 | 27.4 | ACIS-I | NONE | 20:33:15.96 | 41:41:24.72 | 12.71 | 58.70 | Drake |
| 600797 | 11278 | M31 | 2010:035:06:40:01.757 | 5.0 | ACIS-I | NONE | 0:42:38.38 | 41:16:28.56 | 307.68 | 75.60 | Garcia |
| Perigee Pass | I1961 | CAL-ER | 2010:035:08:34:42.797 | 0.0 | -- | -- | 7:19:60.00 | 39: 0:0.00 | 234.66 | 146.80 | NULL |
| 790210 | 11961 | MKN421 | 2010:035:09:09:09.469 | 20.0 | ACIS-I | LETG | 11: 4:41.45 | 38: 9:59.40 | 123.37 | 146.84 | Calibration |
| 790211 | 11962 | MKN421 | 2010:035:14:50:59.469 | 20.0 | ACIS-I | LETG | 11: 4:49.99 | 38: 7:30.72 | 123.70 | 146.95 | Calibration |
| 200580 | 10948 | Cygnus OB2 | 2010:035:21:00:39.259 | 27.5 | ACIS-I | NONE | 20:33:53.83 | 41:45:3.96 | 12.71 | 58.60 | Drake |
| 200581 | 10949 | Cygnus OB2 | 2010:036:04:47:29.259 | 28.0 | ACIS-I | NONE | 20:33:35.42 | 41:34:17.76 | 12.71 | 58.38 | Drake |
| Perigee Pass | T_E50 | CAL-ER | 2010:036:13:23:26.830 | 0.1 | -- | -- | 9:55:12.00 | 31:36:0.00 | 147.93 | 161.94 | NULL |
| Perigee Pass | T_X51 | CAL-ER | 2010:036:20:24:04.238 | 0.1 | -- | -- | 8: 7:60.00 | -1:18:0.00 | 315.78 | 155.86 | NULL |
| 800921 | 11867 | XMMUJ0236-5225 | 2010:037:01:34:03.422 | 17.0 | ACIS-I | NONE | 2:36:15.58 | -52:26:58.56 | 271.13 | 71.29 | Murray |
| 300276 | 12101 | KT Eri | 2010:037:06:43:59.245 | 5.0 | HRC-S | LETG | 4:47:48.98 | -10: 9:57.60 | 290.38 | 108.17 | Drake |
| Perigee Pass | I1963 | CAL-ER | 2010:037:08:32:29.746 | 0.0 | -- | -- | 7:28:0.00 | 7: 0:0.00 | 290.16 | 151.49 | NULL |
| 790212 | 11963 | MKN421 | 2010:037:09:20:28.425 | 20.0 | ACIS-I | LETG | 11: 4:36.10 | 38:11:45.96 | 126.83 | 147.66 | Calibration |
| 790213 | 11964 | MKN421 | 2010:037:15:02:18.425 | 20.0 | ACIS-I | LETG | 11: 4:42.29 | 38:10:10.92 | 127.22 | 147.76 | Calibration |
| 790216 | 11967 | MKN421 | 2010:037:20:44:08.425 | 20.0 | ACIS-I | LETG | 11: 4:51.65 | 38: 7:49.44 | 127.54 | 147.86 | Calibration |
| 702069 | 11483 | SDSS J163159.59+2437 | 2010:038:02:48:26.589 | 2.0 | ACIS-S | NONE | 16:32:0.55 | 24:36:20.16 | 68.44 | 81.24 | Ho |
| 800921 | 12096 | XMMUJ0236-5225 | 2010:038:04:12:24.578 | 22.0 | ACIS-I | NONE | 2:36:15.58 | -52:26:58.56 | 271.13 | 70.83 | Murray |
| Perigee Pass | I2093 | CAL-ER | 2010:038:10:53:29.351 | 0.0 | -- | -- | 8: 4:0.00 | -3: 0:0.00 | 313.63 | 153.11 | NULL |
| 702318 | 12093 | PG 1115+080 | 2010:038:11:37:18.579 | 15.0 | ACIS-S | NONE | 11:18:18.12 | 7:44:39.12 | 72.24 | 150.92 | Garmire |
| 702065 | 11479 | SDSS J155909.62+3501 | 2010:038:16:19:25.809 | 2.0 | ACIS-S | NONE | 15:59:11.11 | 35: 0:28.44 | 72.54 | 91.81 | Ho |
| 200582 | 10950 | Cygnus OB2 | 2010:038:17:22:16.809 | 27.8 | ACIS-I | NONE | 20:32:57.55 | 41:30:38.16 | 12.71 | 58.01 | Drake |
| 401104 | 11069 | SAX J1428.6-5422 | 2010:039:01:50:49.970 | 1.0 | ACIS-I | NONE | 14:28:40.56 | -54:23:31.20 | 69.71 | 85.80 | Levine |
| 702213 | 11627 | 2PIGG_m1347 | 2010:039:02:39:12.135 | 5.0 | ACIS-I | NONE | 9:59:26.57 | -5:22:33.96 | 21.88 | 157.90 | Silverman |
| Perigee Pass | T_E51 | CAL-ER | 2010:039:04:34:00.000 | 0.1 | -- | -- | 9:40:0.00 | -3: 0:0.00 | 10.44 | 161.59 | NULL |
Previous weeks' short-term
schedules.
Last modified: 02/04/10
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: cxcweb@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |