About Chandra Archive Proposer Instruments & Calibration Newsletters Data Analysis HelpDesk Calibration Database NASA Archives & Centers Chandra Science Links


List of Target Of Opportunity Observations

An 'S' in the prop_time column means Standard proprietary time, i.e. a year. An 'N' means the data is public.

Please note that obs_start_time is in UT, not local time.

This list is updated daily.

cycle seq_nbr obsid instrument grating approved_exp actual_exp target status Start Time [UT] prop_time pi
10 501091 10164 ACIS-S NONE 40.000000 36.633000 SGR 0501+4516 observed Aug 25 2008 4:31AM S Kouveliotou
09 400874 9023 ACIS-S NONE 1.000000 1.030400 XTE J1701-407 observed Aug 7 2008 2:03AM S Chakrabarty
09 400893 9042 ACIS-S HETG 33.500000 31.149100 A1744-361 observed Jul 7 2008 4:30PM S Strohmayer
09 400893 9885 ACIS-S HETG 21.900000 21.486300 A1744-361 observed Jul 6 2008 2:44AM S Strohmayer
09 400893 9884 ACIS-S HETG 24.600000 24.758800 A1744-361 observed Jul 5 2008 7:57AM S Strohmayer
09 500968 9105 ACIS-S NONE 10.000000 9.427200 2008bo observed Jun 23 2008 8:09PM S Pooley
09 200505 8924 ACIS-I NONE 20.000000 20.109700 EX Lupi observed Jun 16 2008 10:21PM S Weintraub
09 500988 9126 ACIS-S NONE 40.000000 40.187750 SGR 1627-41 observed Jun 3 2008 10:35AM S Woods
08 400626 7516 ACIS-S NONE 30.000000 30.179198 XTE J1701-462 observed Jun 3 2008 2:00AM S Homan
09 400851 9000 ACIS-S LETG 30.000000 29.047000 4U 1850-087 observed May 16 2008 1:30AM S ALTAMIRANO
09 500996 9135 ACIS-S NONE 36.000000 36.224000 GRB080319B observed May 15 2008 6:29AM 6 Rol
09 500995 9134 ACIS-S NONE 9.000000 9.046400 GRB080319B observed Apr 25 2008 6:44PM 6 Rol
09 400872 9021 HRC-S NONE 1.000000 1.190281 SAX J1750.8-2900 observed Apr 24 2008 12:24AM S Chakrabarty
09 400873 9022 HRC-S NONE 1.000000 1.151331 XTE J1810-189 observed Apr 23 2008 12:33AM S Chakrabarty
09 200504 8923 ACIS-I NONE 20.000000 20.057000 EX Lupi observed Mar 25 2008 10:44PM S Weintraub
09 400841 9837 ACIS-S NONE 21.000000 21.168000 H 1743-322 observed Mar 24 2008 5:39AM S Jonker
09 400841 9839 ACIS-S NONE 32.000000 29.455500 H 1743-322 observed Mar 23 2008 7:28AM S Jonker
09 400841 8990 ACIS-S NONE 22.500000 21.810000 H 1743-322 observed Mar 22 2008 8:08AM S Jonker
09 400841 9838 ACIS-S NONE 24.500000 24.448500 H 1743-322 observed Mar 21 2008 10:35AM S Jonker
09 400840 9833 ACIS-S NONE 12.500000 12.136799 H 1743-322 observed Mar 17 2008 2:25AM S Jonker
09 400840 8989 ACIS-S NONE 22.500000 22.655599 H 1743-322 observed Mar 16 2008 5:48AM S Jonker
09 400839 8988 ACIS-S NONE 15.000000 15.142399 H 1743-322 observed Mar 8 2008 4:52PM S Jonker
09 400838 8987 ACIS-S NONE 7.000000 7.145200 H 1743-322 observed Mar 2 2008 3:26AM S Jonker
09 400837 8986 ACIS-S HETG 7.000000 7.721600 H 1743-322 observed Feb 25 2008 1:17AM S Jonker
09 400836 8985 ACIS-S HETG 7.000000 6.451200 H 1743-322 observed Feb 19 2008 3:40AM S Jonker
09 400920 9069 ACIS-S HETG 86.000000 85.432750 4U 1812-12 observed Feb 18 2008 3:30AM S in 't Zand
09 900811 9474 ACIS-S NONE 15.000000 15.028800 GRB 080207 archived Feb 15 2008 11:28PM N Levan
08 400625 7515 ACIS-S NONE 20.000000 20.169600 XTE J1701-462 observed Jan 31 2008 3:58AM S Homan
08 400579 7469 ACIS-I NONE 1.000000 1.150100 IGR J16293-4606 observed Jan 24 2008 5:18AM S Mendez
08 701532 7868 ACIS-S NONE 30.000000 30.134400 Tidal Disruption Eve observed Jan 23 2008 8:08PM S Gezari
09 500967 9104 ACIS-S NONE 18.000000 18.128000 SN 2007uy archived Jan 19 2008 9:02PM S Pooley
09 500966 9103 ACIS-S NONE 10.000000 10.182400 SN 2007pk observed Dec 4 2007 10:18AM S Pooley
08 500702 7570 ACIS-S NONE 33.000000 33.043200 GRB 071020 observed Nov 25 2007 7:39AM S Garmire
09 500824 8775 ACIS-S NONE 10.000000 9.658000 1E 1048.1-5937 observed Nov 5 2007 12:32PM S Kaspi
08 500746 7616 ACIS-S NONE 40.000000 40.076500 SGR 071017 observed Oct 22 2007 12:47AM S Woods
08 500747 7617 ACIS-S NONE 5.000000 5.148800 SGR 071017 observed Oct 21 2007 11:11PM S Woods
08 900661 8120 HRC-S LETG 100.000000 96.488636 H 2356-309 observed Oct 11 2007 9:23AM S Zappacosta
08 701531 9719 ACIS-S NONE 8.000000 8.153600 Tidal Disruption Eve observed Oct 3 2007 9:24AM S Gezari
08 701531 7867 ACIS-S NONE 22.000000 22.140800 Tidal Disruption Eve observed Oct 1 2007 12:32AM S Gezari
08 500742 7612 ACIS-S NONE 40.000000 37.972245 SGR 1806-20 observed Sep 25 2007 11:59AM S Woods
08 300195 7462 HRC-S LETG 35.000000 35.150070 V5116 Sgr archived Aug 24 2007 7:32PM S Orio
08 400624 7514 ACIS-S NONE 10.000000 9.681199 XTE J1701-462 archived Aug 20 2007 4:55PM S Homan
08 400577 7467 HRC-I NONE 1.000000 1.189000 AX J1754.2-2754 archived Aug 16 2007 1:59AM S Mendez
08 400578 7468 HRC-I NONE 1.000000 1.180031 IGR J17522-2657 archived Aug 16 2007 1:34AM S Mendez
08 400595 7485 ACIS-S HETG 50.000000 48.997200 GRS 1915+105 archived Aug 14 2007 5:48AM S Ueda
08 400623 7513 ACIS-S NONE 5.000000 5.171600 XTE J1701-462 archived Aug 12 2007 9:00PM S Homan
08 300191 7457 ACIS-S NONE 100.000000 95.142597 RS Ophiuchi archived Aug 4 2007 6:20AM S Sokoloski
08 400608 7498 ACIS-S NONE 1.000000 1.077200 XMMU J174716.1-28104 archived Jul 6 2007 5:02AM S Chakrabarty
08 500701 7569 ACIS-S NONE 66.000000 61.174400 GRB 060729 archived Jun 30 2007 6:36AM S Garmire
08 600627 8190 ACIS-S NONE 60.000000 58.181596 M82 ULX archived Jun 2 2007 2:54AM S Kaaret
08 400607 7497 HRC-I NONE 1.000000 1.126731 IGR J17191-2821 archived May 27 2007 11:51PM S Chakrabarty
07 400511 6606 ACIS-I NONE 5.000000 5.110400 GRS 1741.9-2853 archived May 16 2007 11:38PM S Wijnands
08 500700 7568 ACIS-S NONE 42.000000 40.784000 GRB 060729 archived May 16 2007 9:24AM S Garmire
07 400510 6605 ACIS-I NONE 5.000000 5.177600 GRS 1741.9-2853 archived Apr 30 2007 10:34PM S Wijnands
08 500772 7643 ACIS-S NONE 34.000000 34.041600 SN2007bg archived Apr 30 2007 10:57AM 3 Kulkarni
08 500778 7649 ACIS-S NONE 20.000000 19.157000 1E 1048.1-5937 archived Apr 28 2007 10:46AM S Kaspi
07 400509 6604 ACIS-I NONE 5.000000 5.161600 GRS 1741.9-2853 archived Apr 18 2007 5:24PM S Wijnands
08 500777 7648 ACIS-S NONE 20.000000 18.459500 1E 1048.1-5937 archived Apr 16 2007 5:40AM S Kaspi
08 500776 7647 ACIS-S NONE 20.000000 20.158000 1E 1048.1-5937 archived Apr 6 2007 5:37PM S Kaspi
07 400508 6603 ACIS-I NONE 5.000000 4.950400 GRS 1741.9-2853 archived Apr 6 2007 3:40PM S Wijnands
08 500699 8541 ACIS-S NONE 5.000000 4.761600 GRB 060729 archived Mar 17 2007 1:17PM S Garmire
08 500699 7567 ACIS-S NONE 28.000000 28.044800 GRB 060729 archived Mar 16 2007 11:57AM S Garmire
07 400507 6602 ACIS-I NONE 5.000000 5.145600 GRS 1741.9-2853 archived Mar 12 2007 4:49PM S Wijnands
08 500788 7659 ACIS-S NONE 20.000000 20.179250 4U 0142+61 archived Feb 10 2007 2:08AM S Kaspi
08 500696 7564 ACIS-S NONE 33.000000 33.062400 GRB 061121 archived Jan 22 2007 2:38PM S Garmire
07 300167 6563 ACIS-S NONE 100.000000 97.446597 IRAS 20032+3212 archived Jan 15 2007 10:32AM S Sokoloski
07 500676 6729 ACIS-S NONE 60.000000 55.176900 SN2006jc archived Jan 6 2007 6:23PM S Kulkarni
08 400576 7466 HRC-I NONE 1.000000 1.141081 1RXS J003357.9+61264 archived Dec 13 2006 12:45AM S Mendez
07 701282 6864 ACIS-S NONE 30.000000 30.135100 TDE J022516.9-043258 archived Nov 12 2006 5:21AM S Gezari
07 500669 6722 ACIS-S LETG 95.000000 94.537804 GRB061021 archived Oct 22 2006 7:44PM 1 Sako
07 500673 6726 ACIS-S NONE 25.000000 25.179500 CXO J164710.2-455216 archived Oct 9 2006 6:45AM S Kaspi
07 500672 6725 ACIS-S NONE 20.000000 20.177250 CXO J164710.2-455216 archived Oct 1 2006 11:52PM S Kaspi
07 400518 6613 ACIS-S HETG 20.000000 20.177300 IGR J17497-2821 archived Oct 1 2006 5:59PM 2 Paizis
07 500671 6724 ACIS-S NONE 15.000000 15.181500 CXO J164710.2-455216 archived Sep 27 2006 7:01AM S Kaspi
07 500661 6710 ACIS-S NONE 40.000000 40.175000 SGR 1806-20 archived Sep 1 2006 6:51PM S Woods
07 701292 6874 ACIS-S LETG 30.000000 30.120999 PKS 2155-304 archived Jul 29 2006 10:09PM S Costamante
07 500670 6723 ACIS-S NONE 20.000000 18.685750 4U 0142+61 archived Jun 29 2006 5:50AM S Kaspi
07 500607 6309 ACIS-S NONE 25.000000 25.032459 GRB060505 archived May 24 2006 8:16AM 3 Kulkarni
07 400523 6618 ACIS-S HETG 50.000000 50.963208 XTE J1817-330 archived May 22 2006 2:51PM S Miller
07 701281 6863 ACIS-S NONE 30.000000 30.132000 TDE J221404.4-175632 archived May 8 2006 11:44AM S Gezari
07 500660 6709 ACIS-S NONE 40.000000 40.142250 SGR 1900+14 archived Mar 29 2006 7:35PM S Woods
07 400529 6624 HRC-S NONE 1.000000 1.142875 XTE J1701-462 archived Mar 27 2006 3:40AM S Chakrabarty
07 400528 6623 HRC-S NONE 1.000000 1.161581 XTE J1739-285 archived Mar 27 2006 3:04AM S Chakrabarty
07 400522 6617 ACIS-S HETG 50.000000 46.710750 XTE J1817-330 archived Mar 15 2006 7:27AM S Miller
07 500606 6308 ACIS-S NONE 30.000000 29.750700 GRB 060218 archived Mar 7 2006 1:36PM 3 Kulkarni
07 500605 6307 ACIS-S NONE 20.000000 20.174759 GRB 060218 archived Feb 26 2006 7:15PM 3 Kulkarni
07 400521 6616 ACIS-S HETG 50.000000 49.580000 XTE J1817-330 archived Feb 24 2006 4:43AM S Miller
07 400520 6615 ACIS-S HETG 50.000000 50.040000 XTE J1817-330 archived Feb 13 2006 2:21AM S Miller
06 300161 5445 ACIS-S NONE 3.000000 3.123600 V504 Cen archived Feb 6 2006 3:07AM S Predehl
07 400506 6601 ACIS-S HETG 50.000000 51.016873 Cygnus X-3 archived Jan 26 2006 3:30PM S McCollough
07 400506 7268 ACIS-S HETG 70.000000 70.133000 Cygnus X-3 archived Jan 25 2006 2:38PM S McCollough
07 701285 6867 ACIS-S LETG 30.000000 30.051600 3C 279 archived Jan 17 2006 8:59AM S Collmar
07 500634 6683 ACIS-S NONE 50.000000 49.110400 GRB051221 archived Jan 16 2006 1:39AM S Burrows
07 500615 6661 ACIS-I NONE 20.000000 20.035259 GRB060108 archived Jan 12 2006 7:29AM S Berger
07 500688 7258 ACIS-S NONE 23.000000 24.950400 GRB 051221 archived Jan 10 2006 2:30AM S Burrows
07 500687 7257 ACIS-S NONE 17.000000 18.163190 GRB 051221 archived Jan 5 2006 6:11AM S Burrows
07 500686 7256 ACIS-S NONE 30.000000 30.179190 GRB 051221 archived Dec 25 2005 12:34PM S Burrows
07 500632 6681 ACIS-S NONE 30.000000 30.175910 GRB 051221 archived Dec 22 2005 2:15PM S Burrows
06 500529 5536 ACIS-S NONE 20.000000 18.963190 GRB051022 archived Oct 25 2005 9:44PM S Kouveliotou
06 500578 5589 ACIS-S NONE 50.000000 45.129600 GRB050724 archived Aug 14 2005 9:32PM S Burrows
06 500604 6293 ACIS-S NONE 50.000000 49.960160 GRB050724 archived Jul 26 2005 8:28PM S Burrows
06 500576 5587 ACIS-S NONE 30.000000 44.159490 GRB050709 archived Jul 12 2005 5:12AM N Frail
06 400405 6290 ACIS-S HETG 21.660000 21.732790 GX 339-4 archived Jun 15 2005 8:51PM S Nowak
06 400438 5508 HRC-I NONE 1.000000 1.118531 XTE J1747-274 archived Jun 7 2005 12:18AM S Chakrabarty
06 900346 5839 HRC-S LETG 112.000000 112.267486 high-z blazar in out archived May 19 2005 4:44PM S Nicastro
06 500566 5577 ACIS-S NONE 20.000000 20.029090 XRF 050509C archived May 19 2005 9:52AM S Fox
06 300160 5444 HRC-S LETG 25.000000 25.160930 RXJ0513.9-6951 archived May 19 2005 2:29AM S Burwitz
06 400405 5475 ACIS-S HETG 38.340000 38.343490 GX 339-4 archived May 14 2005 2:47AM S Nowak
06 300159 5443 HRC-S LETG 25.000000 22.651470 RXJ0513.9-6951 archived May 13 2005 8:03PM S Burwitz
06 500577 5588 ACIS-S NONE 50.000000 49.958390 GRB 050509b archived May 11 2005 4:17AM S Burrows
06 300158 5442 HRC-S LETG 25.000000 25.679580 RXJ0513.9-6951 archived May 3 2005 5:56AM S Burwitz
06 300157 5441 HRC-S LETG 25.000000 25.185530 RXJ0513.9-6951 archived Apr 27 2005 10:57PM S Burwitz
06 300156 5440 HRC-S LETG 25.000000 24.712750 RXJ0513.9-6951 archived Apr 20 2005 7:24PM S Burwitz
06 400391 5461 ACIS-S HETG 65.600000 62.152000 GROJ1655-40 archived Apr 1 2005 12:56PM S Miller
06 400390 5460 ACIS-S HETG 34.400000 34.300000 GRO J1655-40 archived Mar 12 2005 8:56PM S Miller
06 400380 5450 ACIS-S HETG 5.000000 5.094000 XTE J1118+480 archived Feb 27 2005 1:23PM S Jonker
06 600475 6097 ACIS-S NONE 60.000000 58.188000 M82 ULX archived Feb 4 2005 11:47PM S Kaaret
05 300127 4533 HRC-S LETG 25.000000 26.126480 V1187 Sco archived Jan 31 2005 4:02PM S Starrfield
05 500455 4630 ACIS-S NONE 50.000000 50.575990 SN 2004dj archived Dec 22 2004 3:29PM S Lewin
05 900342 5035 HRC-S LETG 130.000000 129.509000 BL 0502+675 archived Dec 14 2004 12:59PM S Nicastro
06 400437 5507 HRC-S NONE 1.000000 1.042681 IGR J00291+5934 archived Dec 14 2004 8:12AM S Chakrabarty
05 400400 5470 ACIS-S HETG 20.000000 18.070990 IGR J00291+5934 archived Dec 14 2004 2:57AM 2 Paizis
05 500458 4633 ACIS-S NONE 30.000000 26.956790 SN 2004et archived Dec 3 2004 1:02PM S Lewin
05 400367 6150 ACIS-S HETG 22.000000 22.045000 Her X-1 archived Dec 1 2004 9:13AM S Jimenez-Garate
05 400367 6149 ACIS-S HETG 22.000000 22.140000 Her X-1 archived Nov 29 2004 3:31PM S Jimenez-Garate
05 400367 4585 ACIS-S HETG 22.000000 20.155000 Her X-1 archived Nov 26 2004 6:27AM S Jimenez-Garate
05 500457 4632 ACIS-S NONE 30.000000 28.339000 SN 2004et archived Nov 6 2004 1:04AM S Lewin
05 400354 4571 ACIS-S HETG 50.000000 51.167000 GX 339-4 archived Oct 28 2004 9:03AM S Miller
05 300126 4532 ACIS-S NONE 5.000000 5.148000 V1187 Sco archived Oct 27 2004 12:00PM S Starrfield
05 500456 4631 ACIS-S NONE 30.000000 30.121000 SN 2004et archived Oct 22 2004 5:49AM S Lewin
05 400343 4560 ACIS-S HETG 10.000000 10.169000 IGR J18410-0535 archived Oct 19 2004 3:12PM S Campana
05 400327 4447 ACIS-S NONE 30.000000 0.000000 GX 339-4 canceled Oct 16 2004 10:46PM S Fender
05 500463 4644 ACIS-S NONE 35.000000 35.164000 SGR 1806-20 archived Oct 9 2004 12:24AM S Woods
06 500514 5520 ACIS-S LETG 100.000000 91.354000 GRB041006 archived Oct 7 2004 5:28AM N Garmire
05 400353 4570 ACIS-S HETG 50.000000 50.185000 GX 339-4 archived Oct 4 2004 5:51AM S Miller
05 500454 4629 ACIS-S NONE 50.000000 45.142000 SN 2004dj archived Oct 3 2004 4:29PM S Lewin
05 500484 4665 ACIS-S NONE 20.000000 18.984000 XRF040916 archived Sep 27 2004 10:39AM 1 Fox
05 500483 4664 ACIS-I NONE 20.000000 18.172000 XRF040825 archived Sep 15 2004 4:32PM 1 Fox
05 500482 4663 ACIS-I NONE 20.000000 20.118000 XRF040825 archived Sep 2 2004 4:24PM 1 Fox
05 300109 4515 HRC-S LETG 84.000000 83.739000 QS Tel archived Aug 28 2004 3:45PM S Mauche
05 500453 4628 ACIS-S NONE 50.000000 47.119000 SN 2004dj archived Aug 23 2004 10:25AM S Lewin
05 400352 4569 ACIS-S HETG 50.000000 50.096000 GX 339-4 archived Aug 22 2004 11:11PM S Miller
05 500462 4643 ACIS-S NONE 35.000000 35.161000 SGR 1806-20 archived Aug 13 2004 6:12AM S Woods
05 400330 4453 ACIS-S NONE 40.000000 40.185000 V 4641 Sgr archived Aug 10 2004 4:41AM S Jonker
05 500452 4627 ACIS-S NONE 50.000000 45.123000 SN 2004dj archived Aug 9 2004 7:24AM S Lewin
05 400351 4568 ACIS-S HETG 50.000000 50.184000 4U 1630-472 archived Aug 4 2004 1:46PM S Miller
05 400329 4452 ACIS-S NONE 20.000000 20.160000 V 4641 Sgr archived Jul 30 2004 6:28PM S Jonker
05 500481 4662 ACIS-I NONE 20.000000 18.990000 XRF040701 archived Jul 18 2004 1:27AM 1 Fox
05 400328 4451 ACIS-S NONE 10.000000 10.154000 V 4641 Sgr archived Jul 17 2004 11:10AM S Jonker
05 500473 4654 ACIS-S NONE 30.000000 28.081000 1E 1048.1-5937 archived Jul 15 2004 8:19AM S Kaspi
05 500472 4653 ACIS-S NONE 30.000000 28.859000 1E 1048.1-5937 archived Jul 10 2004 1:10AM S Kaspi
05 500480 4661 ACIS-I NONE 20.000000 20.038000 XRF040701 archived Jul 9 2004 7:55AM 1 Fox
05 500465 4646 ACIS-S NONE 20.000000 20.185000 SGR 1806-20 archived Jun 22 2004 2:17PM S Woods
05 500479 4660 ACIS-S NONE 40.000000 38.805000 SN2004C archived Jun 6 2004 5:30PM 1 Kulkarni
05 500464 4645 ACIS-S NONE 50.000000 50.178000 SGR 1806-20 archived May 27 2004 2:24PM S Woods
05 400357 5317 HRC-S LETG 40.000000 39.831000 LMC X-3 archived May 8 2004 3:40PM S Fang
05 400357 5316 HRC-S LETG 40.000000 41.714000 LMC X-3 archived May 4 2004 9:42AM S Fang
05 400357 4575 HRC-S LETG 20.000000 19.831000 LMC X-3 archived Apr 20 2004 2:05AM S Fang
05 500478 4659 ACIS-S NONE 40.000000 40.172000 SN2004C archived Apr 7 2004 6:33AM 1 Kulkarni
05 400371 4589 ACIS-S HETG 30.000000 30.142000 GRS 1915+105 archived Apr 6 2004 9:36PM S Feng
05 400370 4588 ACIS-S HETG 30.000000 27.285000 GRS 1915+105 archived Mar 30 2004 12:07PM S Feng
05 400334 4551 ACIS-S HETG 50.000000 45.211000 GRS 1747-312 archived Mar 29 2004 11:09PM S Mendez
05 400350 4567 ACIS-S NONE 40.000000 40.550000 H1743-322 archived Mar 27 2004 6:29AM S Corbel
05 400349 4566 ACIS-S NONE 30.000000 28.726000 H1743-322 archived Mar 24 2004 6:12PM S Corbel
05 400369 4587 ACIS-S HETG 30.000000 30.159000 GRS 1915+105 archived Mar 20 2004 4:45AM S Feng
05 900343 5036 HRC-S LETG 170.000000 149.861000 1ES 1028+511 archived Mar 11 2004 2:23PM S Nicastro
05 400348 4565 ACIS-S NONE 25.000000 23.632000 H1743-322 archived Feb 12 2004 8:41PM S Corbel
05 400326 4446 ACIS-S NONE 30.000000 29.756000 GX 339-4 archived Feb 4 2004 4:47PM S Fender
04 500385 3906 ACIS-I NONE 20.000000 19.660000 GRB031220 archived Jan 17 2004 3:18PM S Piro
04 500384 3905 ACIS-I NONE 40.000000 40.175000 GRB031220 archived Dec 25 2003 6:37PM S Piro
04 300091 3503 HRC-S LETG 48.000000 47.981000 RXJ0513.9-6951 archived Dec 24 2003 7:17AM 3 Predehl
04 400309 3822 ACIS-S HETG 30.000000 30.137000 HER X-1 archived Dec 10 2003 12:16AM S Jimenez-Garate
05 400364 4582 ACIS-S NONE 30.000000 30.061000 GRS 1915+105 archived Dec 7 2003 6:19AM S Miller
05 400325 4445 ACIS-S NONE 30.000000 28.668000 GX 339-4 archived Sep 29 2003 11:58AM S Fender
04 300101 4435 HRC-S LETG 12.500000 12.343000 V4743 Sgr archived Sep 26 2003 12:01AM S Starrfield
04 400308 3821 ACIS-S HETG 30.000000 30.098000 HER X-1 archived Aug 24 2003 9:34PM S Jimenez-Garate
04 300094 3769 ACIS-S HETG 100.000000 92.968000 AM HERCULIS archived Aug 15 2003 1:45PM S Mukai
04 500397 3918 ACIS-S NONE 90.000000 85.247000 H2777 archived Aug 4 2003 10:38PM N Garmire
04 400293 3806 ACIS-S HETG 50.000000 50.200000 H1743-322 archived Jul 30 2003 4:17PM S Lewin
04 500401 3922 ACIS-I NONE 25.000000 25.128000 H2777 archived Jul 25 2003 10:09AM N Garmire
04 300101 3776 HRC-S LETG 12.500000 11.829000 V4743 Sgr archived Jul 18 2003 9:51PM S Starrfield
04 700828 4149 HRC-S LETG 100.000000 99.982000 Mkn 421 archived Jul 1 2003 2:36PM S Nicastro
04 400292 3805 ACIS-S HETG 50.000000 50.067000 H1743-322 archived Jun 23 2003 4:11PM S Lewin
04 500350 3871 ACIS-S NONE 50.000000 41.190000 SN 2003BG archived Jun 22 2003 7:19AM S Lewin
04 500400 3921 ACIS-S NONE 20.000000 20.342000 GRB030528 archived Jun 9 2003 8:29AM N Garmire
04 500399 3920 ACIS-S NONE 25.000000 26.108000 GRB030528 archived Jun 3 2003 12:37PM N Garmire
04 400291 3804 ACIS-S HETG 50.000000 40.147000 H1743-322 archived May 28 2003 4:27AM S Lewin
04 400290 3803 ACIS-S HETG 50.000000 46.719000 H 1743-322 archived May 1 2003 10:07PM S Lewin
04 500349 3870 ACIS-S NONE 50.000000 51.113000 SN 2003BG archived Mar 24 2003 12:11PM S Lewin
04 300100 3775 HRC-S LETG 25.000000 25.070000 V4743 Sgr archived Mar 19 2003 9:46AM S Starrfield
04 400299 3812 HRC-I NONE 15.000000 14.782000 CYG X-3 archived Feb 12 2003 5:44PM S Heindl
04 400272 3785 ACIS-I NONE 20.000000 19.964000 GRB021201 archived Jan 3 2003 2:59PM S Hurley
04 300092 3767 ACIS-S HETG 67.000000 62.387000 U GEM archived Dec 26 2002 9:55AM S Mauche
04 300098 3773 HRC-S LETG 50.000000 47.912000 U GEM archived Dec 25 2002 8:01PM S Long
04 400271 3784 ACIS-I NONE 20.000000 19.967000 GRB021201 archived Dec 9 2002 11:33PM S Hurley
04 300099 3774 ACIS-S NONE 5.000000 5.308000 V4743 Sgr archived Nov 9 2002 6:06AM S Starrfield
04 500337 3858 ACIS-S NONE 50.000000 48.217000 SGR 1900+14 archived Nov 6 2002 11:37PM S Woods
04 700827 4148 ACIS-S LETG 100.000000 96.844000 MRK 421 archived Oct 26 2002 12:22AM S Nicastro
03 400190 2710 ACIS-S HETG 60.000000 57.372000 GX 1+4 archived Aug 5 2002 9:50PM S Cui
03 500274 3673 ACIS-I NONE 10.000000 10.195000 GRB020531 archived Jun 10 2002 9:14PM N Ricker
03 500274 2824 ACIS-I NONE 20.000000 20.078000 GRB020531 archived Jun 5 2002 4:18AM N Ricker
03 300073 2672 ACIS-S NONE 5.000000 4.935000 IM Nor archived May 30 2002 3:35AM S Starrfield
03 400229 2749 ACIS-S HETG 50.000000 50.175000 HER X-1 archived May 5 2002 10:34AM S HAILEY
03 500275 2825 ACIS-S LETG 60.000000 51.206000 GRB 020405 archived Apr 6 2002 5:20PM S PAERELS
03 500210 2760 ACIS-S NONE 20.000000 20.067000 SN2002BO archived Mar 14 2002 6:51AM S Hughes
03 700422 2983 ACIS-S LETG 100.000000 90.152000 SY1 IN OUTBURST archived Mar 5 2002 12:56AM N Nicastro
03 500209 2759 ACIS-S NONE 50.000000 48.833000 RCW103 archived Mar 3 2002 5:01AM S Garmire
03 400211 2731 ACIS-S NONE 20.000000 20.140000 XTE J1650-500 archived Mar 2 2002 2:31AM S Tomsick
03 400211 3401 ACIS-S HETG 10.000000 9.665000 XTE J1650-500 archived Feb 4 2002 2:55PM S Tomsick
03 400211 3400 ACIS-S HETG 10.000000 10.165000 XTE J1650-500 archived Jan 24 2002 12:11AM S Tomsick
03 500273 2823 ACIS-I NONE 30.000000 30.166000 XRF011130 archived Dec 10 2001 1:07AM N Ricker
03 400180 2700 ACIS-S HETG 30.000000 28.617000 XTE J1650-500 archived Oct 29 2001 1:31AM S Lewin
03 400168 2688 ACIS-S NONE 20.000000 19.816000 MXB 1659-298 archived Oct 15 2001 4:54PM S Wijnands
03 400179 2699 ACIS-S HETG 30.000000 30.000000 XTE J1650-500 archived Oct 5 2001 10:10PM S Lewin
01 100008 2481 HRC-S LETG 2.250000 2.400000 LINEAR 2001 A2 archived Jul 9 2001 10:47PM S VESTRAND
01 100008 2480 HRC-S LETG 2.250000 2.446000 LINEAR 2001 A2 archived Jul 9 2001 10:01PM S VESTRAND
01 100008 2479 HRC-S LETG 2.250000 2.400000 LINEAR 2001 A2 archived Jul 9 2001 9:15PM S VESTRAND
01 100008 2478 HRC-S LETG 2.250000 2.436000 LINEAR 2001 A2 archived Jul 9 2001 8:29PM S VESTRAND
01 100008 2477 HRC-S LETG 2.250000 2.432000 LINEAR 2001 A2 archived Jul 9 2001 7:43PM S VESTRAND
01 100008 2476 HRC-S LETG 2.250000 2.436000 LINEAR 2001 A2 archived Jul 9 2001 6:56PM S VESTRAND
01 100008 2475 HRC-S LETG 2.250000 2.438000 LINEAR 2001 A2 archived Jul 9 2001 6:10PM S VESTRAND
01 100008 2474 HRC-S LETG 2.250000 2.440000 LINEAR 2001 A2 archived Jul 9 2001 5:23PM S VESTRAND
01 100008 2473 HRC-S LETG 2.250000 2.432000 LINEAR 2001 A2 archived Jul 9 2001 4:37PM S VESTRAND
01 100008 2472 HRC-S LETG 2.250000 2.071000 LINEAR 2001 A2 archived Jul 9 2001 3:51PM S VESTRAND
01 100009 1818 HRC-I NONE 2.250000 2.500000 LINEAR 2001 A2 archived Jul 8 2001 10:07PM S VESTRAND
01 100009 1817 HRC-I NONE 2.250000 2.335000 LINEAR 2001 A2 archived Jul 8 2001 9:22PM S VESTRAND
01 100009 1816 HRC-I NONE 2.250000 2.300000 LINEAR 2001 A2 archived Jul 8 2001 8:38PM S VESTRAND
01 100009 1815 HRC-I NONE 2.250000 2.340000 LINEAR 2001 A2 archived Jul 8 2001 7:54PM S VESTRAND
01 100009 1814 HRC-I NONE 2.250000 2.043000 LINEAR 2001 A2 archived Jul 8 2001 7:09PM S VESTRAND
01 100008 1826 HRC-S LETG 2.250000 2.243000 LINEAR 2001 A2 archived Jul 8 2001 5:14PM S VESTRAND
01 100008 1825 HRC-S LETG 2.250000 2.342000 LINEAR 2001 A2 archived Jul 8 2001 4:30PM S VESTRAND
01 100008 1824 HRC-S LETG 2.250000 2.400000 LINEAR 2001 A2 archived Jul 8 2001 3:44PM S VESTRAND
01 100008 1823 HRC-S LETG 2.250000 2.442000 LINEAR 2001 A2 archived Jul 8 2001 2:58PM S VESTRAND
