Chandra X-Ray Observatory
	(CXC)

Cycle 07 Approved GTO Targets

                                               De-    Grat- Exp     
RA          Dec          Target Name           tector ing   Time    Proposal  P.I                           Institution
-------------------------------------------------------------------------------------------------------------------------------
00:00:00.00 +00:00:00.00 Venus                 ACIS-I NONE   80.00  07100082  Predehl                       MAX-PLANCK INST FUER EXTRATERR PHYS
00:00:00.00 +00:00:00.00 XRF                   ACIS-S NONE  100.00  07500102  Garmire                       PENNSYLVANIA STATE UNIVERSITY
00:29:03.10 +59:34:19.00 IGR J00291+5934       ACIS-S NONE   30.00  07400045  Mendez                        Space Research Organization of the Netherlands (SRON)
00:42:44.40 +41:16:08.30 M31-Center            ACIS-I NONE   25.00  07620052  Murray                        SAO
01:08:52.80 +13:20:13.60 3C 33                 ACIS-S NONE   40.00  07701073  Murray                        SAO
01:21:56.00 +14:48:23.90 SDSS J0121+1448       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
01:23:06.00 +61:51:23.00 Sh2-187               ACIS-I NONE   10.00  07400070  Garmire                       PENNSYLVANIA STATE UNIVERSITY
01:32:53.30 -09:52:39.50 SDSSJ0132-0952        ACIS-S NONE    9.00  07700056  Garmire                       PENNSYLVANIA STATE UNIVERSITY
02:09:50.70 -00:05:06.40 SDSS J0209-0005       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
04:12:54.00 +10:20:30.00 A478_OFFSET2          ACIS-I NONE   50.00  07800008  Murray                        SAO
04:12:54.00 +10:35:60.00 A478_OFFSET1          ACIS-I NONE   50.00  07800008  Murray                        SAO
06:14:57.00 +12:21:03.00 Sh2-271               ACIS-I NONE   10.00  07400070  Garmire                       PENNSYLVANIA STATE UNIVERSITY
07:35:02.30 +26:59:11.40 SDSS J0735+2659       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
07:50:54.60 +42:52:19.20 SDSS J0750+4252       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
08:03:42.00 +30:22:54.60 SDSS J0803+3022       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
08:38:22.00 +48:38:01.70 EI UMa                ACIS-S NONE   40.00  07300083  Predehl                       MAX-PLANCK INST FUER EXTRATERR PHYS
08:44:01.90 +05:03:57.90 SDSS J0844+0503       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
09:00:33.50 +42:15:46.80 SDSS J0900+4215       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
09:20:02.20 +01:02:18.00 UGC4956               ACIS-S NONE    5.00  07610058  Murray                        SAO
09:42:02.00 +04:22:44.50 SDSS J0942+0422       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
09:42:47.20 +70:02:38.00 1RXS J094247.2+70023  HRC-I  NONE   10.00  07500011  Murray                        SAO
09:50:14.10 +58:01:36.50 SDSS J0950+5801       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:01:29.60 +54:54:38.00 SDSS J1001+5454       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:01:55.30 +72:10:13.00 NGC3065               ACIS-S NONE    5.00  07610058  Murray                        SAO
10:04:43.40 +48:01:56.50 SDSSJ1004+4801        ACIS-S NONE    9.00  07700056  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:07:11.80 +05:32:08.90 SDSS J1007+0532       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:14:47.20 +43:00:30.10 SDSS J1014+4300       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:19:11.00 -58:02:21.00 G284.0-0.9            ACIS-I NONE   10.00  07400070  Garmire                       PENNSYLVANIA STATE UNIVERSITY
10:44:50.00 -59:44:00.00 Trumpler 16           ACIS-I NONE   90.00  07200018  Murray                        SAO
10:45:54.00 -59:56:58.00 DB2001 CL-123         ACIS-I NONE   10.00  07400070  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:10.70 +64:00:09.60 SDSS J1106+6400       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:06:33.40 -18:21:24.20 HE 1104-1805          ACIS-S NONE   10.00  07700075  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE    5.00  07700072  Garmire                       PENNSYLVANIA STATE UNIVERSITY
11:31:51.60 -12:31:57.00 RXJ 1131-1231         ACIS-S NONE   10.00  07700074  Garmire                       PENNSYLVANIA STATE UNIVERSITY
12:00:05.10 -78:11:34.60 HD104237A (DX Cha)    ACIS-S HETG  150.00  07201074  Canizares                     MIT
12:35:49.50 +59:10:27.00 SDSS J1235+5910       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
12:36:41.50 +65:54:42.00 SDSS J1236+6554       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
12:38:07.80 +53:25:56.00 SDSSJ1238+5325        ACIS-S NONE    4.50  07700056  Garmire                       PENNSYLVANIA STATE UNIVERSITY
12:42:38.50 -11:19:21.00 RXJ1242-1119          ACIS-S NONE   18.00  07700090  Predehl                       MAX-PLANCK INST FUER EXTRATERR PHYS
13:11:34.20 -01:21:56.00 Abell 1689            ACIS-I NONE  160.00  07800064  Garmire                       PENNSYLVANIA STATE UNIVERSITY
13:12:55.30 +18:10:09.00 NGC5024               ACIS-S NONE   27.00  07300087  Predehl                       MAX-PLANCK INST FUER EXTRATERR PHYS
13:21:17.80 +42:35:15.00 3C 285                ACIS-S NONE   40.00  07701073  Murray                        SAO
13:50:44.70 +57:16:42.80 SDSS J1350+5716       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
13:57:02.40 -64:29:30.20 PSR J1357-6429        HRC-S  NONE   30.00  07500043  Mendez                        Space Research Organization of the Netherlands (SRON)
14:07:20.70 +02:35:53.10 SDSSJ1407+0235        ACIS-S NONE    5.50  07700056  Garmire                       PENNSYLVANIA STATE UNIVERSITY
14:07:47.20 +64:54:19.90 SDSS J1407+6454       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
14:18:09.30 +07:33:51.00 NGC5546               ACIS-I NONE    5.00  07610058  Murray                        SAO
14:21:24.00 +46:33:17.80 SDSS J1421+4633       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
14:25:48.60 +35:21:36.00 Bootes2 7             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:25:54.10 +34:55:19.20 Bootes2 21            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:26:45.80 +35:08:02.40 Bootes2 14            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:26:47.30 +34:42:00.00 Bootes2 28            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:27:39.10 +34:55:19.20 Bootes2 20            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:27:40.30 +35:21:36.00 Bootes2 6             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:28:30.70 +34:42:00.00 Bootes2 27            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:28:31.10 +35:08:02.40 Bootes2 13            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:29:24.70 +35:21:36.00 Bootes2 5             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:29:26.50 +34:55:19.20 Bootes2 19            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:30:15.90 +35:36:00.00 Bootes2 5B            ACIS-I NONE   10.00  07900062  Murray                        SAO
14:30:18.80 +35:08:02.40 Bootes2 12            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:30:20.40 +34:42:00.00 Bootes2 26            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:31:11.40 +35:21:36.00 Bootes2 4             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:31:12.70 +34:55:19.20 Bootes2 18            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:31:14.00 +34:28:12.00 Bootes2 32            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:32:03.00 +35:36:00.00 Bootes2 4B            ACIS-I NONE   10.00  07900062  Murray                        SAO
14:32:05.40 +35:08:02.40 Bootes2 11            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:32:08.90 +34:42:00.00 Bootes2 25            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:32:56.90 +35:21:36.00 Bootes2 3             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:32:59.70 +34:28:12.00 Bootes2 31            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:33:00.20 +34:55:19.20 Bootes2 17            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:33:48.80 +35:36:00.00 Bootes2 3B            ACIS-I NONE   10.00  07900062  Murray                        SAO
14:33:51.00 +34:42:00.00 Bootes2 24            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:33:51.90 +35:08:02.40 Bootes2 10            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:34:40.30 +34:28:12.00 Bootes2 30            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:34:42.50 +35:21:36.00 Bootes2 2             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:34:43.90 +34:55:19.20 Bootes2 16            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:35:31.90 +34:42:00.00 Bootes2 23            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:35:35.80 +35:08:02.40 Bootes2 9             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:35:37.20 +35:36:00.00 Bootes2 2B            ACIS-I NONE   10.00  07900062  Murray                        SAO
14:36:18.50 +34:28:12.00 Bootes2 29            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:36:25.10 +34:55:19.20 Bootes2 15            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:36:28.00 +35:21:36.00 Bootes2 1             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:37:14.70 +34:42:00.00 Bootes2 22            ACIS-I NONE   10.00  07900061  Murray                        SAO
14:37:15.90 +35:08:02.40 Bootes2 8             ACIS-I NONE   10.00  07900061  Murray                        SAO
14:37:20.50 +35:36:00.00 Bootes2 1B            ACIS-I NONE   10.00  07900062  Murray                        SAO
14:38:35.90 +43:14:59.20 SDSS J1438+4314       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
15:21:56.50 +52:02:38.40 SDSS J1521+5202       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
16:00:57.30 -51:34:11.50 G330.2+1.0            ACIS-I NONE   50.00  07500377  Garmire                       PENNSYLVANIA STATE UNIVERSITY
16:49:20.40 -43:49:22.20 PSR J1649-4349        HRC-I  NONE    4.00  07500042  Mendez                        Space Research Organization of the Netherlands (SRON)
16:52:58.90 +02:24:03.30 NGC 6240              ACIS-S HETG  300.00  07701072  Canizares                     MIT
17:18:24.30 -40:29:34.00 1RXS J171824.2-40293  HRC-S  NONE   10.00  07400047  Mendez                        Space Research Organization of the Netherlands (SRON)
17:31:57.70 -33:50:02.50 4U 1728-34            ACIS-S HETG  250.00  07400020  Canizares                     MIT
17:33:52.20 +54:00:30.50 SDSS J1733+5400       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
17:52:41.90 +29:50:20.00 NGC6487               ACIS-S NONE    5.00  07610058  Murray                        SAO
17:57:21.20 -30:44:04.90 1RXS J175721.2-30440  HRC-S  NONE    3.00  07400048  Mendez                        Space Research Organization of the Netherlands (SRON)
18:01:32.30 -20:31:44.00 GX 9+1                ACIS-S HETG   50.00  07400039  Mendez                        Space Research Organization of the Netherlands (SRON)
18:16:13.30 +49:52:04.20 AM Her                HRC-S  LETG   25.00  07300092  Predehl                       MAX-PLANCK INST FUER EXTRATERR PHYS
18:18:37.90 -17:02:51.00 SAX J1818.6-1703      ACIS-S NONE   10.00  07401076  Mendez                        Space Research Organization of the Netherlands (SRON)
18:20:29.90 -16:10:44.90 M17                   ACIS-I NONE  100.00  07200065  Garmire                       PENNSYLVANIA STATE UNIVERSITY
18:44:53.30 -02:56:42.00 AX J1845-0258         ACIS-S NONE   15.00  07500071  Garmire                       PENNSYLVANIA STATE UNIVERSITY
18:44:53.30 -02:56:42.00 AX J1845-0258         ACIS-S NONE   15.00  07500071  Garmire                       PENNSYLVANIA STATE UNIVERSITY
19:15:11.60 +10:56:44.90 GRS1915+105           ACIS-S HETG   20.00  07400086  Mendez                        Space Research Organization of the Netherlands (SRON)
19:15:11.60 +10:56:44.90 GRS1915+105           ACIS-S HETG   20.00  07400086  Mendez                        Space Research Organization of the Netherlands (SRON)
19:15:11.60 +10:56:44.90 GRS1915+105           ACIS-S HETG   20.00  07400086  Mendez                        Space Research Organization of the Netherlands (SRON)
19:32:13.90 +10:59:32.00 PSR B1929+10          ACIS-S NONE   46.00  07500068  Garmire                       PENNSYLVANIA STATE UNIVERSITY
21:23:29.50 -00:50:52.90 SDSS J2123-0050       ACIS-S NONE    4.00  07700097  Garmire                       PENNSYLVANIA STATE UNIVERSITY
21:25:01.20 -08:13:28.60 SDSSJ2125-0813        ACIS-S NONE    4.50  07700056  Garmire                       PENNSYLVANIA STATE UNIVERSITY
21:27:46.70 +56:56:06.00 1RXS J212746.7+56560  ACIS-S NONE    3.00  07400050  Mendez                        Space Research Organization of the Netherlands (SRON)
22:22:27.50 +36:12:37.00 NGC7265               ACIS-I NONE    5.00  07610058  Murray                        SAO
Smithsonian Institute Smithsonian Institute

The Chandra X-Ray Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA.   Email:   cxchelp@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2024. All rights reserved.