Date start | 2010:101:20:47:50.263 |
Date stop | 2010:109:00:06:26.480 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Fri Apr 9 22:05:04 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2010:107:00:33:16.006 | 2010:107:11:44:34.406 | 38.05 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.89 | -2.66 | -1.38 | 0.30 | 1.85 | 2.98 | 3.95 |
1PIN1AT | -3.42 | -2.60 | -1.60 | 0.25 | 1.85 | 2.93 | 4.00 |
AOSARES1 | -1.892 | -0.076 | -0.030 | 0.050 | 0.125 | 0.335 | 2.026 |
POWER | -15.64 | -4.41 | -2.16 | 0.19 | 2.03 | 3.93 | 6.91 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
POWER | 1 | -15.64 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model