Date start | 2010:109:00:03:26.480 |
Date stop | 2010:115:23:21:42.875 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Fri Apr 16 09:47:25 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2010:107:00:33:22.461 | 2010:107:11:44:40.861 | 38.05 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.74 | -2.58 | -1.37 | 0.08 | 1.55 | 2.62 | 3.63 |
1PIN1AT | -3.35 | -2.56 | -1.59 | 0.19 | 1.73 | 2.52 | 3.23 |
AOSARES1 | -1.939 | -0.076 | -0.031 | 0.037 | 0.121 | 0.335 | 2.092 |
POWER | -15.65 | -4.57 | -2.27 | 0.09 | 2.17 | 4.03 | 7.08 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
POWER | 1 | -15.65 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model