Date start | 2009:221:19:57:00.000 |
Date stop | 2009:229:18:20:17.744 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Aug 6 13:24:19 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.07 | -2.20 | -1.24 | 0.38 | 2.32 | 3.56 | 5.79 |
1PIN1AT | -4.10 | -2.34 | -1.25 | 0.42 | 2.05 | 2.75 | 3.69 |
AOSARES1 | -1.354 | -0.073 | -0.016 | 0.080 | 0.166 | 0.282 | 1.472 |
POWER | -8.37 | -4.07 | -2.10 | -0.02 | 2.30 | 4.23 | 7.65 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model