Date start | 2010:235:00:57:36.599 |
Date stop | 2010:242:02:41:47.932 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Tue Aug 17 17:06:52 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2010:234:04:17:37.137 | 2010:234:06:58:53.137 | 37.19 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.38 | -3.04 | -1.55 | -0.24 | 1.30 | 2.46 | 3.67 |
1PIN1AT | -3.48 | -2.91 | -2.10 | -0.40 | 1.33 | 2.46 | 3.60 |
AOSARES1 | -0.900 | 0.089 | 0.136 | 0.185 | 0.225 | 0.276 | 1.332 |
POWER | -7.69 | -4.13 | -2.14 | -0.05 | 2.24 | 4.21 | 7.97 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model