| Date start | 2009:236:01:36:34.391 |
| Date stop | 2009:242:23:39:15.597 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Wed Aug 19 10:12:51 2009 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -4.45 | -2.96 | -2.01 | -0.87 | 1.01 | 2.19 | 3.36 |
| 1PIN1AT | -4.09 | -2.07 | -1.10 | -0.29 | 1.05 | 1.95 | 3.03 |
| AOSARES1 | -0.292 | -0.035 | 0.059 | 0.095 | 0.135 | 0.150 | 0.489 |
| POWER | -9.35 | -4.49 | -2.55 | -1.10 | 1.31 | 3.44 | 7.04 |
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model