Date start | 2009:238:15:06:55.139 |
Date stop | 2009:242:23:39:15.597 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Aug 21 15:02:12 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.60 | -3.08 | -2.23 | -1.06 | 0.80 | 1.85 | 3.26 |
1PIN1AT | -3.64 | -2.23 | -1.36 | -0.57 | 0.86 | 1.70 | 2.90 |
AOSARES1 | -0.163 | 0.042 | 0.059 | 0.103 | 0.135 | 0.150 | 0.411 |
POWER | -9.20 | -4.66 | -2.61 | -1.22 | 0.75 | 2.98 | 7.07 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model