Date start | 2009:241:02:13:30.373 |
Date stop | 2009:249:20:30:54.393 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Aug 28 14:03:56 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -5.38 | -4.16 | -2.76 | -1.63 | -0.04 | 1.45 | 3.20 |
1PIN1AT | -3.23 | -2.63 | -2.00 | -0.90 | 0.21 | 1.37 | 2.88 |
AOSARES1 | -0.092 | 0.047 | 0.070 | 0.095 | 0.126 | 0.148 | 0.310 |
POWER | -8.82 | -4.56 | -2.49 | -1.15 | 0.56 | 2.78 | 6.64 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model