Date start | 2009:361:23:27:00.000 |
Date stop | 2010:011:03:01:45.385 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Mon Dec 21 08:28:05 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.66 | -3.40 | -2.22 | -0.56 | 1.20 | 2.28 | 3.42 |
1PIN1AT | -3.88 | -3.59 | -2.53 | 0.32 | 1.72 | 2.77 | 4.19 |
AOSARES1 | -2.413 | -0.016 | -0.001 | 0.088 | 0.115 | 0.164 | 2.573 |
POWER | -7.95 | -4.42 | -2.62 | -0.79 | 1.97 | 4.27 | 8.32 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model