Date start | 2011:037:22:30:28.999 |
Date stop | 2011:044:13:00:55.336 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Wed Feb 9 11:05:05 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2011:041:06:35:45.250 | 2011:041:09:16:28.450 | 36.51 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -2.95 | -1.75 | -0.90 | 0.97 | 2.89 | 4.27 | 5.54 |
1PIN1AT | -4.39 | -2.73 | -0.85 | 1.09 | 2.75 | 3.97 | 5.37 |
AOSARES1 | -1.740 | 0.070 | 0.117 | 0.177 | 0.220 | 0.274 | 2.037 |
POWER | -7.56 | -4.49 | -2.56 | -0.15 | 2.16 | 3.93 | 7.95 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 99 | 5.54 | 5.50 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model