Date start | 2010:044:23:08:46.288 |
Date stop | 2010:052:12:22:48.532 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Feb 12 23:26:51 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -5.65 | -3.06 | -1.40 | 0.83 | 2.79 | 4.01 | 5.35 |
1PIN1AT | -4.28 | -2.05 | -0.78 | 1.03 | 2.98 | 4.24 | 5.47 |
AOSARES1 | -2.466 | -0.087 | -0.004 | 0.047 | 0.123 | 0.194 | 2.538 |
POWER | -27.45 | -7.21 | -2.81 | -0.37 | 2.03 | 4.00 | 8.94 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 1 | -5.65 | 5.50 |
POWER | 1 | -27.45 | 8.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model