Date start | 2011:044:13:02:00.000 |
Date stop | 2011:051:11:16:02.011 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Feb 11 08:17:34 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -2.89 | -1.74 | -0.92 | 0.94 | 2.90 | 4.31 | 5.60 |
1PIN1AT | -4.59 | -3.00 | -0.99 | 1.14 | 2.70 | 3.93 | 5.42 |
AOSARES1 | -1.627 | 0.070 | 0.099 | 0.172 | 0.238 | 0.274 | 2.040 |
POWER | -7.68 | -4.48 | -2.57 | -0.10 | 2.16 | 3.80 | 7.24 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 99 | 5.6 | 5.50 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model