Date start | 2011:051:11:13:02.011 |
Date stop | 2011:059:02:34:27.839 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Wed Feb 16 09:08:03 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.20 | -1.62 | -0.71 | 1.16 | 2.91 | 4.27 | 5.64 |
1PIN1AT | -4.44 | -2.83 | -0.89 | 1.26 | 2.74 | 3.89 | 5.42 |
AOSARES1 | -1.295 | 0.070 | 0.079 | 0.153 | 0.224 | 0.265 | 1.706 |
POWER | -7.32 | -4.36 | -2.40 | 0.25 | 2.25 | 3.85 | 7.30 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 50 | 1.16 | 1.00 |
1PDEAAT | 99 | 5.64 | 5.50 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model