Date start | 2011:010:03:57:00.000 |
Date stop | 2011:017:10:23:15.565 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Jan 6 11:54:40 2011 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.51 | -2.24 | -0.98 | 0.68 | 2.20 | 2.93 | 3.75 |
1PIN1AT | -3.02 | -2.01 | -1.08 | 1.03 | 2.31 | 3.06 | 3.92 |
AOSARES1 | -1.494 | 0.109 | 0.128 | 0.200 | 0.254 | 0.302 | 2.011 |
POWER | -7.73 | -4.38 | -2.67 | -0.43 | 2.02 | 3.82 | 7.07 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model