Date start | 2010:017:12:32:08.703 |
Date stop | 2010:024:16:33:47.113 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Jan 14 08:22:33 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.61 | -2.81 | -0.94 | 0.59 | 3.03 | 4.38 | 6.06 |
1PIN1AT | -3.45 | -1.64 | -0.47 | 1.42 | 2.80 | 4.23 | 6.61 |
AOSARES1 | -2.428 | -0.056 | -0.027 | 0.088 | 0.120 | 0.216 | 2.584 |
POWER | -8.94 | -4.69 | -2.83 | -0.66 | 1.97 | 4.01 | 9.43 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PDEAAT | 99 | 6.06 | 5.50 |
1PIN1AT | 99 | 6.61 | 5.50 |
POWER | 1 | -8.94 | 8.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model