| Date start | 2010:023:03:00:00.000 |
| Date stop | 2010:031:08:33:44.988 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Thu Jan 21 15:48:41 2010 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -3.17 | -2.22 | -0.78 | 0.69 | 3.00 | 4.25 | 5.75 |
| 1PIN1AT | -2.08 | -1.00 | -0.28 | 1.54 | 2.66 | 3.90 | 5.56 |
| AOSARES1 | -2.247 | -0.042 | -0.027 | 0.081 | 0.117 | 0.131 | 2.329 |
| POWER | -8.43 | -4.59 | -2.80 | -0.62 | 1.99 | 3.89 | 9.06 |
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
| MSID | Quantile | Value | Limit |
|---|---|---|---|
| 1PDEAAT | 99 | 5.75 | 5.50 |
| 1PIN1AT | 99 | 5.56 | 5.50 |
| POWER | 1 | -8.43 | 8.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model