Date start | 2009:186:16:34:07.822 |
Date stop | 2009:193:08:50:01.419 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Wed Jul 1 10:45:08 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.16 | -3.11 | -2.05 | -0.38 | 1.15 | 2.21 | 3.17 |
1PIN1AT | -3.95 | -3.04 | -2.53 | -1.08 | 1.15 | 2.13 | 3.09 |
AOSARES1 | -2.271 | -0.035 | 0.002 | 0.051 | 0.089 | 0.180 | 2.377 |
POWER | -6.67 | -3.72 | -1.98 | 0.34 | 2.53 | 4.52 | 7.41 |
TSCPOS | -1 | -1 | -1 | -1 | 1 | 1 | 1 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model