Date start | 2009:191:06:57:53.662 |
Date stop | 2009:200:15:57:32.943 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Jul 9 14:04:11 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.94 | -2.79 | -1.84 | -0.38 | 1.13 | 1.98 | 2.89 |
1PIN1AT | -3.92 | -3.06 | -2.40 | -0.67 | 1.39 | 2.08 | 2.93 |
AOSARES1 | -2.123 | -0.032 | -0.007 | 0.053 | 0.096 | 0.166 | 2.299 |
POWER | -6.70 | -3.90 | -2.12 | 0.13 | 2.41 | 4.40 | 7.63 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 1 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model