Date start | 2010:200:17:00:00.000 |
Date stop | 2010:207:05:47:19.965 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Jul 16 14:50:59 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.61 | -2.62 | -1.58 | -0.33 | 1.53 | 2.52 | 4.01 |
1PIN1AT | -3.86 | -2.86 | -1.93 | -0.15 | 1.44 | 2.74 | 4.06 |
AOSARES1 | -1.671 | -0.006 | 0.096 | 0.171 | 0.217 | 0.238 | 2.051 |
POWER | -7.61 | -4.05 | -2.14 | 0.24 | 2.16 | 3.96 | 8.21 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model