Date start | 2009:208:14:17:00.000 |
Date stop | 2009:215:06:19:40.994 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Tue Jul 21 17:33:38 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.50 | -2.69 | -1.86 | -0.28 | 1.54 | 4.70 | 13.33 |
1PIN1AT | -4.29 | -3.44 | -2.60 | -0.29 | 1.69 | 4.18 | 13.71 |
AOSARES1 | -102.630 | -3.782 | -0.024 | 0.037 | 0.096 | 0.277 | 2.184 |
POWER | -29.96 | -12.74 | -2.38 | 0.22 | 2.50 | 4.46 | 8.68 |
TSCPOS | -17281 | -1 | -1 | -1 | 0 | 1 | 3183 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model