Date start | 2010:158:07:47:00.000 |
Date stop | 2010:165:05:41:28.765 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Jun 3 12:06:08 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.80 | -3.54 | -2.44 | -0.84 | 1.28 | 3.28 | 5.13 |
1PIN1AT | -6.09 | -4.66 | -3.57 | -1.48 | 0.23 | 1.36 | 3.22 |
AOSARES1 | -2.349 | -0.042 | -0.039 | 0.057 | 0.116 | 0.258 | 2.830 |
POWER | -7.95 | -3.88 | -1.91 | 0.50 | 3.14 | 6.73 | 12.11 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PIN1AT | 1 | -6.09 | 5.50 |
AOSARES1 | 99 | 2.83 | 2.50 |
POWER | 99 | 12.11 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model