Date start | 2010:165:05:38:28.765 |
Date stop | 2010:171:12:38:34.886 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Wed Jun 9 10:53:30 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.39 | -3.39 | -2.29 | -0.68 | 1.45 | 3.48 | 5.13 |
1PIN1AT | -5.76 | -4.52 | -3.34 | -1.39 | 0.56 | 1.53 | 3.72 |
AOSARES1 | -2.177 | -0.040 | -0.034 | 0.080 | 0.176 | 0.258 | 2.846 |
POWER | -7.18 | -3.85 | -2.03 | 0.50 | 3.34 | 6.83 | 12.20 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
MSID | Quantile | Value | Limit |
---|---|---|---|
1PIN1AT | 1 | -5.76 | 5.50 |
AOSARES1 | 99 | 2.846 | 2.50 |
POWER | 99 | 12.2 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model