Date start | 2010:178:19:51:32.804 |
Date stop | 2010:185:21:50:59.300 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Fri Jun 18 14:14:37 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.06 | -3.10 | -2.00 | -0.55 | 1.56 | 3.62 | 5.15 |
1PIN1AT | -4.98 | -3.97 | -2.81 | -1.26 | 0.67 | 1.62 | 3.38 |
AOSARES1 | -1.909 | -0.034 | 0.010 | 0.116 | 0.244 | 0.270 | 2.651 |
POWER | -7.62 | -3.67 | -2.03 | 0.57 | 3.43 | 6.93 | 12.21 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 0 |
MSID | Quantile | Value | Limit |
---|---|---|---|
AOSARES1 | 99 | 2.651 | 2.50 |
POWER | 99 | 12.21 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model