Date start | 2010:122:18:40:02.698 |
Date stop | 2010:129:05:42:25.813 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Tue Apr 27 08:49:13 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.97 | -2.88 | -1.92 | -0.39 | 0.89 | 1.84 | 2.77 |
1PIN1AT | -4.82 | -3.34 | -2.35 | -0.07 | 1.30 | 2.12 | 2.86 |
AOSARES1 | -1.907 | -0.049 | -0.031 | 0.056 | 0.137 | 0.162 | 1.924 |
POWER | -15.68 | -5.16 | -2.66 | -0.33 | 2.04 | 3.75 | 6.90 |
TSCPOS | -1 | -1 | -1 | -1 | 0 | 1 | 1 |
MSID | Quantile | Value | Limit |
---|---|---|---|
POWER | 1 | -15.68 | 10.00 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model