Date start | 2010:137:04:02:00.000 |
Date stop | 2010:145:02:24:55.000 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Thu May 13 08:50:03 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2010:136:11:28:09.551 | 2010:136:16:39:45.551 | 37.60 |
2010:138:06:06:33.551 | 2010:138:08:40:43.151 | 37.00 |
2010:144:05:47:29.551 | 2010:144:22:36:05.551 | 37.18 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -3.96 | -3.00 | -1.93 | -0.50 | 0.81 | 2.02 | 3.43 |
1PIN1AT | -4.31 | -3.61 | -2.00 | -0.17 | 0.95 | 1.64 | 2.75 |
AOSARES1 | -1.937 | -0.094 | -0.048 | 0.055 | 0.132 | 0.177 | 2.039 |
POWER | -7.89 | -4.40 | -2.30 | -0.14 | 1.94 | 3.63 | 6.80 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model