Date start | 2010:145:02:35:39.062 |
Date stop | 2010:151:08:02:28.025 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | NOT OK (limit = 36.5 C) |
Run time | Fri May 21 11:26:11 2010 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
Date start | Date stop | Max temperature |
---|---|---|
2010:144:05:47:23.243 | 2010:144:22:36:32.043 | 37.18 |
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -4.69 | -3.59 | -2.54 | -0.90 | 0.69 | 1.98 | 3.46 |
1PIN1AT | -5.24 | -4.32 | -3.30 | -1.09 | 0.54 | 1.60 | 2.94 |
AOSARES1 | -2.369 | -0.094 | -0.039 | 0.037 | 0.112 | 0.150 | 2.417 |
POWER | -8.25 | -4.27 | -2.07 | 0.04 | 2.11 | 3.85 | 7.36 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model