| Date start | 2010:311:16:44:00.000 |
| Date stop | 2010:319:02:31:51.198 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Fri Nov 5 14:04:47 2010 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -2.95 | -1.93 | -0.72 | 1.53 | 3.48 | 4.78 | 5.59 |
| 1PIN1AT | -4.48 | -3.20 | -1.17 | 0.84 | 2.39 | 3.78 | 5.44 |
| AOSARES1 | -1.895 | -0.048 | 0.054 | 0.133 | 0.227 | 0.254 | 2.207 |
| POWER | -6.64 | -3.51 | -1.72 | 0.53 | 2.47 | 4.57 | 9.80 |
| TSCPOS | -1 | -1 | -1 | -1 | 0 | 0 | 1 |
| MSID | Quantile | Value | Limit |
|---|---|---|---|
| 1PDEAAT | 50 | 1.53 | 1.00 |
| 1PDEAAT | 99 | 5.59 | 5.50 |
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model