| Date start | 2009:332:21:20:00.000 |
| Date stop | 2009:340:19:43:54.325 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Wed Nov 25 10:18:41 2009 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -3.13 | -2.30 | -1.41 | 0.30 | 2.05 | 3.36 | 4.78 |
| 1PIN1AT | -2.97 | -1.88 | -1.10 | 0.29 | 1.78 | 3.06 | 4.56 |
| AOSARES1 | -2.221 | -0.020 | -0.000 | 0.054 | 0.143 | 0.163 | 2.304 |
| POWER | -7.33 | -3.74 | -1.59 | 0.21 | 2.26 | 4.12 | 7.18 |
| TSCPOS | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model