| Date start | 2009:283:23:36:04.659 |
| Date stop | 2009:291:21:23:32.219 |
| 1PDEAAT status | OK (limit = 52.5 C) |
| 1PIN1AT status | OK (limit = 36.5 C) |
| Run time | Thu Oct 8 14:49:00 2009 by acisdude |
| Run log | run.dat |
| Temperatures | temperatures.dat |
| States | states.dat |
No 1PDEAAT Violations
| Date start | Date stop | Max temperature |
|---|---|---|
| 2009:278:16:55:09.018 | 2009:279:03:48:57.818 | 37.10 |
| 2009:282:11:18:05.018 | 2009:282:12:48:49.818 | 36.74 |
| 2009:291:17:55:53.018 | 2009:291:21:23:04.218 | 37.09 |
| MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
|---|---|---|---|---|---|---|---|
| 1PDEAAT | -4.42 | -3.08 | -1.94 | 0.14 | 1.93 | 3.15 | 4.35 |
| 1PIN1AT | -4.40 | -3.33 | -2.00 | -0.03 | 1.99 | 2.78 | 3.79 |
| AOSARES1 | -1.952 | -0.067 | -0.044 | 0.069 | 0.116 | 0.154 | 2.183 |
| POWER | -8.00 | -3.97 | -2.15 | 0.03 | 2.43 | 4.31 | 8.02 |
| TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model