Date start | 2009:249:20:27:54.393 |
Date stop | 2009:256:05:04:19.276 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Thu Sep 3 09:11:26 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -14.60 | -6.05 | -3.98 | -2.04 | -0.98 | -0.07 | 0.91 |
1PIN1AT | -9.39 | -4.20 | -2.99 | -1.56 | -0.70 | -0.11 | 0.37 |
AOSARES1 | -0.133 | 0.047 | 0.065 | 0.095 | 0.148 | 0.195 | 0.349 |
POWER | -32.26 | -7.93 | -2.70 | -1.04 | 0.51 | 2.62 | 6.75 |
TSCPOS | -1 | -1 | -1 | 0 | 0 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model