Date start | 2009:256:05:02:00.000 |
Date stop | 2009:264:03:22:47.582 |
1PDEAAT status | OK (limit = 52.5 C) |
1PIN1AT status | OK (limit = 36.5 C) |
Run time | Wed Sep 9 10:52:21 2009 by acisdude |
Run log | run.dat |
Temperatures | temperatures.dat |
States | states.dat |
No 1PDEAAT Violations
No 1PIN1AT Violations
MSID | 1% | 5% | 16% | 50% | 84% | 95% | 99% |
---|---|---|---|---|---|---|---|
1PDEAAT | -6.07 | -5.44 | -3.73 | -1.91 | -0.78 | 0.25 | 1.18 |
1PIN1AT | -4.09 | -3.59 | -2.97 | -1.69 | -0.71 | -0.13 | 0.46 |
AOSARES1 | -0.216 | -0.063 | 0.068 | 0.096 | 0.129 | 0.196 | 0.431 |
POWER | -8.97 | -4.59 | -2.29 | -0.69 | 1.13 | 3.23 | 6.81 |
TSCPOS | -1 | -1 | -1 | 0 | 1 | 1 | 1 |
No Validation Violations
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model
Red = telemetry, blue = model