The present targets for the Total and Cold times are:
Total time per SI Mode per measurement: 7600.0 seconds
Fraction of total time the measurement should be cold: 60.0%
Stats | TE_007AC | TE_007AE | TE_00B26 |
---|---|---|---|
Total Exp. Cold Time (secs) | 89679 | 89679 | 89679 |
Total Actual Cold Time (secs) | 63099 | 43246 | 61122 |
Delta From Expected (secs) | -26579 | -46432 | -28556 |
% of Exp. Cold Total (secs) | 70.36% | 48.22% | 68.16% |
Stats | TE_007AC | TE_007AE | TE_00B26 |
---|---|---|---|
Total Expected Time (secs) | 149466 | 149466 | 149466 |
Total Actual Time (secs) | 159275 | 121422 | 129835 |
Delta From Expected (secs) | 9809 | -28043 | -19630 |
% of Expected Total (secs) | 106.56% | 81.24% | 86.87% |
SI Mode | Total Number of Obs. | Total Exposure Time (sec) | Average Exposure (sec/obs) |
---|---|---|---|
Primary 6 Chip SI Modes | |||
TE_007AC | 22 | 154559.00 | 7025.41 |
TE_007AE | 13 | 87440.00 | 6726.15 |
TE_00B26 | 18 | 120119.00 | 6673.28 |
Old 6 Chip SI Modes | |||
TE_00216 | 0 | 0.00 | 0.00 |
TE_0021C | 0 | 0.00 | 0.00 |
TE_008EA | 0 | 0.00 | 0.00 |
5 Chip SI Modes | |||
TE_00C60 | 2 | 14434.00 | 7217.00 |
TE_00CA8 | 4 | 33982.00 | 8495.50 |
4 Chip SI Modes | |||
TE_00C62 | 0 | 0.00 | 0.00 |
Totals: | 59 | 410534.00 | 6958.20 |
All of the TE_00CA8s get counted as TE_007AE
Half of the TE_00C60s get counted towards TE_007AC and the other half get counted with the TE_00B26s
Half of the TE_00C62s get counted towards TE_007AC and the other half get counted with the TE_00B26s.