Prev   Index   Next

kadi: Thu Apr 18 07:01:33 2024

File: /proj/sot/ska/data/kadi/logs/daily.0/kadi_events.log

Task Status AgeMaxAge Last Date
kadi OK 0.161.0 Thu Apr 18 07:01:33 2024

No errors

File contents:

2024-04-18 07:01:06,381 ******************************************
2024-04-18 07:01:06,381 Running: /proj/sot/ska3/flight/lib/python3.11/site-packages/kadi/scripts/update_events.py
2024-04-18 07:01:06,381 Version: 7.9.0
2024-04-18 07:01:06,381 Time: Thu Apr 18 07:01:06 2024
2024-04-18 07:01:06,382 User: aldcroft
2024-04-18 07:01:06,382 Machine: kady.cfa.harvard.edu
2024-04-18 07:01:06,382 Processing args:
2024-04-18 07:01:06,382 {'data_root': '/proj/sot/ska3/flight/data/kadi/update_events',
2024-04-18 07:01:06,382 'delete_from_start': False,
2024-04-18 07:01:06,382 'log_level': 20,
2024-04-18 07:01:06,382 'loop_days': 100,
2024-04-18 07:01:06,382 'models': None,
2024-04-18 07:01:06,382 'start': None,
2024-04-18 07:01:06,382 'stop': '2024:109:11:01:06.355'}
2024-04-18 07:01:06,382 ******************************************
2024-04-18 07:01:06,383 Event database : /proj/sot/ska3/flight/data/kadi/update_events/events3.db3
2024-04-18 07:01:06,383
2024-04-18 06:01:11,187 Updating Obsid events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:15,825 Added Obsid start=2024:108:01:28:44.897 dur=16880 obsid=28344.0
2024-04-18 06:01:15,826 Added Obsid start=2024:108:06:10:04.598 dur=21808 obsid=26897.0
2024-04-18 06:01:15,827 Added Obsid start=2024:108:12:13:32.500 dur=6232 obsid=26817.0
2024-04-18 06:01:15,827 Added Obsid start=2024:108:13:57:24.500 dur=19336 obsid=26495.0
2024-04-18 06:01:15,838 Deleting 28 PassPlan events after 2024:102:11:01:06.355
2024-04-18 06:01:15,880 Updating PassPlan events from 2024:087:11:01:03 to 2024:137:11:01:06
2024-04-18 06:01:16,558 Added PassPlan DSS-54 2024:103:02:50:00 04/11/24 10:50:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-18 06:01:16,559 Added PassPlan DSS-24 2024:103:09:25:00 04/12/24 05:25:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,559 Added PassPlan DSS-36 2024:103:18:25:00 04/12/24 02:25:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,560 Added PassPlan DSS-65 2024:104:02:00:00 04/12/24 10:00:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,560 Added PassPlan DSS-26 2024:104:09:30:00 04/13/24 05:30:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,561 Added PassPlan DSS-65 2024:104:19:55:00 04/13/24 03:55:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,561 Added PassPlan DSS-54 2024:105:01:50:00 04/13/24 09:50:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,562 Added PassPlan DSS-26 2024:105:10:10:00 04/14/24 06:10:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,562 Added PassPlan DSS-54 2024:105:21:40:00 04/14/24 05:40:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,563 Added PassPlan DSS-65 2024:106:02:00:00 04/14/24 10:00:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,563 Added PassPlan DSS-24 2024:106:09:15:00 04/15/24 05:15:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,564 Added PassPlan DSS-54 2024:107:01:45:00 04/15/24 09:45:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-18 06:01:16,564 Added PassPlan DSS-26 2024:107:09:05:00 04/16/24 05:05:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,565 Added PassPlan DSS-65 2024:107:20:10:00 04/16/24 04:10:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-18 06:01:16,565 Added PassPlan DSS-65 2024:108:01:45:00 04/16/24 09:45:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-18 06:01:16,565 Added PassPlan DSS-24 2024:108:10:05:00 04/17/24 06:05:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,566 Added PassPlan DSS-56 2024:108:22:10:00 04/17/24 06:10:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-18 06:01:16,566 Added PassPlan DSS-24 2024:109:09:20:00 04/18/24 05:20:00 AM OC:Frank Schackart CC:James Jay
2024-04-18 06:01:16,567 Added PassPlan DSS-56 2024:109:19:25:00 04/18/24 03:25:00 PM OC: CC:
2024-04-18 06:01:16,567 Added PassPlan DSS-65 2024:110:01:00:00 04/18/24 09:00:00 PM OC: CC:
2024-04-18 06:01:16,568 Added PassPlan DSS-24 2024:110:09:00:00 04/19/24 05:00:00 AM OC: CC:
2024-04-18 06:01:16,568 Added PassPlan DSS-54 2024:110:20:40:00 04/19/24 04:40:00 PM OC: CC:
2024-04-18 06:01:16,569 Added PassPlan DSS-56 2024:111:01:00:00 04/19/24 09:00:00 PM OC: CC:
2024-04-18 06:01:16,569 Added PassPlan DSS-24 2024:111:09:15:00 04/20/24 05:15:00 AM OC: CC:
2024-04-18 06:01:16,570 Added PassPlan DSS-24 2024:111:16:15:00 04/20/24 12:15:00 PM OC: CC:
2024-04-18 06:01:16,570 Added PassPlan DSS-56 2024:112:01:05:00 04/20/24 09:05:00 PM OC: CC:
2024-04-18 06:01:16,570 Added PassPlan DSS-24 2024:112:10:30:00 04/21/24 06:30:00 AM OC: CC:
2024-04-18 06:01:16,571 Added PassPlan DSS-65 2024:112:19:30:00 04/21/24 03:30:00 PM OC: CC:
2024-04-18 06:01:16,578 Updating TscMove events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:18,133 Added TscMove start=2024:108:06:10:26.123 dur=213 start_3tscpos=-50504.0 stop_3tscpos=75623.0
2024-04-18 06:01:18,133 Added TscMove start=2024:108:19:17:54.526 dur=33 start_3tscpos=75623.0 stop_3tscpos=92903.0
2024-04-18 06:01:18,139 Updating DarkCalReplica events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:18,283 Updating DarkCal events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:18,380 Updating Scs107 events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:19,051 Updating FaMove events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:20,039 Added FaMove start=2024:108:06:15:04.923 dur=33 start_3fapos=-715.0 stop_3fapos=-418.0
2024-04-18 06:01:20,040 Added FaMove start=2024:108:06:16:10.523 dur=33 start_3fapos=-418.0 stop_3fapos=-467.0
2024-04-18 06:01:20,040 Added FaMove start=2024:108:19:19:32.926 dur=33 start_3fapos=-467.0 stop_3fapos=-535.0
2024-04-18 06:01:20,046 Updating GratingMove events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:21,164 Updating Dump events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:21,513 Updating Eclipse events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:21,871 Updating Manvr events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:28,544 Added Manvr start=2024:108:01:25:56.285 dur=1871 n_dwell=1 template=normal
2024-04-18 06:01:28,577 Added Manvr start=2024:108:06:10:02.036 dur=1872 n_dwell=1 template=normal
2024-04-18 06:01:28,595 Added Manvr start=2024:108:12:10:43.887 dur=1761 n_dwell=1 template=normal
2024-04-18 06:01:28,598 Added Manvr start=2024:108:13:54:34.863 dur=1517 n_dwell=1 template=normal
2024-04-18 06:01:28,610 Updating SafeSun events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:28,996 Updating NormalSun events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:29,335 Deleting 60 MajorEvent events after 2022:109:11:01:06.355
2024-04-18 06:01:29,381 Updating MajorEvent events from 2022:098:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:30,693 Added MajorEvent 2022:111 (Apr-21) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,694 Added MajorEvent 2022:115 (Apr-25) FOT: SSR Rollover (Due to failed transmitter a...)
2024-04-18 06:01:30,694 Added MajorEvent 2022:165 (Jun-14) FOT: SSR Rollover (Due to network problems at ...)
2024-04-18 06:01:30,694 Added MajorEvent 2022:181 (Jun-30) FOT: Flight Software Patch to ad... (PR-515 uplinked successfully.)
2024-04-18 06:01:30,695 Added MajorEvent 2022:190 (Jul-09) FOT: SSR Rollover (Due to an antenna failure a...)
2024-04-18 06:01:30,695 Added MajorEvent 2022:216 (Aug-04) FOT: Flight Software Patch to ad... (PR-517 uplinked successfully.)
2024-04-18 06:01:30,696 Added MajorEvent 2022:223 (Aug-11) FOT: ACIS Flight Software Versio... (Successful.)
2024-04-18 06:01:30,696 Added MajorEvent 2022:223 (Aug-11) FOT: Bright Star Hold transition (Due to loss of star trackin...)
2024-04-18 06:01:30,696 Added MajorEvent 2022:231 (Aug-19) FOT: CTU-A Telemetry Processor R... (Successfully completed reco...)
2024-04-18 06:01:30,697 Added MajorEvent 2022:252 (Sep-09) FOT: Flight Software Patch to ad... (PR-521 uplinked successfully.)
2024-04-18 06:01:30,697 Added MajorEvent 2022:264 (Sep-21) FOT: Flight Software Patch to ad... (PR-519 uplinked successfully.)
2024-04-18 06:01:30,698 Added MajorEvent 2022:293 (Oct-20) FOT: IU-A Reset Anomaly/Normal S... (Suspect SEU to the Power On...)
2024-04-18 06:01:30,698 Added MajorEvent 2022:294 (Oct-21) FOT: Safe Mode #10 (Due to Spacecraft Momentum ...)
2024-04-18 06:01:30,698 Added MajorEvent 2022:308 (Nov-04) FOT: Flight Software Patch to ad... (PR-545 uplinked successfully.)
2024-04-18 06:01:30,700 Added MajorEvent 2022:310 (Nov-06) FOT: ACIS Thermal Montior trip (Due to elevated 1DPAMZT tem...)
2024-04-18 06:01:30,701 Added MajorEvent 2022:313 (Nov-09) FOT: SSR Rollover (Due to problems at multiple...)
2024-04-18 06:01:30,701 Added MajorEvent 2022:322 (Nov-18) FOT: Flight Software Patch to ad... (PR-535 and PR-537 uplinked ...)
2024-04-18 06:01:30,701 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ad... (PR-539 uplinked successfully.)
2024-04-18 06:01:30,702 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ba... (PR-520 uplinked successfully.)
2024-04-18 06:01:30,702 Added MajorEvent 2022:339 (Dec-05) FOT: SSR Rollover (Due to problems at Goldston...)
2024-04-18 06:01:30,703 Added MajorEvent 2022:343 (Dec-09) FOT: CPE Sun Vector Parameter pa... (PR-377A uplinked successful...)
2024-04-18 06:01:30,703 Added MajorEvent 2022:348 (Dec-14) FDB: CIAO v4.14 release (CAP  , FSW PR  )
2024-04-18 06:01:30,703 Added MajorEvent 2022:348 (Dec-14) FDB: DS9 v8.3 release (CAP  , FSW PR  )
2024-04-18 06:01:30,704 Added MajorEvent 2022:349 (Dec-15) FDB: Cycle 24 Call for Proposals (CAP  , FSW PR  )
2024-04-18 06:01:30,704 Added MajorEvent 2023:044 (Feb-13) FOT: Safe Mode #11 (Due to Sun Position Monitor...)
2024-04-18 06:01:30,705 Added MajorEvent 2023:047 (Feb-16) FOT: Safe Mode #12 (Due to Attitude Error Monit...)
2024-04-18 06:01:30,705 Added MajorEvent 2023:054 (Feb-23) FOT: Re-opened MUPS B-side Isola... (Valve had been closed since...)
2024-04-18 06:01:30,705 Added MajorEvent 2023:058 (Feb-27) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,706 Added MajorEvent 2023:060 (Mar-01) FOT: CPE Yaw Bias Value patch up... (PR-253B uplinked successful...)
2024-04-18 06:01:30,706 Added MajorEvent 2023:069 (Mar-10) FOT: Flight Software Patch to ad... (PR-549 uplinked successfully.)
2024-04-18 06:01:30,707 Added MajorEvent 2023:074 (Mar-15) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,707 Added MajorEvent 2023:076 (Mar-17) FOT: Flight Software Patch to ad... (PR-551 uplinked successfully.)
2024-04-18 06:01:30,707 Added MajorEvent 2023:083 (Mar-24) FOT: Flight Software Patch to ad... (PR-553 uplinked successfully.)
2024-04-18 06:01:30,708 Added MajorEvent 2023:113 (Apr-23) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,708 Added MajorEvent 2023:117 (Apr-27) FOT: SSR Rollover (Due to exciter problem at D...)
2024-04-18 06:01:30,709 Added MajorEvent 2023:118 (Apr-28) FOT: Flight Software Patch to ad... (PR-559 uplinked successfully.)
2024-04-18 06:01:30,709 Added MajorEvent 2023:132 (May-12) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,709 Added MajorEvent 2023:139 (May-19) FOT: Flight Software Patch to im... (PR-453 uplinked successfully.)
2024-04-18 06:01:30,710 Added MajorEvent 2023:144 (May-24) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,710 Added MajorEvent 2023:147 (May-27) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,710 Added MajorEvent 2023:187 (Jul-06) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,711 Added MajorEvent 2023:207 (Jul-26) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,711 Added MajorEvent 2023:211 (Jul-30) FOT: SSR Rollover (Due to a failed transmitter...)
2024-04-18 06:01:30,712 Added MajorEvent 2023:223 (Aug-11) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,712 Added MajorEvent 2023:242 (Aug-30) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,713 Added MajorEvent 2023:271 (Sep-28) FOT: ACIS Cold Radiator Thermist... (Initial signs of erratic 1C...)
2024-04-18 06:01:30,713 Added MajorEvent 2023:286 (Oct-13) FOT: Flight Software Patch to ad... (PR-565 uplinked successfully.)
2024-04-18 06:01:30,713 Added MajorEvent 2023:309 (Nov-05) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,714 Added MajorEvent 2023:333 (Nov-29) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,714 Added MajorEvent 2023:335 (Dec-01) FOT: Flight Software Patch to ad... (CPE patch PR-567 uplinked s...)
2024-04-18 06:01:30,715 Added MajorEvent 2023:342 (Dec-08) FOT: Flight Software Patch to ad... (PR-571 uplinked successfully.)
2024-04-18 06:01:30,715 Added MajorEvent 2024:022 (Jan-22) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,715 Added MajorEvent 2024:024 (Jan-24) FOT: Transition to NSM following... (Due to sparse star catalog ...)
2024-04-18 06:01:30,716 Added MajorEvent 2024:024 (Jan-24) FOT: SSR Rollover (Due to SSR management chall...)
2024-04-18 06:01:30,716 Added MajorEvent 2024:035 (Feb-04) FOT: Transition to NSM due to AC... (Second instance of ACA high...)
2024-04-18 06:01:30,717 Added MajorEvent 2024:041 (Feb-10) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-18 06:01:30,717 Added MajorEvent 2024:059 (Feb-28) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,717 Added MajorEvent 2024:064 (Mar-04) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,718 Added MajorEvent 2024:075 (Mar-15) FOT: SSR Rollover (Due to extended gap between...)
2024-04-18 06:01:30,718 Added MajorEvent 2024:084 (Mar-24) FOT: RadMon trip (High Radiation detected by ...)
2024-04-18 06:01:30,725 Updating CAP events from 2024:087:11:01:03 to 2024:109:11:01:06
2024-04-18 06:01:31,099 Added CAP 750AL: 2024:108:23:40:08 Low Rate Dump of the Off-line OBC Checksummed Memory (XSUM_3)
2024-04-18 06:01:31,108 Deleting 24 LoadSegment events after 2024:089:11:01:06.355
2024-04-18 06:01:31,117 Updating LoadSegment events from 2024:068:11:01:03 to 2024:137:11:01:06
2024-04-18 06:01:31,358 Added LoadSegment CL090:2003: 2024:090:20:12:59 MAR2624A scs=132
2024-04-18 06:01:31,359 Added LoadSegment CL090:2003: 2024:090:20:12:59 MAR2624A scs=129
2024-04-18 06:01:31,359 Added LoadSegment CL092:0201: 2024:092:02:23:14 APR0124A scs=133
2024-04-18 06:01:31,359 Added LoadSegment CL092:0201: 2024:092:02:23:14 APR0124A scs=130
2024-04-18 06:01:31,360 Added LoadSegment CL094:1001: 2024:094:10:52:08 APR0124A scs=131
2024-04-18 06:01:31,360 Added LoadSegment CL094:1001: 2024:094:10:52:08 APR0124A scs=128
2024-04-18 06:01:31,361 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=132
2024-04-18 06:01:31,361 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=129
2024-04-18 06:01:31,361 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=133
2024-04-18 06:01:31,362 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=130
2024-04-18 06:01:31,362 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=131
2024-04-18 06:01:31,363 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=128
2024-04-18 06:01:31,363 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=132
2024-04-18 06:01:31,364 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=129
2024-04-18 06:01:31,364 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=133
2024-04-18 06:01:31,365 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=130
2024-04-18 06:01:31,365 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=131
2024-04-18 06:01:31,366 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=128
2024-04-18 06:01:31,366 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=132
2024-04-18 06:01:31,366 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=129
2024-04-18 06:01:31,367 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=133
2024-04-18 06:01:31,367 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=130
2024-04-18 06:01:31,368 Added LoadSegment CL112:0713: 2024:112:07:26:47 APR1524A scs=131
2024-04-18 06:01:31,368 Added LoadSegment CL112:0713: 2024:112:07:26:47 APR1524A scs=128
2024-04-18 06:01:31,376 Deleting 38 DsnComm events after 2024:102:11:01:06.355
2024-04-18 06:01:31,387 Updating DsnComm events from 2024:087:11:01:03 to 2024:137:11:01:06
2024-04-18 06:01:32,107 Added DsnComm DSS-54: 2024:103:02:50:00 0350-0450 TKG PASS
2024-04-18 06:01:32,108 Added DsnComm DSS-24: 2024:103:09:25:00 1025-1125 TKG PASS
2024-04-18 06:01:32,108 Added DsnComm DSS-36: 2024:103:18:25:00 1925-2025 TKG PASS
2024-04-18 06:01:32,109 Added DsnComm DSS-65: 2024:104:02:00:00 0300-0400 TKG PASS
2024-04-18 06:01:32,109 Added DsnComm DSS-26: 2024:104:09:30:00 1030-1130 TKG PASS
2024-04-18 06:01:32,110 Added DsnComm DSS-65: 2024:104:19:55:00 2055-2155 TKG PASS
2024-04-18 06:01:32,110 Added DsnComm DSS-54: 2024:105:01:50:00 0250-0350 TKG PASS
2024-04-18 06:01:32,111 Added DsnComm DSS-26: 2024:105:10:10:00 1110-1210 TKG PASS
2024-04-18 06:01:32,111 Added DsnComm DSS-54: 2024:105:21:40:00 2240-2340 TKG PASS
2024-04-18 06:01:32,112 Added DsnComm DSS-65: 2024:106:02:00:00 0300-0400 TKG PASS
2024-04-18 06:01:32,112 Added DsnComm DSS-24: 2024:106:09:15:00 1015-1115 TKG PASS
2024-04-18 06:01:32,113 Added DsnComm DSS-54: 2024:107:01:45:00 0245-0345 TKG PASS
2024-04-18 06:01:32,113 Added DsnComm DSS-26: 2024:107:09:05:00 1005-1105 TKG PASS
2024-04-18 06:01:32,114 Added DsnComm DSS-65: 2024:107:20:10:00 2110-2210 TKG PASS
2024-04-18 06:01:32,114 Added DsnComm DSS-65: 2024:108:01:45:00 0245-0345 TKG PASS
2024-04-18 06:01:32,114 Added DsnComm DSS-24: 2024:108:10:05:00 1105-1205 TKG PASS
2024-04-18 06:01:32,115 Added DsnComm DSS-56: 2024:108:22:10:00 2310-0010 TKG PASS
2024-04-18 06:01:32,115 Added DsnComm DSS-24: 2024:109:09:20:00 1020-1120 TKG PASS
2024-04-18 06:01:32,116 Added DsnComm DSS-56: 2024:109:19:25:00 2025-2125 TKG PASS
2024-04-18 06:01:32,116 Added DsnComm DSS-65: 2024:110:01:00:00 0200-0300 TKG PASS
2024-04-18 06:01:32,117 Added DsnComm DSS-24: 2024:110:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,117 Added DsnComm DSS-54: 2024:110:20:40:00 2140-2240 TKG PASS
2024-04-18 06:01:32,118 Added DsnComm DSS-56: 2024:111:01:00:00 0200-0300 TKG PASS
2024-04-18 06:01:32,118 Added DsnComm DSS-24: 2024:111:09:15:00 1015-1115 TKG PASS
2024-04-18 06:01:32,119 Added DsnComm DSS-24: 2024:111:16:15:00 1715-1815 TKG PASS
2024-04-18 06:01:32,119 Added DsnComm DSS-56: 2024:112:01:05:00 0205-0305 TKG PASS
2024-04-18 06:01:32,119 Added DsnComm DSS-24: 2024:112:10:30:00 1130-1230 TKG PASS
2024-04-18 06:01:32,120 Added DsnComm DSS-65: 2024:112:19:30:00 2030-2130 TKG PASS
2024-04-18 06:01:32,120 Added DsnComm DSS-65: 2024:113:01:35:00 0235-0335 TKG PASS
2024-04-18 06:01:32,121 Added DsnComm DSS-24: 2024:113:08:55:00 0955-1055 TKG PASS
2024-04-18 06:01:32,121 Added DsnComm DSS-56: 2024:113:21:15:00 2215-2315 TKG PASS
2024-04-18 06:01:32,122 Added DsnComm DSS-56: 2024:114:01:00:00 0200-0300 TKG PASS
2024-04-18 06:01:32,122 Added DsnComm DSS-26: 2024:114:10:55:00 1155-1255 TKG PASS
2024-04-18 06:01:32,123 Added DsnComm DSS-36: 2024:114:16:50:00 1750-1850 TKG PASS
2024-04-18 06:01:32,123 Added DsnComm DSS-26: 2024:115:01:15:00 0215-0315 TKG PASS
2024-04-18 06:01:32,124 Added DsnComm DSS-24: 2024:115:09:45:00 1045-1145 TKG PASS
2024-04-18 06:01:32,125 Added DsnComm DSS-54: 2024:115:19:45:00 2045-2145 TKG PASS
2024-04-18 06:01:32,125 Added DsnComm DSS-24: 2024:116:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,126 Added DsnComm DSS-65: 2024:116:21:50:00 2250-2350 TKG PASS
2024-04-18 06:01:32,126 Added DsnComm DSS-65: 2024:117:02:35:00 0335-0435 TKG PASS
2024-04-18 06:01:32,127 Added DsnComm DSS-24: 2024:117:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,127 Added DsnComm DSS-65: 2024:117:17:35:00 1835-1935 TKG PASS
2024-04-18 06:01:32,128 Added DsnComm DSS-24: 2024:118:02:45:00 0345-0445 TKG PASS
2024-04-18 06:01:32,128 Added DsnComm DSS-24: 2024:118:14:45:00 1545-1645 TKG PASS
2024-04-18 06:01:32,128 Added DsnComm DSS-56: 2024:118:23:25:00 0025-0125 TKG PASS
2024-04-18 06:01:32,129 Added DsnComm DSS-26: 2024:119:12:20:00 1320-1420 TKG PASS
2024-04-18 06:01:32,129 Added DsnComm DSS-54: 2024:119:23:55:00 0055-0155 TKG PASS
2024-04-18 06:01:32,130 Added DsnComm DSS-26: 2024:120:05:45:00 0645-0745 TKG PASS
2024-04-18 06:01:32,130 Added DsnComm DSS-54: 2024:120:18:45:00 1945-2045 TKG PASS
2024-04-18 06:01:32,131 Added DsnComm DSS-65: 2024:121:00:00:00 0100-0200 TKG PASS
2024-04-18 06:01:32,131 Added DsnComm DSS-26: 2024:121:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,132 Added DsnComm DSS-56: 2024:121:20:40:00 2140-2240 TKG PASS
2024-04-18 06:01:32,132 Added DsnComm DSS-54: 2024:122:10:00:00 1100-1200 TKG PASS
2024-04-18 06:01:32,132 Added DsnComm DSS-54: 2024:122:21:10:00 2210-2310 TKG PASS
2024-04-18 06:01:32,133 Added DsnComm DSS-26: 2024:123:01:10:00 0210-0310 TKG PASS
2024-04-18 06:01:32,133 Added DsnComm DSS-24: 2024:123:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,134 Added DsnComm DSS-56: 2024:123:19:30:00 2030-2130 TKG PASS
2024-04-18 06:01:32,134 Added DsnComm DSS-65: 2024:124:00:45:00 0145-0245 TKG PASS
2024-04-18 06:01:32,135 Added DsnComm DSS-24: 2024:124:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,135 Added DsnComm DSS-65: 2024:124:21:25:00 2225-2325 TKG PASS
2024-04-18 06:01:32,136 Added DsnComm DSS-65: 2024:125:01:30:00 0230-0330 TKG PASS
2024-04-18 06:01:32,136 Added DsnComm DSS-24: 2024:125:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,137 Added DsnComm DSS-54: 2024:125:18:30:00 1930-2030 TKG PASS
2024-04-18 06:01:32,137 Added DsnComm DSS-65: 2024:126:01:30:00 0230-0330 TKG PASS
2024-04-18 06:01:32,137 Added DsnComm DSS-26: 2024:126:09:00:00 1000-1100 TKG PASS
2024-04-18 06:01:32,138 Added DsnComm DSS-65: 2024:126:19:50:00 2050-2150 TKG PASS
2024-04-18 06:01:32,145 Updating Orbit events from 2024:087:11:01:03 to 2024:137:11:01:06
2024-04-18 06:01:32,148 Looking for TLR files in /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024
2024-04-18 06:01:32,225 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN0824/oflsa/CR008_0601.tlr
2024-04-18 06:01:32,254 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN1524/oflsa/CR015_0101.tlr
2024-04-18 06:01:32,275 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN1524/oflsb/CR015_0105.tlr
2024-04-18 06:01:32,300 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN2224/oflsa/CR021_2103.tlr
2024-04-18 06:01:32,324 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN2924/oflsa/CR029_0001.tlr
2024-04-18 06:01:32,351 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/FEB0524/oflsa/CR036_0003.tlr
2024-04-18 06:01:32,375 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/FEB1224/oflsa/CR043_0101.tlr
2024-04-18 06:01:32,399 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN2324/oflsb/CR023_1504.tlr
2024-04-18 06:01:32,420 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN2324/oflsa/CR023_1502.tlr
2024-04-18 06:01:32,443 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN2624/oflsa/CR026_1409.tlr
