Prev   Index   Next

kadi: Sun Apr 21 07:01:47 2024

File: /proj/sot/ska/data/kadi/logs/daily.0/kadi_events.log

Task Status AgeMaxAge Last Date
kadi OK 0.161.0 Sun Apr 21 07:01:47 2024

No errors

File contents:

2024-04-21 07:01:03,772 ******************************************
2024-04-21 07:01:03,773 Running: /proj/sot/ska3/flight/lib/python3.11/site-packages/kadi/scripts/update_events.py
2024-04-21 07:01:03,773 Version: 7.9.0
2024-04-21 07:01:03,773 Time: Sun Apr 21 07:01:03 2024
2024-04-21 07:01:03,773 User: aldcroft
2024-04-21 07:01:03,773 Machine: kady.cfa.harvard.edu
2024-04-21 07:01:03,773 Processing args:
2024-04-21 07:01:03,773 {'data_root': '/proj/sot/ska3/flight/data/kadi/update_events',
2024-04-21 07:01:03,773 'delete_from_start': False,
2024-04-21 07:01:03,773 'log_level': 20,
2024-04-21 07:01:03,773 'loop_days': 100,
2024-04-21 07:01:03,773 'models': None,
2024-04-21 07:01:03,773 'start': None,
2024-04-21 07:01:03,773 'stop': '2024:112:11:01:03.745'}
2024-04-21 07:01:03,773 ******************************************
2024-04-21 07:01:03,775 Event database : /proj/sot/ska3/flight/data/kadi/update_events/events3.db3
2024-04-21 07:01:03,775
2024-04-21 06:01:10,984 Updating Obsid events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:19,074 Added Obsid start=2024:110:22:20:49.863 dur=17679 obsid=28204.0
2024-04-21 06:01:19,084 Added Obsid start=2024:111:03:15:29.064 dur=15967 obsid=29376.0
2024-04-21 06:01:19,085 Added Obsid start=2024:111:07:41:36.516 dur=1558 obsid=43510.0
2024-04-21 06:01:19,085 Added Obsid start=2024:111:08:07:34.516 dur=5537 obsid=26821.0
2024-04-21 06:01:19,085 Added Obsid start=2024:111:09:39:51.566 dur=22017 obsid=28297.0
2024-04-21 06:01:19,121 Added Obsid start=2024:111:15:46:48.567 dur=29005 obsid=29374.0
2024-04-21 06:01:19,122 Added Obsid start=2024:111:23:50:14.019 dur=7286 obsid=26807.0
2024-04-21 06:01:19,175 Deleting 20 PassPlan events after 2024:105:11:01:03.745
2024-04-21 06:01:19,513 Updating PassPlan events from 2024:090:11:01:04 to 2024:140:11:01:03
2024-04-21 06:01:20,407 Added PassPlan DSS-54 2024:105:21:40:00 04/14/24 05:40:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-21 06:01:20,408 Added PassPlan DSS-65 2024:106:02:00:00 04/14/24 10:00:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-21 06:01:20,408 Added PassPlan DSS-24 2024:106:09:15:00 04/15/24 05:15:00 AM OC:Frank Schackart CC:James Jay
2024-04-21 06:01:20,409 Added PassPlan DSS-54 2024:107:01:45:00 04/15/24 09:45:00 PM OC:Craig Mahon CC:Jake Aznavorian
2024-04-21 06:01:20,409 Added PassPlan DSS-26 2024:107:09:05:00 04/16/24 05:05:00 AM OC:Frank Schackart CC:James Jay
2024-04-21 06:01:20,410 Added PassPlan DSS-65 2024:107:20:10:00 04/16/24 04:10:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-21 06:01:20,410 Added PassPlan DSS-65 2024:108:01:45:00 04/16/24 09:45:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-21 06:01:20,410 Added PassPlan DSS-24 2024:108:10:05:00 04/17/24 06:05:00 AM OC:Frank Schackart CC:James Jay
2024-04-21 06:01:20,411 Added PassPlan DSS-56 2024:108:22:10:00 04/17/24 06:10:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-21 06:01:20,411 Added PassPlan DSS-24 2024:109:09:20:00 04/18/24 05:20:00 AM OC:Frank Schackart CC:James Jay
2024-04-21 06:01:20,412 Added PassPlan DSS-56 2024:109:19:25:00 04/18/24 03:25:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-21 06:01:20,412 Added PassPlan DSS-65 2024:110:01:00:00 04/18/24 09:00:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-21 06:01:20,413 Added PassPlan DSS-24 2024:110:09:00:00 04/19/24 05:00:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-21 06:01:20,413 Added PassPlan DSS-54 2024:110:20:40:00 04/19/24 04:40:00 PM OC:Jay Wellington CC:Brad Bissell
2024-04-21 06:01:20,414 Added PassPlan DSS-56 2024:111:01:00:00 04/19/24 09:00:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-21 06:01:20,414 Added PassPlan DSS-24 2024:111:09:15:00 04/20/24 05:15:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-21 06:01:20,415 Added PassPlan DSS-24 2024:111:16:15:00 04/20/24 12:15:00 PM OC:William Rios CC:Julia Zachary
2024-04-21 06:01:20,415 Added PassPlan DSS-56 2024:112:01:05:00 04/20/24 09:05:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-21 06:01:20,416 Added PassPlan DSS-24 2024:112:10:30:00 04/21/24 06:30:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-21 06:01:20,416 Added PassPlan DSS-65 2024:112:19:30:00 04/21/24 03:30:00 PM OC: CC:
2024-04-21 06:01:20,535 Added PassPlan DSS-65 2024:113:01:35:00 04/21/24 09:35:00 PM OC: CC:
2024-04-21 06:01:20,536 Added PassPlan DSS-24 2024:113:08:55:00 04/22/24 04:55:00 AM OC: CC:
2024-04-21 06:01:20,536 Added PassPlan DSS-56 2024:113:21:15:00 04/22/24 05:15:00 PM OC: CC:
2024-04-21 06:01:20,537 Added PassPlan DSS-56 2024:114:01:00:00 04/22/24 09:00:00 PM OC: CC:
2024-04-21 06:01:20,537 Added PassPlan DSS-26 2024:114:10:55:00 04/23/24 06:55:00 AM OC: CC:
2024-04-21 06:01:20,562 Added PassPlan DSS-36 2024:114:16:50:00 04/23/24 12:50:00 PM OC: CC:
2024-04-21 06:01:20,562 Added PassPlan DSS-26 2024:115:01:15:00 04/23/24 09:15:00 PM OC: CC:
2024-04-21 06:01:20,563 Added PassPlan DSS-24 2024:115:09:45:00 04/24/24 05:45:00 AM OC: CC:
2024-04-21 06:01:20,564 Added PassPlan DSS-54 2024:115:19:45:00 04/24/24 03:45:00 PM OC: CC:
2024-04-21 06:01:20,564 Added PassPlan DSS-24 2024:116:09:00:00 04/25/24 05:00:00 AM OC: CC:
2024-04-21 06:01:20,565 Added PassPlan DSS-65 2024:116:21:50:00 04/25/24 05:50:00 PM OC: CC:
2024-04-21 06:01:20,565 Added PassPlan DSS-65 2024:117:02:35:00 04/25/24 10:35:00 PM OC: CC:
2024-04-21 06:01:20,566 Added PassPlan DSS-24 2024:117:09:00:00 04/26/24 05:00:00 AM OC: CC:
2024-04-21 06:01:20,566 Added PassPlan DSS-65 2024:117:17:35:00 04/26/24 01:35:00 PM OC: CC:
2024-04-21 06:01:20,567 Added PassPlan DSS-24 2024:118:02:45:00 04/26/24 10:45:00 PM OC: CC:
2024-04-21 06:01:20,567 Added PassPlan DSS-24 2024:118:14:45:00 04/27/24 10:45:00 AM OC: CC:
2024-04-21 06:01:20,568 Added PassPlan DSS-56 2024:118:23:25:00 04/27/24 07:25:00 PM OC: CC:
2024-04-21 06:01:20,568 Added PassPlan DSS-26 2024:119:12:20:00 04/28/24 08:20:00 AM OC: CC:
2024-04-21 06:01:20,568 Added PassPlan DSS-54 2024:119:23:55:00 04/28/24 07:55:00 PM OC: CC:
2024-04-21 06:01:20,577 Updating TscMove events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:23,318 Added TscMove start=2024:111:03:13:20.939 dur=33 start_3tscpos=75624.0 stop_3tscpos=92903.0
2024-04-21 06:01:23,486 Added TscMove start=2024:111:08:08:32.941 dur=66 start_3tscpos=92903.0 stop_3tscpos=75624.0
2024-04-21 06:01:23,487 Added TscMove start=2024:112:01:49:37.745 dur=262 start_3tscpos=75624.0 stop_3tscpos=-99616.0
2024-04-21 06:01:23,497 Updating DarkCalReplica events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:23,894 Updating DarkCal events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:23,935 Updating Scs107 events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:25,317 Updating FaMove events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:26,914 Updating GratingMove events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:28,719 Added GratingMove start=2024:111:15:47:26.108 dur=152 grating=HETG direction=INSR
2024-04-21 06:01:28,719 Added GratingMove start=2024:111:23:50:51.560 dur=152 grating=HETG direction=RETR
2024-04-21 06:01:28,720 Added GratingMove start=2024:112:01:52:18.285 dur=152 grating=HETG direction=INSR
2024-04-21 06:01:28,727 Updating Dump events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:29,086 Updating Eclipse events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:29,499 Updating Manvr events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:40,627 Added Manvr start=2024:110:22:21:01.651 dur=1598 n_dwell=1 template=normal
2024-04-21 06:01:40,829 Added Manvr start=2024:111:03:12:39.427 dur=1695 n_dwell=1 template=normal
2024-04-21 06:01:40,833 Added Manvr start=2024:111:07:38:48.928 dur=1716 n_dwell=0 template=interm_att
2024-04-21 06:01:40,836 Added Manvr start=2024:111:08:07:45.278 dur=1137 n_dwell=1 template=normal
2024-04-21 06:01:40,840 Added Manvr start=2024:111:09:37:02.953 dur=907 n_dwell=1 template=normal
2024-04-21 06:01:40,843 Added Manvr start=2024:111:15:43:59.955 dur=2867 n_dwell=1 template=normal
2024-04-21 06:01:40,847 Added Manvr start=2024:111:23:47:24.382 dur=2617 n_dwell=1 template=normal
2024-04-21 06:01:40,859 Updating SafeSun events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:41,507 Updating NormalSun events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:41,805 Deleting 61 MajorEvent events after 2022:112:11:01:03.745
2024-04-21 06:01:42,123 Updating MajorEvent events from 2022:101:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:43,373 Added MajorEvent 2022:115 (Apr-25) FOT: SSR Rollover (Due to failed transmitter a...)
2024-04-21 06:01:43,374 Added MajorEvent 2022:165 (Jun-14) FOT: SSR Rollover (Due to network problems at ...)
2024-04-21 06:01:43,374 Added MajorEvent 2022:181 (Jun-30) FOT: Flight Software Patch to ad... (PR-515 uplinked successfully.)
2024-04-21 06:01:43,375 Added MajorEvent 2022:190 (Jul-09) FOT: SSR Rollover (Due to an antenna failure a...)
2024-04-21 06:01:43,375 Added MajorEvent 2022:216 (Aug-04) FOT: Flight Software Patch to ad... (PR-517 uplinked successfully.)
2024-04-21 06:01:43,375 Added MajorEvent 2022:223 (Aug-11) FOT: ACIS Flight Software Versio... (Successful.)
2024-04-21 06:01:43,376 Added MajorEvent 2022:223 (Aug-11) FOT: Bright Star Hold transition (Due to loss of star trackin...)
2024-04-21 06:01:43,376 Added MajorEvent 2022:231 (Aug-19) FOT: CTU-A Telemetry Processor R... (Successfully completed reco...)
2024-04-21 06:01:43,377 Added MajorEvent 2022:252 (Sep-09) FOT: Flight Software Patch to ad... (PR-521 uplinked successfully.)
2024-04-21 06:01:43,377 Added MajorEvent 2022:264 (Sep-21) FOT: Flight Software Patch to ad... (PR-519 uplinked successfully.)
2024-04-21 06:01:43,377 Added MajorEvent 2022:293 (Oct-20) FOT: IU-A Reset Anomaly/Normal S... (Suspect SEU to the Power On...)
2024-04-21 06:01:43,378 Added MajorEvent 2022:294 (Oct-21) FOT: Safe Mode #10 (Due to Spacecraft Momentum ...)
2024-04-21 06:01:43,378 Added MajorEvent 2022:308 (Nov-04) FOT: Flight Software Patch to ad... (PR-545 uplinked successfully.)
2024-04-21 06:01:43,436 Added MajorEvent 2022:310 (Nov-06) FOT: ACIS Thermal Montior trip (Due to elevated 1DPAMZT tem...)
2024-04-21 06:01:43,437 Added MajorEvent 2022:313 (Nov-09) FOT: SSR Rollover (Due to problems at multiple...)
2024-04-21 06:01:43,437 Added MajorEvent 2022:322 (Nov-18) FOT: Flight Software Patch to ad... (PR-535 and PR-537 uplinked ...)
2024-04-21 06:01:43,438 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ad... (PR-539 uplinked successfully.)
2024-04-21 06:01:43,438 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ba... (PR-520 uplinked successfully.)
2024-04-21 06:01:43,438 Added MajorEvent 2022:339 (Dec-05) FOT: SSR Rollover (Due to problems at Goldston...)
2024-04-21 06:01:43,439 Added MajorEvent 2022:343 (Dec-09) FOT: CPE Sun Vector Parameter pa... (PR-377A uplinked successful...)
2024-04-21 06:01:43,439 Added MajorEvent 2022:348 (Dec-14) FDB: CIAO v4.14 release (CAP  , FSW PR  )
2024-04-21 06:01:43,439 Added MajorEvent 2022:348 (Dec-14) FDB: DS9 v8.3 release (CAP  , FSW PR  )
2024-04-21 06:01:43,440 Added MajorEvent 2022:349 (Dec-15) FDB: Cycle 24 Call for Proposals (CAP  , FSW PR  )
2024-04-21 06:01:43,440 Added MajorEvent 2023:044 (Feb-13) FOT: Safe Mode #11 (Due to Sun Position Monitor...)
2024-04-21 06:01:43,441 Added MajorEvent 2023:047 (Feb-16) FOT: Safe Mode #12 (Due to Attitude Error Monit...)
2024-04-21 06:01:43,441 Added MajorEvent 2023:054 (Feb-23) FOT: Re-opened MUPS B-side Isola... (Valve had been closed since...)
2024-04-21 06:01:43,441 Added MajorEvent 2023:058 (Feb-27) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,442 Added MajorEvent 2023:060 (Mar-01) FOT: CPE Yaw Bias Value patch up... (PR-253B uplinked successful...)
2024-04-21 06:01:43,442 Added MajorEvent 2023:069 (Mar-10) FOT: Flight Software Patch to ad... (PR-549 uplinked successfully.)
2024-04-21 06:01:43,442 Added MajorEvent 2023:074 (Mar-15) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,443 Added MajorEvent 2023:076 (Mar-17) FOT: Flight Software Patch to ad... (PR-551 uplinked successfully.)
2024-04-21 06:01:43,443 Added MajorEvent 2023:083 (Mar-24) FOT: Flight Software Patch to ad... (PR-553 uplinked successfully.)
2024-04-21 06:01:43,444 Added MajorEvent 2023:113 (Apr-23) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,444 Added MajorEvent 2023:117 (Apr-27) FOT: SSR Rollover (Due to exciter problem at D...)
2024-04-21 06:01:43,444 Added MajorEvent 2023:118 (Apr-28) FOT: Flight Software Patch to ad... (PR-559 uplinked successfully.)
2024-04-21 06:01:43,445 Added MajorEvent 2023:132 (May-12) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,445 Added MajorEvent 2023:139 (May-19) FOT: Flight Software Patch to im... (PR-453 uplinked successfully.)
2024-04-21 06:01:43,446 Added MajorEvent 2023:144 (May-24) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,446 Added MajorEvent 2023:147 (May-27) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,446 Added MajorEvent 2023:187 (Jul-06) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,447 Added MajorEvent 2023:207 (Jul-26) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,447 Added MajorEvent 2023:211 (Jul-30) FOT: SSR Rollover (Due to a failed transmitter...)
2024-04-21 06:01:43,448 Added MajorEvent 2023:223 (Aug-11) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,448 Added MajorEvent 2023:242 (Aug-30) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,448 Added MajorEvent 2023:271 (Sep-28) FOT: ACIS Cold Radiator Thermist... (Initial signs of erratic 1C...)
2024-04-21 06:01:43,449 Added MajorEvent 2023:286 (Oct-13) FOT: Flight Software Patch to ad... (PR-565 uplinked successfully.)
2024-04-21 06:01:43,449 Added MajorEvent 2023:309 (Nov-05) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,450 Added MajorEvent 2023:333 (Nov-29) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,450 Added MajorEvent 2023:335 (Dec-01) FOT: Flight Software Patch to ad... (CPE patch PR-567 uplinked s...)
2024-04-21 06:01:43,450 Added MajorEvent 2023:342 (Dec-08) FOT: Flight Software Patch to ad... (PR-571 uplinked successfully.)
2024-04-21 06:01:43,451 Added MajorEvent 2024:022 (Jan-22) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,451 Added MajorEvent 2024:024 (Jan-24) FOT: Transition to NSM following... (Due to sparse star catalog ...)
2024-04-21 06:01:43,452 Added MajorEvent 2024:024 (Jan-24) FOT: SSR Rollover (Due to SSR management chall...)
2024-04-21 06:01:43,452 Added MajorEvent 2024:035 (Feb-04) FOT: Transition to NSM due to AC... (Second instance of ACA high...)
2024-04-21 06:01:43,452 Added MajorEvent 2024:041 (Feb-10) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-21 06:01:43,453 Added MajorEvent 2024:059 (Feb-28) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,453 Added MajorEvent 2024:064 (Mar-04) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,454 Added MajorEvent 2024:075 (Mar-15) FOT: SSR Rollover (Due to extended gap between...)
2024-04-21 06:01:43,454 Added MajorEvent 2024:084 (Mar-24) FOT: RadMon trip (High Radiation detected by ...)
2024-04-21 06:01:43,454 Added MajorEvent 2024:102 (Apr-11) FOT: Flight Software Patch to ad... (PR-575 uplinked successfully.)
2024-04-21 06:01:43,455 Added MajorEvent 2024:106 (Apr-15) FOT: Flight Software Patch to ad... (PR-589 uplinked successfully.)
2024-04-21 06:01:43,462 Updating CAP events from 2024:090:11:01:04 to 2024:112:11:01:03
2024-04-21 06:01:43,772 Deleting 24 LoadSegment events after 2024:092:11:01:03.745
2024-04-21 06:01:44,073 Updating LoadSegment events from 2024:071:11:01:04 to 2024:140:11:01:03
2024-04-21 06:01:44,315 Added LoadSegment CL094:1001: 2024:094:10:52:08 APR0124A scs=131
2024-04-21 06:01:44,315 Added LoadSegment CL094:1001: 2024:094:10:52:08 APR0124A scs=128
2024-04-21 06:01:44,316 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=132
2024-04-21 06:01:44,316 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=129
2024-04-21 06:01:44,316 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=133
2024-04-21 06:01:44,317 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=130
2024-04-21 06:01:44,317 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=131
2024-04-21 06:01:44,318 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=128
2024-04-21 06:01:44,318 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=132
2024-04-21 06:01:44,318 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=129
2024-04-21 06:01:44,319 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=133
2024-04-21 06:01:44,319 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=130
2024-04-21 06:01:44,320 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=131
2024-04-21 06:01:44,320 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=128
2024-04-21 06:01:44,320 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=132
2024-04-21 06:01:44,321 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=129
2024-04-21 06:01:44,321 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=130
2024-04-21 06:01:44,322 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=133
2024-04-21 06:01:44,322 Added LoadSegment CL111:1801: 2024:111:18:30:00 APR2024A scs=131
2024-04-21 06:01:44,322 Added LoadSegment CL111:1801: 2024:111:18:30:00 APR2024A scs=128
2024-04-21 06:01:44,323 Added LoadSegment CL114:1701: 2024:114:17:53:29 APR2024A scs=132
2024-04-21 06:01:44,323 Added LoadSegment CL114:1701: 2024:114:17:53:29 APR2024A scs=129
2024-04-21 06:01:44,324 Added LoadSegment CL117:0801: 2024:117:08:05:45 APR2024A scs=133
2024-04-21 06:01:44,324 Added LoadSegment CL117:0801: 2024:117:08:05:45 APR2024A scs=130
2024-04-21 06:01:44,333 Deleting 38 DsnComm events after 2024:105:11:01:03.745
2024-04-21 06:01:44,467 Updating DsnComm events from 2024:090:11:01:04 to 2024:140:11:01:03
2024-04-21 06:01:45,208 Added DsnComm DSS-54: 2024:105:21:40:00 2240-2340 TKG PASS
2024-04-21 06:01:45,209 Added DsnComm DSS-65: 2024:106:02:00:00 0300-0400 TKG PASS
2024-04-21 06:01:45,209 Added DsnComm DSS-24: 2024:106:09:15:00 1015-1115 TKG PASS
2024-04-21 06:01:45,210 Added DsnComm DSS-54: 2024:107:01:45:00 0245-0345 TKG PASS
2024-04-21 06:01:45,210 Added DsnComm DSS-26: 2024:107:09:05:00 1005-1105 TKG PASS
2024-04-21 06:01:45,211 Added DsnComm DSS-65: 2024:107:20:10:00 2110-2210 TKG PASS
2024-04-21 06:01:45,211 Added DsnComm DSS-65: 2024:108:01:45:00 0245-0345 TKG PASS
2024-04-21 06:01:45,211 Added DsnComm DSS-24: 2024:108:10:05:00 1105-1205 TKG PASS
2024-04-21 06:01:45,212 Added DsnComm DSS-56: 2024:108:22:10:00 2310-0010 TKG PASS
2024-04-21 06:01:45,212 Added DsnComm DSS-24: 2024:109:09:20:00 1020-1120 TKG PASS
2024-04-21 06:01:45,213 Added DsnComm DSS-56: 2024:109:19:25:00 2025-2125 TKG PASS
2024-04-21 06:01:45,213 Added DsnComm DSS-65: 2024:110:01:00:00 0200-0300 TKG PASS
2024-04-21 06:01:45,214 Added DsnComm DSS-24: 2024:110:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,214 Added DsnComm DSS-54: 2024:110:20:40:00 2140-2240 TKG PASS
2024-04-21 06:01:45,215 Added DsnComm DSS-56: 2024:111:01:00:00 0200-0300 TKG PASS
2024-04-21 06:01:45,215 Added DsnComm DSS-24: 2024:111:09:15:00 1015-1115 TKG PASS
2024-04-21 06:01:45,216 Added DsnComm DSS-24: 2024:111:16:15:00 1715-1815 TKG PASS
2024-04-21 06:01:45,216 Added DsnComm DSS-56: 2024:112:01:05:00 0205-0305 SRDC
2024-04-21 06:01:45,216 Added DsnComm DSS-24: 2024:112:10:30:00 1130-1230 TKG PASS
2024-04-21 06:01:45,217 Added DsnComm DSS-65: 2024:112:19:30:00 2030-2130 TKG PASS
2024-04-21 06:01:45,217 Added DsnComm DSS-65: 2024:113:01:35:00 0235-0335 TKG PASS
2024-04-21 06:01:45,218 Added DsnComm DSS-24: 2024:113:08:55:00 0955-1055 TKG PASS
2024-04-21 06:01:45,218 Added DsnComm DSS-56: 2024:113:21:15:00 2215-2315 TKG PASS
2024-04-21 06:01:45,219 Added DsnComm DSS-56: 2024:114:01:00:00 0200-0300 TKG PASS
2024-04-21 06:01:45,219 Added DsnComm DSS-26: 2024:114:10:55:00 1155-1255 TKG PASS
2024-04-21 06:01:45,220 Added DsnComm DSS-36: 2024:114:16:50:00 1750-1850 TKG PASS
2024-04-21 06:01:45,220 Added DsnComm DSS-26: 2024:115:01:15:00 0215-0315 TKG PASS
2024-04-21 06:01:45,260 Added DsnComm DSS-24: 2024:115:09:45:00 1045-1145 TKG PASS
2024-04-21 06:01:45,261 Added DsnComm DSS-54: 2024:115:19:45:00 2045-2145 TKG PASS
2024-04-21 06:01:45,261 Added DsnComm DSS-24: 2024:116:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,262 Added DsnComm DSS-65: 2024:116:21:50:00 2250-2350 TKG PASS
2024-04-21 06:01:45,262 Added DsnComm DSS-65: 2024:117:02:35:00 0335-0435 TKG PASS
2024-04-21 06:01:45,263 Added DsnComm DSS-24: 2024:117:09:00:00 1000-1100 SRDC
2024-04-21 06:01:45,263 Added DsnComm DSS-65: 2024:117:17:35:00 1835-1935 TKG PASS
2024-04-21 06:01:45,264 Added DsnComm DSS-24: 2024:118:02:45:00 0345-0445 TKG PASS
2024-04-21 06:01:45,264 Added DsnComm DSS-24: 2024:118:14:45:00 1545-1645 TKG PASS
2024-04-21 06:01:45,265 Added DsnComm DSS-56: 2024:118:23:25:00 0025-0125 TKG PASS
2024-04-21 06:01:45,265 Added DsnComm DSS-26: 2024:119:12:20:00 1320-1420 TKG PASS
2024-04-21 06:01:45,266 Added DsnComm DSS-54: 2024:119:23:55:00 0055-0155 SRDC
2024-04-21 06:01:45,266 Added DsnComm DSS-26: 2024:120:05:45:00 0645-0745 TKG PASS
2024-04-21 06:01:45,266 Added DsnComm DSS-54: 2024:120:18:45:00 1945-2045 TKG PASS
2024-04-21 06:01:45,267 Added DsnComm DSS-65: 2024:121:00:00:00 0100-0200 TKG PASS
2024-04-21 06:01:45,267 Added DsnComm DSS-26: 2024:121:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,268 Added DsnComm DSS-56: 2024:121:20:40:00 2140-2240 TKG PASS
2024-04-21 06:01:45,268 Added DsnComm DSS-54: 2024:122:10:00:00 1100-1200 TKG PASS
2024-04-21 06:01:45,269 Added DsnComm DSS-54: 2024:122:21:10:00 2210-2310 TKG PASS
2024-04-21 06:01:45,269 Added DsnComm DSS-26: 2024:123:01:10:00 0210-0310 TKG PASS
2024-04-21 06:01:45,270 Added DsnComm DSS-24: 2024:123:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,270 Added DsnComm DSS-56: 2024:123:19:30:00 2030-2130 TKG PASS
2024-04-21 06:01:45,270 Added DsnComm DSS-65: 2024:124:00:45:00 0145-0245 TKG PASS
2024-04-21 06:01:45,271 Added DsnComm DSS-24: 2024:124:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,271 Added DsnComm DSS-65: 2024:124:21:25:00 2225-2325 TKG PASS
2024-04-21 06:01:45,272 Added DsnComm DSS-65: 2024:125:01:30:00 0230-0330 TKG PASS
2024-04-21 06:01:45,272 Added DsnComm DSS-24: 2024:125:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,273 Added DsnComm DSS-54: 2024:125:18:30:00 1930-2030 TKG PASS
2024-04-21 06:01:45,273 Added DsnComm DSS-65: 2024:126:01:30:00 0230-0330 TKG PASS
2024-04-21 06:01:45,273 Added DsnComm DSS-26: 2024:126:09:00:00 1000-1100 TKG PASS
2024-04-21 06:01:45,274 Added DsnComm DSS-65: 2024:126:19:50:00 2050-2150 TKG PASS
2024-04-21 06:01:45,281 Updating Orbit events from 2024:090:11:01:04 to 2024:140:11:01:03
2024-04-21 06:01:45,284 Looking for TLR files in /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024
2024-04-21 06:01:45,363 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN0824/oflsa/CR008_0601.tlr
2024-04-21 06:01:45,396 Located TLR file /proj/sot/ska3/flight/data/mpcrit1/mplogs/2024/JAN1524/oflsa/CR015_0101.tlr
