Prev   Index   Next

kadi: Wed Apr 24 07:01:35 2024

File: /proj/sot/ska/data/kadi/logs/daily.0/kadi_events.log

Task Status AgeMaxAge Last Date
kadi OK 0.161.0 Wed Apr 24 07:01:35 2024

No errors

File contents:

2024-04-24 07:01:04,186 ******************************************
2024-04-24 07:01:04,186 Running: /proj/sot/ska3/flight/lib/python3.11/site-packages/kadi/scripts/update_events.py
2024-04-24 07:01:04,186 Version: 7.9.0
2024-04-24 07:01:04,186 Time: Wed Apr 24 07:01:04 2024
2024-04-24 07:01:04,186 User: aldcroft
2024-04-24 07:01:04,186 Machine: kady.cfa.harvard.edu
2024-04-24 07:01:04,186 Processing args:
2024-04-24 07:01:04,186 {'data_root': '/proj/sot/ska3/flight/data/kadi/update_events',
2024-04-24 07:01:04,186 'delete_from_start': False,
2024-04-24 07:01:04,186 'log_level': 20,
2024-04-24 07:01:04,186 'loop_days': 100,
2024-04-24 07:01:04,186 'models': None,
2024-04-24 07:01:04,186 'start': None,
2024-04-24 07:01:04,186 'stop': '2024:115:11:01:04.161'}
2024-04-24 07:01:04,186 ******************************************
2024-04-24 07:01:04,187 Event database : /proj/sot/ska3/flight/data/kadi/update_events/events3.db3
2024-04-24 07:01:04,187
2024-04-24 06:01:11,163 Updating Obsid events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:17,388 Added Obsid start=2024:113:20:37:47.030 dur=40481 obsid=28463.0
2024-04-24 06:01:17,389 Added Obsid start=2024:114:07:52:28.382 dur=17435 obsid=29385.0
2024-04-24 06:01:17,390 Added Obsid start=2024:114:12:43:03.634 dur=1724 obsid=43504.0
2024-04-24 06:01:17,390 Added Obsid start=2024:114:13:11:47.684 dur=17261 obsid=27050.0
2024-04-24 06:01:17,391 Added Obsid start=2024:114:17:59:28.685 dur=2999 obsid=43503.0
2024-04-24 06:01:17,391 Added Obsid start=2024:114:18:49:27.835 dur=9729 obsid=43502.0
2024-04-24 06:01:17,391 Added Obsid start=2024:114:21:31:37.136 dur=5061 obsid=43501.0
2024-04-24 06:01:17,392 Added Obsid start=2024:114:22:55:58.586 dur=2189 obsid=43500.0
2024-04-24 06:01:17,392 Added Obsid start=2024:114:23:32:27.986 dur=2292 obsid=43499.0
2024-04-24 06:01:17,393 Added Obsid start=2024:115:00:10:39.886 dur=3483 obsid=43498.0
2024-04-24 06:01:17,393 Added Obsid start=2024:115:01:08:42.836 dur=3409 obsid=43497.0
2024-04-24 06:01:17,412 Deleting 31 PassPlan events after 2024:108:11:01:04.161
2024-04-24 06:01:17,497 Updating PassPlan events from 2024:093:11:01:03 to 2024:143:11:01:04
2024-04-24 06:01:18,205 Added PassPlan DSS-56 2024:108:22:10:00 04/17/24 06:10:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-24 06:01:18,206 Added PassPlan DSS-24 2024:109:09:20:00 04/18/24 05:20:00 AM OC:Frank Schackart CC:James Jay
2024-04-24 06:01:18,207 Added PassPlan DSS-56 2024:109:19:25:00 04/18/24 03:25:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-24 06:01:18,220 Added PassPlan DSS-65 2024:110:01:00:00 04/18/24 09:00:00 PM OC:Craig Mahon CC:Brad Bissell
2024-04-24 06:01:18,220 Added PassPlan DSS-24 2024:110:09:00:00 04/19/24 05:00:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,220 Added PassPlan DSS-54 2024:110:20:40:00 04/19/24 04:40:00 PM OC:Jay Wellington CC:Brad Bissell
2024-04-24 06:01:18,221 Added PassPlan DSS-56 2024:111:01:00:00 04/19/24 09:00:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-24 06:01:18,221 Added PassPlan DSS-24 2024:111:09:15:00 04/20/24 05:15:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,222 Added PassPlan DSS-24 2024:111:16:15:00 04/20/24 12:15:00 PM OC:William Rios CC:Julia Zachary
2024-04-24 06:01:18,222 Added PassPlan DSS-56 2024:112:01:05:00 04/20/24 09:05:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-24 06:01:18,223 Added PassPlan DSS-24 2024:112:10:30:00 04/21/24 06:30:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,223 Added PassPlan DSS-65 2024:112:19:30:00 04/21/24 03:30:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-24 06:01:18,224 Added PassPlan DSS-65 2024:113:01:35:00 04/21/24 09:35:00 PM OC:Jay Wellington CC:Kyle Curenton
2024-04-24 06:01:18,224 Added PassPlan DSS-24 2024:113:08:55:00 04/22/24 04:55:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,225 Added PassPlan DSS-56 2024:113:21:15:00 04/22/24 05:15:00 PM OC:Jay Wellington CC:Hannah Gallagher
2024-04-24 06:01:18,225 Added PassPlan DSS-56 2024:114:01:00:00 04/22/24 09:00:00 PM OC:Jay Wellington CC:Hannah Gallagher
2024-04-24 06:01:18,226 Added PassPlan DSS-26 2024:114:10:55:00 04/23/24 06:55:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,226 Added PassPlan DSS-36 2024:114:16:50:00 04/23/24 12:50:00 PM OC:Jay Wellington CC:James Jay
2024-04-24 06:01:18,227 Added PassPlan DSS-26 2024:115:01:15:00 04/23/24 09:15:00 PM OC:Jay Wellington CC:James Jay
2024-04-24 06:01:18,227 Added PassPlan DSS-24 2024:115:09:45:00 04/24/24 05:45:00 AM OC:William Rios CC:Jake Aznavorian
2024-04-24 06:01:18,228 Added PassPlan DSS-54 2024:115:19:45:00 04/24/24 03:45:00 PM OC: CC:
2024-04-24 06:01:18,228 Added PassPlan DSS-24 2024:116:09:00:00 04/25/24 05:00:00 AM OC: CC:
2024-04-24 06:01:18,228 Added PassPlan DSS-65 2024:116:21:50:00 04/25/24 05:50:00 PM OC: CC:
2024-04-24 06:01:18,229 Added PassPlan DSS-65 2024:117:02:35:00 04/25/24 10:35:00 PM OC: CC:
2024-04-24 06:01:18,229 Added PassPlan DSS-24 2024:117:09:00:00 04/26/24 05:00:00 AM OC: CC:
2024-04-24 06:01:18,230 Added PassPlan DSS-65 2024:117:17:35:00 04/26/24 01:35:00 PM OC: CC:
2024-04-24 06:01:18,230 Added PassPlan DSS-24 2024:118:02:45:00 04/26/24 10:45:00 PM OC: CC:
2024-04-24 06:01:18,231 Added PassPlan DSS-24 2024:118:14:45:00 04/27/24 10:45:00 AM OC: CC:
2024-04-24 06:01:18,231 Added PassPlan DSS-56 2024:118:23:25:00 04/27/24 07:25:00 PM OC: CC:
2024-04-24 06:01:18,232 Added PassPlan DSS-26 2024:119:12:20:00 04/28/24 08:20:00 AM OC: CC:
2024-04-24 06:01:18,232 Added PassPlan DSS-54 2024:119:23:55:00 04/28/24 07:55:00 PM OC: CC:
2024-04-24 06:01:18,239 Updating TscMove events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:19,790 Added TscMove start=2024:114:13:12:48.159 dur=33 start_3tscpos=75623.0 stop_3tscpos=92903.0
2024-04-24 06:01:19,792 Added TscMove start=2024:114:17:57:36.960 dur=262 start_3tscpos=92903.0 stop_3tscpos=-99616.0
2024-04-24 06:01:19,799 Updating DarkCalReplica events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:19,943 Updating DarkCal events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:19,977 Updating Scs107 events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:20,622 Updating FaMove events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:21,481 Updating GratingMove events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:22,661 Added GratingMove start=2024:114:07:53:05.411 dur=165 grating=LETG direction=RETR
2024-04-24 06:01:22,662 Added GratingMove start=2024:114:18:00:06.225 dur=152 grating=HETG direction=INSR
2024-04-24 06:01:22,668 Updating Dump events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:22,982 Updating Eclipse events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:23,283 Updating Manvr events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:30,565 Added Manvr start=2024:113:20:34:58.417 dur=2010 n_dwell=1 template=normal
2024-04-24 06:01:30,614 Added Manvr start=2024:114:07:49:38.745 dur=1416 n_dwell=1 template=normal
2024-04-24 06:01:30,617 Added Manvr start=2024:114:12:40:13.996 dur=1885 n_dwell=0 template=interm_att
2024-04-24 06:01:30,621 Added Manvr start=2024:114:13:11:59.471 dur=1580 n_dwell=1 template=normal
2024-04-24 06:01:30,624 Added Manvr start=2024:114:17:56:40.072 dur=1969 n_dwell=1 template=normal
2024-04-24 06:01:30,627 Added Manvr start=2024:114:18:49:39.622 dur=1460 n_dwell=1 template=normal
2024-04-24 06:01:30,631 Added Manvr start=2024:114:21:31:48.923 dur=2311 n_dwell=1 template=normal
2024-04-24 06:01:30,635 Added Manvr start=2024:114:22:56:09.348 dur=1081 n_dwell=0 template=interm_att
2024-04-24 06:01:30,637 Added Manvr start=2024:114:23:32:38.749 dur=1081 n_dwell=1 template=normal
2024-04-24 06:01:30,640 Added Manvr start=2024:115:00:10:50.649 dur=2271 n_dwell=1 template=normal
2024-04-24 06:01:30,651 Updating SafeSun events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:31,072 Updating NormalSun events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:31,327 Deleting 60 MajorEvent events after 2022:115:11:01:04.161
2024-04-24 06:01:31,408 Updating MajorEvent events from 2022:104:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:32,687 Added MajorEvent 2022:165 (Jun-14) FOT: SSR Rollover (Due to network problems at ...)
2024-04-24 06:01:32,688 Added MajorEvent 2022:181 (Jun-30) FOT: Flight Software Patch to ad... (PR-515 uplinked successfully.)
2024-04-24 06:01:32,688 Added MajorEvent 2022:190 (Jul-09) FOT: SSR Rollover (Due to an antenna failure a...)
2024-04-24 06:01:32,689 Added MajorEvent 2022:216 (Aug-04) FOT: Flight Software Patch to ad... (PR-517 uplinked successfully.)
2024-04-24 06:01:32,689 Added MajorEvent 2022:223 (Aug-11) FOT: ACIS Flight Software Versio... (Successful.)
2024-04-24 06:01:32,690 Added MajorEvent 2022:223 (Aug-11) FOT: Bright Star Hold transition (Due to loss of star trackin...)
2024-04-24 06:01:32,690 Added MajorEvent 2022:231 (Aug-19) FOT: CTU-A Telemetry Processor R... (Successfully completed reco...)
2024-04-24 06:01:32,690 Added MajorEvent 2022:252 (Sep-09) FOT: Flight Software Patch to ad... (PR-521 uplinked successfully.)
2024-04-24 06:01:32,691 Added MajorEvent 2022:264 (Sep-21) FOT: Flight Software Patch to ad... (PR-519 uplinked successfully.)
2024-04-24 06:01:32,691 Added MajorEvent 2022:293 (Oct-20) FOT: IU-A Reset Anomaly/Normal S... (Suspect SEU to the Power On...)
2024-04-24 06:01:32,692 Added MajorEvent 2022:294 (Oct-21) FOT: Safe Mode #10 (Due to Spacecraft Momentum ...)
2024-04-24 06:01:32,692 Added MajorEvent 2022:308 (Nov-04) FOT: Flight Software Patch to ad... (PR-545 uplinked successfully.)
2024-04-24 06:01:32,707 Added MajorEvent 2022:310 (Nov-06) FOT: ACIS Thermal Montior trip (Due to elevated 1DPAMZT tem...)
2024-04-24 06:01:32,708 Added MajorEvent 2022:313 (Nov-09) FOT: SSR Rollover (Due to problems at multiple...)
2024-04-24 06:01:32,708 Added MajorEvent 2022:322 (Nov-18) FOT: Flight Software Patch to ad... (PR-535 and PR-537 uplinked ...)
2024-04-24 06:01:32,709 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ad... (PR-539 uplinked successfully.)
2024-04-24 06:01:32,709 Added MajorEvent 2022:336 (Dec-02) FOT: Flight Software Patch to ba... (PR-520 uplinked successfully.)
2024-04-24 06:01:32,710 Added MajorEvent 2022:339 (Dec-05) FOT: SSR Rollover (Due to problems at Goldston...)
2024-04-24 06:01:32,710 Added MajorEvent 2022:343 (Dec-09) FOT: CPE Sun Vector Parameter pa... (PR-377A uplinked successful...)
2024-04-24 06:01:32,710 Added MajorEvent 2022:348 (Dec-14) FDB: CIAO v4.14 release (CAP  , FSW PR  )
2024-04-24 06:01:32,711 Added MajorEvent 2022:348 (Dec-14) FDB: DS9 v8.3 release (CAP  , FSW PR  )
2024-04-24 06:01:32,711 Added MajorEvent 2022:349 (Dec-15) FDB: Cycle 24 Call for Proposals (CAP  , FSW PR  )
2024-04-24 06:01:32,712 Added MajorEvent 2023:044 (Feb-13) FOT: Safe Mode #11 (Due to Sun Position Monitor...)
2024-04-24 06:01:32,712 Added MajorEvent 2023:047 (Feb-16) FOT: Safe Mode #12 (Due to Attitude Error Monit...)
2024-04-24 06:01:32,712 Added MajorEvent 2023:054 (Feb-23) FOT: Re-opened MUPS B-side Isola... (Valve had been closed since...)
2024-04-24 06:01:32,713 Added MajorEvent 2023:058 (Feb-27) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,713 Added MajorEvent 2023:060 (Mar-01) FOT: CPE Yaw Bias Value patch up... (PR-253B uplinked successful...)
2024-04-24 06:01:32,713 Added MajorEvent 2023:069 (Mar-10) FOT: Flight Software Patch to ad... (PR-549 uplinked successfully.)
2024-04-24 06:01:32,714 Added MajorEvent 2023:074 (Mar-15) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,714 Added MajorEvent 2023:076 (Mar-17) FOT: Flight Software Patch to ad... (PR-551 uplinked successfully.)
2024-04-24 06:01:32,715 Added MajorEvent 2023:083 (Mar-24) FOT: Flight Software Patch to ad... (PR-553 uplinked successfully.)
2024-04-24 06:01:32,715 Added MajorEvent 2023:113 (Apr-23) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,716 Added MajorEvent 2023:117 (Apr-27) FOT: SSR Rollover (Due to exciter problem at D...)
2024-04-24 06:01:32,716 Added MajorEvent 2023:118 (Apr-28) FOT: Flight Software Patch to ad... (PR-559 uplinked successfully.)
2024-04-24 06:01:32,716 Added MajorEvent 2023:132 (May-12) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,717 Added MajorEvent 2023:139 (May-19) FOT: Flight Software Patch to im... (PR-453 uplinked successfully.)
2024-04-24 06:01:32,717 Added MajorEvent 2023:144 (May-24) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,718 Added MajorEvent 2023:147 (May-27) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,718 Added MajorEvent 2023:187 (Jul-06) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,718 Added MajorEvent 2023:207 (Jul-26) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,719 Added MajorEvent 2023:211 (Jul-30) FOT: SSR Rollover (Due to a failed transmitter...)
2024-04-24 06:01:32,719 Added MajorEvent 2023:223 (Aug-11) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,720 Added MajorEvent 2023:242 (Aug-30) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,720 Added MajorEvent 2023:271 (Sep-28) FOT: ACIS Cold Radiator Thermist... (Initial signs of erratic 1C...)
2024-04-24 06:01:32,720 Added MajorEvent 2023:286 (Oct-13) FOT: Flight Software Patch to ad... (PR-565 uplinked successfully.)
2024-04-24 06:01:32,721 Added MajorEvent 2023:309 (Nov-05) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,721 Added MajorEvent 2023:333 (Nov-29) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,722 Added MajorEvent 2023:335 (Dec-01) FOT: Flight Software Patch to ad... (CPE patch PR-567 uplinked s...)
2024-04-24 06:01:32,722 Added MajorEvent 2023:342 (Dec-08) FOT: Flight Software Patch to ad... (PR-571 uplinked successfully.)
2024-04-24 06:01:32,722 Added MajorEvent 2024:022 (Jan-22) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,723 Added MajorEvent 2024:024 (Jan-24) FOT: Transition to NSM following... (Due to sparse star catalog ...)
2024-04-24 06:01:32,723 Added MajorEvent 2024:024 (Jan-24) FOT: SSR Rollover (Due to SSR management chall...)
2024-04-24 06:01:32,724 Added MajorEvent 2024:035 (Feb-04) FOT: Transition to NSM due to AC... (Second instance of ACA high...)
2024-04-24 06:01:32,724 Added MajorEvent 2024:041 (Feb-10) FOT: Ground-commanded SCS 107 (Manual activation of SCS-10...)
2024-04-24 06:01:32,724 Added MajorEvent 2024:059 (Feb-28) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,725 Added MajorEvent 2024:064 (Mar-04) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,725 Added MajorEvent 2024:075 (Mar-15) FOT: SSR Rollover (Due to extended gap between...)
2024-04-24 06:01:32,726 Added MajorEvent 2024:084 (Mar-24) FOT: RadMon trip (High Radiation detected by ...)
2024-04-24 06:01:32,726 Added MajorEvent 2024:102 (Apr-11) FOT: Flight Software Patch to ad... (PR-575 uplinked successfully.)
2024-04-24 06:01:32,726 Added MajorEvent 2024:106 (Apr-15) FOT: Flight Software Patch to ad... (PR-589 uplinked successfully.)
2024-04-24 06:01:32,734 Updating CAP events from 2024:093:11:01:03 to 2024:115:11:01:04
2024-04-24 06:01:32,910 Deleting 22 LoadSegment events after 2024:095:11:01:04.161
2024-04-24 06:01:32,936 Updating LoadSegment events from 2024:074:11:01:03 to 2024:143:11:01:04
2024-04-24 06:01:33,179 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=132
2024-04-24 06:01:33,179 Added LoadSegment CL096:1901: 2024:096:19:20:28 APR0124A scs=129
2024-04-24 06:01:33,180 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=133
2024-04-24 06:01:33,180 Added LoadSegment CL098:2101: 2024:098:21:56:00 APR0824A scs=130
2024-04-24 06:01:33,181 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=131
2024-04-24 06:01:33,181 Added LoadSegment CL100:1801: 2024:100:18:11:50 APR0824A scs=128
2024-04-24 06:01:33,181 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=132
2024-04-24 06:01:33,182 Added LoadSegment CL103:1001: 2024:103:10:02:30 APR0824A scs=129
2024-04-24 06:01:33,182 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=133
2024-04-24 06:01:33,183 Added LoadSegment CL105:0601: 2024:105:06:27:05 APR0824A scs=130
2024-04-24 06:01:33,183 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=131
2024-04-24 06:01:33,183 Added LoadSegment CL106:0013: 2024:106:00:07:32 APR1524A scs=128
2024-04-24 06:01:33,184 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=132
2024-04-24 06:01:33,184 Added LoadSegment CL108:0213: 2024:108:02:45:00 APR1524A scs=129
2024-04-24 06:01:33,185 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=130
2024-04-24 06:01:33,185 Added LoadSegment CL110:0513: 2024:110:05:45:34 APR1524A scs=133
2024-04-24 06:01:33,185 Added LoadSegment CL111:1801: 2024:111:18:30:00 APR2024A scs=131
2024-04-24 06:01:33,186 Added LoadSegment CL111:1801: 2024:111:18:30:00 APR2024A scs=128
2024-04-24 06:01:33,186 Added LoadSegment CL114:1701: 2024:114:17:53:29 APR2024A scs=132
2024-04-24 06:01:33,187 Added LoadSegment CL114:1701: 2024:114:17:53:29 APR2024A scs=129
2024-04-24 06:01:33,187 Added LoadSegment CL117:0801: 2024:117:08:05:45 APR2024A scs=133
2024-04-24 06:01:33,187 Added LoadSegment CL117:0801: 2024:117:08:05:45 APR2024A scs=130
2024-04-24 06:01:33,196 Deleting 19 DsnComm events after 2024:108:11:01:04.161
2024-04-24 06:01:33,223 Updating DsnComm events from 2024:093:11:01:03 to 2024:143:11:01:04
2024-04-24 06:01:34,364 Added DsnComm DSS-56: 2024:108:22:10:00 2310-0010 TKG PASS
2024-04-24 06:01:34,365 Added DsnComm DSS-24: 2024:109:09:20:00 1020-1120 TKG PASS
2024-04-24 06:01:34,365 Added DsnComm DSS-56: 2024:109:19:25:00 2025-2125 TKG PASS
2024-04-24 06:01:34,366 Added DsnComm DSS-65: 2024:110:01:00:00 0200-0300 TKG PASS
2024-04-24 06:01:34,366 Added DsnComm DSS-24: 2024:110:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,367 Added DsnComm DSS-54: 2024:110:20:40:00 2140-2240 TKG PASS
2024-04-24 06:01:34,367 Added DsnComm DSS-56: 2024:111:01:00:00 0200-0300 TKG PASS
2024-04-24 06:01:34,368 Added DsnComm DSS-24: 2024:111:09:15:00 1015-1115 TKG PASS
2024-04-24 06:01:34,368 Added DsnComm DSS-24: 2024:111:16:15:00 1715-1815 TKG PASS
2024-04-24 06:01:34,369 Added DsnComm DSS-56: 2024:112:01:05:00 0205-0305 SRDC
2024-04-24 06:01:34,369 Added DsnComm DSS-24: 2024:112:10:30:00 1130-1230 TKG PASS
2024-04-24 06:01:34,370 Added DsnComm DSS-65: 2024:112:19:30:00 2030-2130 TKG PASS
2024-04-24 06:01:34,370 Added DsnComm DSS-65: 2024:113:01:35:00 0235-0335 TKG PASS
2024-04-24 06:01:34,370 Added DsnComm DSS-24: 2024:113:08:55:00 0955-1055 TKG PASS
2024-04-24 06:01:34,371 Added DsnComm DSS-56: 2024:113:21:15:00 2215-2315 TKG PASS
2024-04-24 06:01:34,371 Added DsnComm DSS-56: 2024:114:01:00:00 0200-0300 TKG PASS
2024-04-24 06:01:34,372 Added DsnComm DSS-26: 2024:114:10:55:00 1155-1255 TKG PASS
2024-04-24 06:01:34,372 Added DsnComm DSS-36: 2024:114:16:50:00 1750-1850 TKG PASS
2024-04-24 06:01:34,373 Added DsnComm DSS-26: 2024:115:01:15:00 0215-0315 TKG PASS
2024-04-24 06:01:34,380 Added DsnComm DSS-24: 2024:115:09:45:00 1045-1145 TKG PASS
2024-04-24 06:01:34,380 Added DsnComm DSS-54: 2024:115:19:45:00 2045-2145 TKG PASS
2024-04-24 06:01:34,381 Added DsnComm DSS-24: 2024:116:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,381 Added DsnComm DSS-65: 2024:116:21:50:00 2250-2350 TKG PASS
2024-04-24 06:01:34,382 Added DsnComm DSS-65: 2024:117:02:35:00 0335-0435 TKG PASS
2024-04-24 06:01:34,382 Added DsnComm DSS-24: 2024:117:09:00:00 1000-1100 SRDC
2024-04-24 06:01:34,383 Added DsnComm DSS-65: 2024:117:17:35:00 1835-1935 TKG PASS
2024-04-24 06:01:34,383 Added DsnComm DSS-24: 2024:118:02:45:00 0345-0445 TKG PASS
2024-04-24 06:01:34,383 Added DsnComm DSS-24: 2024:118:14:45:00 1545-1645 TKG PASS
2024-04-24 06:01:34,384 Added DsnComm DSS-56: 2024:118:23:25:00 0025-0125 TKG PASS
2024-04-24 06:01:34,384 Added DsnComm DSS-26: 2024:119:12:20:00 1320-1420 TKG PASS
2024-04-24 06:01:34,385 Added DsnComm DSS-54: 2024:119:23:55:00 0055-0155 SRDC
2024-04-24 06:01:34,385 Added DsnComm DSS-26: 2024:120:05:45:00 0645-0745 TKG PASS
2024-04-24 06:01:34,386 Added DsnComm DSS-54: 2024:120:18:45:00 1945-2045 TKG PASS
2024-04-24 06:01:34,386 Added DsnComm DSS-65: 2024:121:00:00:00 0100-0200 TKG PASS
2024-04-24 06:01:34,387 Added DsnComm DSS-26: 2024:121:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,387 Added DsnComm DSS-56: 2024:121:20:40:00 2140-2240 TKG PASS
2024-04-24 06:01:34,388 Added DsnComm DSS-54: 2024:122:10:00:00 1100-1200 TKG PASS
2024-04-24 06:01:34,388 Added DsnComm DSS-54: 2024:122:21:10:00 2210-2310 TKG PASS
2024-04-24 06:01:34,389 Added DsnComm DSS-26: 2024:123:01:10:00 0210-0310 TKG PASS
2024-04-24 06:01:34,389 Added DsnComm DSS-24: 2024:123:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,390 Added DsnComm DSS-56: 2024:123:19:30:00 2030-2130 TKG PASS
2024-04-24 06:01:34,390 Added DsnComm DSS-65: 2024:124:00:45:00 0145-0245 TKG PASS
2024-04-24 06:01:34,390 Added DsnComm DSS-24: 2024:124:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,391 Added DsnComm DSS-65: 2024:124:21:25:00 2225-2325 TKG PASS
2024-04-24 06:01:34,391 Added DsnComm DSS-65: 2024:125:01:30:00 0230-0330 TKG PASS
2024-04-24 06:01:34,392 Added DsnComm DSS-24: 2024:125:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,392 Added DsnComm DSS-54: 2024:125:18:30:00 1930-2030 TKG PASS
2024-04-24 06:01:34,393 Added DsnComm DSS-65: 2024:126:01:30:00 0230-0330 TKG PASS
2024-04-24 06:01:34,393 Added DsnComm DSS-26: 2024:126:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,394 Added DsnComm DSS-65: 2024:126:19:50:00 2050-2150 TKG PASS
2024-04-24 06:01:34,394 Added DsnComm DSS-65: 2024:127:01:50:00 0250-0350 TKG PASS
2024-04-24 06:01:34,395 Added DsnComm DSS-24: 2024:127:09:00:00 1000-1045 TKG PASS
2024-04-24 06:01:34,395 Added DsnComm DSS-65: 2024:127:23:45:00 0045-0215 TKG PASS
2024-04-24 06:01:34,395 Added DsnComm DSS-26: 2024:128:09:25:00 1025-1125 TKG PASS
2024-04-24 06:01:34,396 Added DsnComm DSS-54: 2024:128:19:15:00 2015-2115 TKG PASS
2024-04-24 06:01:34,396 Added DsnComm DSS-65: 2024:129:01:50:00 0250-0350 TKG PASS
2024-04-24 06:01:34,397 Added DsnComm DSS-24: 2024:129:09:00:00 1000-1100 TKG PASS
2024-04-24 06:01:34,397 Added DsnComm DSS-65: 2024:129:20:25:00 2125-2225 TKG PASS
2024-04-24 06:01:34,398 Added DsnComm DSS-54: 2024:130:01:10:00 0210-0310 TKG PASS
2024-04-24 06:01:34,398 Added DsnComm DSS-24: 2024:130:11:45:00 1245-1345 TKG PASS
2024-04-24 06:01:34,399 Added DsnComm DSS-65: 2024:130:20:00:00 2100-2200 TKG PASS
2024-04-24 06:01:34,399 Added DsnComm DSS-56: 2024:131:01:40:00 0240-0340 TKG PASS
2024-04-24 06:01:34,400 Added DsnComm DSS-36: 2024:131:14:35:00 1535-1635 TKG PASS
2024-04-24 06:01:34,400 Added DsnComm DSS-54: 2024:131:19:00:00 2000-2100 TKG PASS
2024-04-24 06:01:34,400 Added DsnComm DSS-26: 2024:132:09:00:00 1000-1130 TKG PASS
2024-04-24 06:01:34,401 Added DsnComm DSS-65: 2024:132:21:30:00 2230-2330 TKG PASS
2024-04-24 06:01:34,401 Added DsnComm DSS-54: 2024:133:00:35:00 0135-0235 TKG PASS
2024-04-24 06:01:34,402 Added DsnComm DSS-24: 2024:133:07:30:00 0830-0930 TKG PASS
2024-04-24 06:01:34,402 Added DsnComm DSS-54: 2024:133:17:35:00 1835-1935 TKG PASS
2024-04-24 06:01:34,410 Updating Orbit events from 2024:093:11:01:03 to 2024:143:11:01:04
